Compare Lenovo Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Headsets category.
| Specification | Current product Lenovo Lenovo 6550 - Headset - on-ear - Bluetooth - wireless - active noise cancelling - black - Certified for Microsoft Teams4XD1S19778 £93.62 £112.34 inc VAT | Lenovo Lenovo Go - Earphones with mic - in-ear - black - for ThinkCentre M60q Chromebox, M70s Gen 3, M70t Gen 3, ThinkPad E14 Gen 3, P15v Gen 34XD1J77351 £12.72 £15.26 inc VAT | Lenovo Lenovo - Headset - on-ear - Bluetooth - wireless - USB-A via Bluetooth adapter - black - Certified for Microsoft Teams4XD1M80020 £60.10 £72.12 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| USB Type-C charging port | Yes | — | — | — | — |
| Battery | |||||
| Battery capacity | 640 mAh | — | — | — | — |
| Battery operated | — | — | No | — | — |
| Battery recharge time | — | — | — | — | 2 h |
| Battery voltage | 5 V | — | — | — | — |
| Continuous audio playback time | 60 h | — | — | — | 60 h |
| Fast charging | — | — | — | — | Yes |
| Talk time | — | — | — | — | 31 h |
| Packaging content | |||||
| AC adapter included | No | — | — | — | — |
| Audio adapters included | — | USB | — | — | — |
| Cables included | USB Type-C to USB Type-C | — | — | — | USB Type-C to USB Type-C |
| Pouch | Yes | — | — | — | — |
| Quick start guide | — | Yes | — | — | Yes |
| Receiver included | Yes | — | — | — | Yes |
| Warranty card | — | Yes | — | — | Yes |
| Wireless receiver interface | USB Type-A | — | — | — | — |
| Ports & interfaces | |||||
| Bluetooth | Yes | — | — | — | Yes |
| Bluetooth version | 5.3 | — | — | — | 5.3 |
| Connectivity technology | Wireless | Wired | Wired | Wired | Wireless |
| USB connectivity | Yes | Yes | Yes | Yes | — |
| USB connector | USB Type-C | USB Type-C | USB Type-C | USB Type-A | — |
| Wireless range | 30 m | — | — | — | — |
| Performance | |||||
| Cable colour | Black | Black | Black | Black | — |
| Cable length | 1.3 m | — | 1.2 m | — | — |
| Certification | CB, BQB, CE, TUV mark, UKCA, RCM, EAC, cTUVus, FCC, ICES, WPC, SRRC, SIRIM, KC, IMDA, SDPPI, JRF | CB, CE, FCC, ICES, RCM, KCC | CB cTUVus FI TUV-merkteken FCC VCCI KC CE EMC | CB/FCC SDOC/ IC Voc/VCCI/EMC/KC EMC/ECAS ROHS/CE ROHS/BSMI | — |
| Control type | Buttons | Buttons | — | Buttons | — |
| Control unit type | — | In-line control unit | In-line control unit | In-line control unit | — |
| Foldable | — | — | — | Yes | — |
| Headset type | Binaural | Binaural | Binaural | Binaural | Binaural |
| LED indicators | Yes | — | — | — | Battery level, Bluetooth, Charging, Mute |
| Number of simultaneously connected devices (max) | 2 | — | — | — | — |
| Operating keys | ANC control, Microsoft Teams button, Mute, Play/Pause, Voice assistant, Volume +, Volume - | — | — | — | Answer/end call, Bluetooth pairing, Mute, Play/Pause, Reject call, Volume +, Volume - |
| Product colour | Black | Black | Black | Black | Black |
| Product type | Headset | Headset | Headset | Headset | Headset |
| Recommended usage | Office/Call center | — | Office/Call center | Calls/Music | Office/Call center |
| Volume control | — | Button | — | Button | — |
| Wearing style | Head-band | Head-band | In-ear | Head-band | Head-band |
| Certificates | |||||
| Certified for Microsoft Teams | Yes | — | — | — | — |
| Supplier features | |||||
| Charging time | 120 min | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | — | — | — | 154 mm |
| Height | — | — | — | — | 60 mm |
| Weight | 165 g | 148 g | 12 g | 140 g | 140 g |
| Width | — | — | — | — | 177 mm |
| Headphones | |||||
| Driver unit | 4 cm | 3.2 cm | 9 mm | — | 4 cm |
| Ear coupling | Supraaural | Supraaural | Intraaural | Circumaural | Supraaural |
| Headphone frequency | 20 - 20000 Hz | 20 - 20000 Hz | 100 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz |
| Headphone sensitivity | 115 dB | 86 dB | 110 dB | 116 dB | — |
| Impedance | 32 Ω | 2200 Ω | 32 Ω | 32 Ω | 32 Ω |
| Maximum input power | — | — | 5 mW | — | — |
| Total Harmonic Distortion (THD) | 2% | 5% | — | 3% | — |
| Microphone | |||||
| Folding microphone | — | — | — | Yes | — |
| Microphone direction type | Unidirectional/Omnidirectional microphone | — | — | — | — |
| Microphone frequency | — | — | 100 - 10000 Hz | — | 100 - 8000 Hz |
| Microphone mute | Yes | — | — | — | — |
| Microphone noise-canceling | Yes | Yes | — | — | Yes |
| Microphone sensitivity | — | — | — | -40 dB | — |
| Microphone type | Boom/Built-in microphone | In-line | In-line | Boom | Boom |
| Number of microphones | 2 | — | — | — | — |
| System requirements | |||||
| Mac operating systems supported | Yes | Yes | — | Yes | — |
| Mobile operating systems supported | Android, iOS | — | — | Yes | — |
| Windows operating systems supported | Windows 10 | Yes | Yes | Yes | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 90% | — | — | — | — |
| Operating temperature (T-T) | 0 - 45 °C | -20 - 70 °C | -10 - 50 °C | -5 - 40 °C | — |
| Packaging data | |||||
| Package depth | 161 mm | 228 mm | 56 mm | 184 mm | 206 mm |
| Package height | 51 mm | 75 mm | 25 mm | 58 mm | 76 mm |
| Package type | Box | Box | — | — | — |
| Package weight | 365 g | 415.5 g | 50 g | 258 g | 428 g |
| Package width | 194 mm | 191 mm | 122 mm | 185 mm | 211 mm |
| Technical details | |||||
| Warranty period | — | 2 year(s) | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




