Compare Lenovo External batteries/Power Banks
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the External batteries/Power Banks category.
| Specification | Lenovo Lenovo Go USB-C Laptop - Power bank - 1 x battery - lithium polymer - 20000 mAh - 74 Wh - thunder black40ALLG2WWW £105.18 £126.22 inc VAT | |
|---|---|---|
| Power | ||
| Input current | 3 A | 5 A |
| Input voltage | 9 V | 20 V |
| Output voltage | — | 12,20 V |
| Performance | ||
| Battery capacity | 38.5 Wh | 74 Wh |
| Battery charge time (AC) | 2 h | — |
| Battery charge time (USB) | — | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 9 V | — |
| Charging source | USB | USB |
| Fast charging | Yes | — |
| Fast charging technology | Quick Charge 3.0 | — |
| USB Power Delivery (USB PD) | Yes | — |
| Wireless charging | Yes | — |
| Design | ||
| Built-in display | No | — |
| Charger compatibility | Universal | Universal |
| Housing material | Plastic | — |
| LED indicators | Yes | Yes |
| Number of simultaneously connected devices (max) | 1 | 3 |
| On/off switch | Yes | — |
| Power bank & device charging at once | No | — |
| Product colour | Black | Black, Grey |
| Packaging content | ||
| Cables included | USB Type-C | — |
| Manual | Yes | — |
| Number of adapters included | 1 pc(s) | — |
| Quantity per pack | 1 pc(s) | — |
| Certificates | ||
| Certification | CB,Qi,TUV, CE,UKCA, FCC,CEC,cTUVus, PSE,WPC,SIRIM,NTC,IMDA,KC,KCC,MIC,DWLF&M,NTRA,NCA,ANRT,TRA,CRA,KVALITET,TRA,RCM Built in Over Voltage Protection (OVP) circuit, Built in Over Temperature (OTP) circuit Built in Over Current (OCP) circuit | CB, CE, cTUVus, UN38.3, CEC |
| Weight & dimensions | ||
| Depth | 72 mm | 72 mm |
| Height | 18.5 mm | 23 mm |
| Weight | 258 g | 390 g |
| Width | 168 mm | 170 mm |
| Logistics data | ||
| Harmonized System (HS) code | — | 85078000 |
| Ports & interfaces | ||
| Input interface | USB Type-C | USB Type-C |
| USB Type-A output ports | — | 1 |
| USB Type-C connector | Yes | Yes |
| USB Type-C ports quantity | 1 | 1 |
| Operational conditions | ||
| Operating relative humidity (H-H) | 8 - 90% | — |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C |
| Storage temperature (T-T) | — | 8 - 90 °C |
| Packaging data | ||
| Package depth | 32 mm | 32 mm |
| Package height | 221 mm | 221 mm |
| Package type | Gift box | — |
| Package weight | 384 g | 497 g |
| Package width | 107 mm | 107 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

