Compare Lenovo Tablets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Tablets category.
| Specification | Lenovo Lenovo Tab ZAEK - Tablet - Android 14 or later - 64 GB eMMC - 10.1" IPS (1920 x 1200) - microSD slot - luna grey - Lenovo TopSellerZAEK0016GB £152.90 £183.48 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Operating System | — | Android 14 or later | — | — | — |
| Product Type | — | Tablet | — | — | — |
| Processor | |||||
| Performance cores | — | — | 8 | 8 | 8 |
| Processor cores | 8 | 8 | 8 | 8 | 8 |
| Processor family | Mediatek | Mediatek | Mediatek | Mediatek | Mediatek |
| Processor frequency | — | — | 1.8 GHz | 1.8 GHz | 1.8 GHz |
| Processor manufacturer | MediaTek | MediaTek | MediaTek | MediaTek | MediaTek |
| Processor model | Dimensity 6400 | Dimensity 8300 | Helio G85 | Helio G85 | Helio G85 |
| Memory | |||||
| Internal memory | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM | LPDDR4x-SDRAM | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Storage | — | 256 GB | — | — | — |
| Display | |||||
| Anti-glare screen | — | Yes | — | — | Yes |
| Display brightness | 600 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² |
| Display diagonal | 30.7 cm (12.1") | 32.3 cm (12.7") | 25.6 cm (10.1") | 25.6 cm (10.1") | 25.6 cm (10.1") |
| Display resolution | 2560 x 1600 pixels | 2944 x 1840 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HD type | WQXGA | 3K | WUXGA | WUXGA | WUXGA |
| LED backlight | Yes | Yes | Yes | Yes | Yes |
| Maximum refresh rate | 90 Hz | — | 60 Hz | 60 Hz | 60 Hz |
| Native aspect ratio | 16:10 | — | 16:10 | 16:10 | 16:10 |
| Panel type | IPS | — | IPS | IPS | IPS |
| Graphics | |||||
| Graphics card | Mali-G57 MC2 | — | Mali-G52 | Mali-G52 | Mali-G52 |
| Graphics card family | ARM | — | ARM | ARM | ARM |
| Storage | |||||
| Card reader integrated | Yes | Yes | Yes | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB | — | 64 GB | 128 GB | 64 GB |
| Maximum memory card size | — | — | 1 TB | 1 TB | 1 TB |
| Storage media | UFS | Flash | eMMC | eMMC | eMMC |
| Power | |||||
| AC adapter frequency | 50 - 60 Hz | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 4.5 A | 4.5 A | 2 A | 2 A | — |
| AC adapter output voltage | 10 V | 5~11 V | 10 V | 10 V | — |
| AC adapter power | 45 W | 45 W | — | — | — |
| USB Power Delivery (USB PD) | — | No | — | — | Yes |
| USB Type-C charging port | Yes | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (max) | — | — | — | — | 15 W |
| USB Type-C required charging power (min) | — | — | — | — | 10 W |
| Battery | |||||
| Battery capacity | 10200 mAh | 10200 mAh | 5100 mAh | 5100 mAh | 5100 mAh |
| Battery included | Yes | Yes | Yes | Yes | Yes |
| Battery life (max) | — | — | — | — | 10.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Browsing time (Wi-Fi) | — | — | — | — | 10.5 h |
| Continuous video playback time | — | — | 9.5 h | 9.5 h | 9.5 h |
| Run Time | — | Up to 11 hours | — | — | — |
| Standby time | — | — | 1000 h | 1000 h | 1000 h |
| Network | |||||
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 |
| Mobile network connection | No | No | No | Yes | No |
| Mobile network generation | — | — | Not supported | 4G | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| WWAN | — | Not installed | Not installed | Installed | Not installed |
| Ports & interfaces | |||||
| 3.5 mm connector | — | — | — | — | Yes |
| Combo headphone/mic port | — | — | Yes | Yes | Yes |
| Headphone connectivity | — | — | — | — | 3.5 mm |
| Headphone out | — | — | — | — | Yes |
| SmartCard slot | — | — | — | — | Yes |
| USB 2.0 Type-C ports quantity | 1 | — | 1 | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 1 | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | Yes | Yes | Yes | No |
| Stylus pen | — | — | No | No | — |
| Tablet case included | — | — | — | — | Yes |
| Performance | |||||
| Accelerometer | Yes | Yes | — | Yes | — |
| Ambient light sensor | Yes | — | — | Yes | — |
| Assisted GPS (A-GPS) | — | No | No | Yes | No |
| BeiDou | — | — | Yes | Yes | Yes |
| Galileo | Yes | Yes | Yes | Yes | Yes |
| GLONASS | Yes | Yes | Yes | Yes | Yes |
| GPS (satellite) | Yes | Yes | Yes | Yes | Yes |
| Gyroscope | — | Yes | — | — | — |
| Hall sensor | Yes | Yes | — | Yes | — |
| Position location | Yes | Yes | Yes | Yes | Yes |
| Sensors | |||||
| Accelerometer | — | — | Yes | — | Yes |
| Ambient light sensor | — | — | Yes | — | Yes |
| Hall sensor | — | — | Yes | — | Yes |
| Audio | |||||
| Audio system | — | — | — | — | Dolby Atmos |
| Dolby technologies | — | — | Dolby Atmos | Dolby Atmos | — |
| Number of built-in speakers | 4 | 4 | 2 | 2 | 2 |
| Number of microphones | — | — | 1 | 1 | 1 |
| Speaker power | — | 1 W | — | — | — |
| Camera | |||||
| Auto focus | — | — | Yes | Yes | — |
| Front camera | Yes | Yes | Yes | Yes | Yes |
| Front camera resolution (numeric) | 8 MP | 8 MP | 5 MP | 5 MP | 5 MP |
| Rear camera resolution (numeric) | 13 MP | 13 MP | 8 MP | 8 MP | 8 MP |
| Rear camera type | Single camera | Single camera | Single camera | Single camera | Single camera |
| Endurance | |||||
| Battery endurance in cycles | 1000 | — | 1000 | — | 1000 |
| Battery endurance per cycle | 6692 min | — | 4930 min | — | 4930 min |
| Energy efficiency class | F | — | D | — | D |
| Energy efficiency scale | A to G | — | A to G | — | A to G |
| International Protection (IP) code | IP52 | — | IP52 | IP52 | IP52 |
| Repairability class | A | — | A | — | A |
| Repeated free fall reliability class | E | — | E | — | E |
| Certificates | |||||
| Certification | RoHS | — | ErP Lot 6/26 TÜV Rheinland Low Blue Light | ErP Lot 6/26 TÜV Rheinland Low Blue Light (Hardware Solution) | ENERGY STAR,RoHS |
| Compliance certificates | — | — | RoHS | RoHS | — |
| Design | |||||
| Colour name | Luna Grey | Luna Grey | Luna Grey | Luna Grey | Luna Grey |
| Device type | Mobile tablet | Mobile tablet | Mobile tablet | Mobile tablet | Mobile tablet |
| Form factor | Slate | Slate | Slate | Slate | Slate |
| Housing material | — | — | Metal | Metal | — |
| Product colour | Grey | Grey | Grey | Grey | Grey |
| Logistics data | |||||
| Country of origin | — | — | — | — | China |
| Weight & dimensions | |||||
| Depth | 181.1 mm | 189.1 mm | 154.5 mm | 154.5 mm | 7.5 mm |
| Height | 6.49 mm | 6.9 mm | 7.5 mm | 7.5 mm | 154.5 mm |
| Package depth | — | — | — | — | 63 mm |
| Package height | — | — | — | — | 171 mm |
| Package weight | — | — | — | — | 836 g |
| Package width | — | — | — | — | 254 mm |
| Weight | 530 g | 620 g | 425 g | 425 g | 425 g |
| Width | 278.8 mm | 291.8 mm | 235.7 mm | 235.7 mm | 235.7 mm |
| Security | |||||
| Face recognition | — | — | — | — | Yes |
| Fingerprint reader | — | Yes | — | — | No |
| Other features | |||||
| Introduction month | — | — | — | — | August |
| Introduction year | — | — | — | — | 2024 |
| On-board graphics card | — | — | Yes | Yes | — |
| Warranty period | — | — | — | — | 1 year(s) |
| Operational conditions | |||||
| Operating altitude | — | — | 0 - 3048 m | 0 - 3048 m | 0 - 3048 m |
| Operating relative humidity (H-H) | 0 - 95% | — | 0 - 95% | 0 - 95% | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Software | |||||
| Operating system installed | Android 15 | Android 14 | Android 14 | Android 14 | Android 14 |
| Platform | Android | Android | Android | Android | Android |
| Sustainability | |||||
| Sustainability certificates | — | — | ENERGY STAR | ENERGY STAR | — |
| Phone features | |||||
| Voice call | — | — | No | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



