Compare Lenovo Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Notebooks category.
| Specification | Lenovo Lenovo ThinkPad T14s 2-in-1 Gen 1 - 14" - Intel Core Ultra 5 - 225U - 16 GB RAM - 512 GB SSD - UK21R3001BUK £1618.10 £1941.72 inc VAT | Lenovo Lenovo ThinkPad L14 Gen 6 - 14" - AMD Ryzen 5 Pro - 215 - 16 GB RAM - 512 GB SSD - UK21S8003SUK £1213.57 £1456.28 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Operating System | — | Windows 11 Pro - English | — | — | — |
| Product Type | — | Notebook - Yes - flip design | — | — | — |
| Product type | — | — | — | — | Chromebook - Yes - flip design |
| Processor | |||||
| Efficient cores | 8 | — | — | — | — |
| Efficient-core base frequency | 1.3 GHz | — | — | — | — |
| Efficient-core Max Turbo Frequency | 4.3 GHz | — | — | — | — |
| L2 cache | — | — | — | 6 MB | — |
| Low Power Efficient-core Base Frequency | 700 MHz | — | — | — | — |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | — | — | — | — |
| Maximum turbo power | 115 W | — | — | — | — |
| Performance cores | 4 | — | — | — | — |
| Processor base power | 28 W | — | — | — | — |
| Processor boost frequency | 4.9 GHz | — | — | — | — |
| Processor cache | 18 MB | — | — | — | — |
| Processor cores | 14 | — | 12 | 6 | — |
| Processor family | Intel Core Ultra 5 | — | Intel Core Ultra 5 | AMD Ryzen™ 5 PRO | — |
| Processor frequency | — | — | — | 3.2 GHz | — |
| Processor generation | Intel Core Ultra (Series 2) | — | — | — | — |
| Processor manufacturer | Intel | — | Intel | AMD | — |
| Processor model | 225H | — | 225U | 215 | — |
| Processor threads | 14 | — | 14 | 12 | — |
| Memory | |||||
| Internal memory | 32 GB | — | 16 GB | 16 GB | — |
| Internal memory type | LPDDR5x-SDRAM | — | — | DDR5-SDRAM | LPDDR5-SDRAM |
| Maximum internal memory | 32 GB | 16 GB | 16 GB | 64 GB | 8 GB |
| Memory channels | — | — | — | Dual-channel | — |
| Memory clock speed | 8533 MHz | 7467 MHz | 7467 MHz | 5600 MHz | 5200 MHz |
| Memory form factor | On-board | On-board | On-board | — | On-board |
| Memory layout (slots x size) | — | — | — | 1 x 16 GB | — |
| RAM | — | 16 GB (provided memory is soldered) | — | — | 8 GB |
| Technology | — | LPDDR5x-SDRAM | — | — | — |
| Display | |||||
| Colour gamut | 100% | 45% | 45% | — | 45% |
| Contrast ratio (typical) | — | — | — | 1000:1 | — |
| Display brightness | 500 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") | 35.6 cm (14") | — | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels | — | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | — | — | — | Gloss |
| HD type | — | WUXGA | WUXGA | — | WUXGA |
| LED backlight | Yes | Yes | Yes | Yes | Yes |
| Maximum refresh rate | 120 Hz | — | — | 60 Hz | 60 Hz |
| Native aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
| Panel type | OLED | IPS | IPS | IPS | IPS |
| Resolution | — | 1920 x 1200 (WUXGA) | — | — | — |
| RGB colour space | DCI-P3 | NTSC | NTSC | NTSC | NTSC |
| Touchscreen | No | Yes | Yes | No | Yes (10-point multi-touch) |
| Graphics | |||||
| Discrete graphics card | — | No | No | No | No |
| Discrete graphics card model | — | — | Not available | — | Not available |
| On-board GPU manufacturer | Intel | Intel | Intel | AMD | Intel |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Graphics | Intel® Graphics | AMD Radeon | Intel Graphics |
| On-board graphics card model | Intel Arc 130T | Intel Graphics | Intel® Graphics | AMD Radeon 740M | Intel Graphics |
| Storage | |||||
| Card reader integrated | Yes | No | — | No | Yes |
| Compatible memory cards | SD | — | — | — | MicroSD (TransFlash) |
| Flash memory | — | — | — | — | 128 GB |
| M.2 SSD size | — | — | — | 2280 (22 x 80 mm) | — |
| Main Storage | — | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | — | — | 128 GB |
| Number of SSDs installed | 1 | 1 | 1 | 1 | — |
| NVMe | — | Yes | Yes | — | — |
| Optical drive type | No | No | No | — | No |
| SSD capacity | 1 TB | — | 512 GB | 512 GB | — |
| SSD form factor | — | M.2 | M.2 | M.2 | — |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | — |
| Storage media | SSD | SSD | SSD | — | UFS |
| Total SSDs capacity | 1 TB | 512 GB | 512 GB | 512 GB | — |
| Total storage capacity | 1 TB | — | 512 GB | — | — |
| Power | |||||
| AC adapter frequency | — | — | — | 50/60 Hz | 50/60 Hz |
| AC adapter input voltage | — | — | — | 100 - 240 V | 100 - 240 V |
| AC adapter power | 100 W | 65 W | 65 W | 65 W | 65 W |
| USB Power Delivery (USB PD) | Yes | Yes | Yes | Yes | Yes |
| USB Type-C charging port | Yes | Yes | Yes | Yes | Yes |
| Battery | |||||
| Battery capacity | 84 Wh | 58 Wh | 58 Wh | 57 Wh | 50 Wh |
| Battery technology | — | — | — | Lithium-Ion (Li-Ion) | — |
| Network | |||||
| Antenna type | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 | 5.3 | 5.4 | 5.3 |
| Ethernet LAN | No | No | No | Yes | No |
| Ethernet LAN data rates | — | — | — | 100,1000 Mbit/s | — |
| Mobile network connection | No | No | No | No | No |
| Near Field Communication (NFC) | — | No | No | No | — |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | — | Intel | Intel | MediaTek | — |
| WLAN controller model | — | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | MediaTek MT7925 | — |
| WWAN | — | Upgradable | Upgradable | Upgradable | Not installed |
| Keyboard | |||||
| Copilot key | — | — | — | Yes | — |
| Keyboard backlit | Yes | Yes | Yes | Yes | Yes |
| Keyboard language | English | — | English | UK English | English |
| Numeric keypad | — | No | No | No | No |
| Pointing device | Touchpad | ThinkPad UltraNav | ThinkPad UltraNav | ThinkPad UltraNav | Touchpad |
| Spill-resistant keyboard | — | — | — | Yes | — |
| Packaging content | |||||
| AC adapter included | Yes | Yes | Yes | Yes | Yes |
| Neural processor unit (NPU) | |||||
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | — |
| GPU performance up to | 63 TOPs | — | — | — | — |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost | — | — | — |
| NPU performance up to | 13 TOPs | — | — | — | — |
| Sparsity support | — | Yes | — | — | — |
| Total processor performance up to | 83 TOPs | — | — | — | — |
| Windows Studio effects support | Yes | — | — | — | — |
| Audio | |||||
| Audio chip | — | Realtek ALC3287 | Realtek ALC3287 | Realtek ALC3287 | — |
| Audio system | — | — | — | Dolby Atmos | — |
| Built-in microphone | Yes | Yes | Yes | — | Yes |
| Number of built-in speakers | 2 | 2 | 2 | 2 | 2 |
| Number of microphones | 2 | 2 | 2 | — | 2 |
| Speaker power | 2 W | 2 W | 2 W | 2 W | 2 W |
| Manufacturer Warranty | |||||
| Bundled Services | — | 1 Year Lenovo Premier Support, CO2 Offset 0.5 ton (2nd Gen) | — | — | — |
| Service & Support | — | Extended warranty - 1 year - on-site - response time: next business day | — | — | Limited warranty - 1 year - pick-up and return |
| Security | |||||
| Cable lock slot | — | — | Yes | Yes | Yes |
| Cable lock slot type | — | Kensington | Kensington | Kensington | Kensington |
| Fingerprint reader | No | Yes | Yes | Yes | No |
| Password protection | — | — | — | Yes | — |
| Password protection type | — | — | — | BIOS, Power on, Supervisor | — |
| Smart card reader | — | Yes | Yes | Yes | — |
| Trusted Platform Module (TPM) | Yes | Yes | Yes | Yes | — |
| Trusted Platform Module (TPM) version | 2.0 | — | 2.0 | — | — |
| Windows Hello | Yes | Yes | Yes | — | — |
| Processor / Chipset | |||||
| Cache | — | — | — | — | 12 MB |
| CPU | — | — | — | — | Intel Core 5 |
| Efficient cores | — | 8 | — | — | 8 |
| Efficient-core base frequency | — | — | — | — | 0.9 GHz |
| Efficient-core Max Turbo Frequency | — | — | — | — | 3.8 GHz |
| Low Power Efficient-cores | — | 2 | — | — | — |
| Maximum turbo power | — | 57 W | — | — | 55 W |
| Performance cores | — | 2 | — | — | 2 |
| Performance-core base frequency | — | 1.5 GHz | — | — | 1.4 GHz |
| Performance-core Max Turbo Frequency | — | 4.8 GHz | — | — | 5 GHz |
| Processor base power | — | 15 W | — | — | 15 W |
| Processor boost frequency | — | 4.8 GHz | — | — | 5 GHz |
| Processor cache | — | 12 MB | — | — | — |
| Processor cache type | — | — | — | — | Smart Cache |
| Processor cores | — | 12 | — | — | 10 |
| Processor generation | — | — | — | — | Intel Core (Series 1) |
| Processor manufacturer | — | Intel | — | — | Intel |
| Processor model | — | 225U | — | — | 120U |
| Processor threads | — | 14 | — | — | 12 |
| Certificates | |||||
| Certification | — | — | ENERGY STAR,TCO,EPEAT Gold,RoHS | ErP Lot 6/26 TCO Certified 10.0 MIL-STD-810H | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Compliance certificates | — | — | — | RoHS | — |
| Design | |||||
| Colour name | Luna Grey | — | — | — | Luna Grey |
| Form factor | Clamshell | Convertible (Folder) | Convertible (Folder) | Clamshell | Convertible (Folder) |
| Housing material | Aluminium | Aluminium | — | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Product colour | Grey | Black | Black | Black | Grey |
| Product type | Laptop | Hybrid (2-in-1) | Hybrid (2-in-1) | Laptop | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | Yes | — | Yes |
| Ethernet LAN (RJ-45) ports | — | — | — | 1 | — |
| HDMI ports quantity | 1 | 1 | 1 | 1 | 1 |
| HDMI version | 2.1 | 2.1 | 2.1 | 2.1 | 1.4b |
| Intel® Thunderbolt 4 | Yes | — | Yes | Yes | — |
| Thunderbolt 4 ports quantity | 2 | 2 | 2 | 2 | — |
| USB 2.0 ports quantity | 0 | 0 | 0 | 1 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 | 2 | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 | 0 | 0 | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | — | — | 2 |
| USB Sleep-and-Charge | Yes | Yes | Yes | Yes | — |
| USB Sleep-and-Charge ports | — | — | — | 2 | — |
| USB Type-C DisplayPort Alternate Mode | — | — | — | Yes | — |
| Weight & dimensions | |||||
| Depth | 251 mm | 222.8 mm | 222.8 mm | 226 mm | 227.1 mm |
| Height | 15.9 mm | — | — | — | 17.7 mm |
| Height (front) | — | 1.29 cm | 1.29 cm | 1.14 cm | — |
| Height (rear) | — | 1.92 cm | 1.92 cm | 1.73 cm | — |
| Weight | 1.72 kg | 1.4 kg | 1.4 kg | 1.38 kg | 1.49 kg |
| Width | 356.8 mm | 313.6 mm | 313.6 mm | 313.7 mm | 312.9 mm |
| Camera | |||||
| Front camera | Yes | — | Yes | Yes | — |
| Front camera HD type | Full HD | — | — | — | — |
| Front camera resolution | 1920 x 1080 pixels | — | — | — | — |
| Front camera resolution (numeric) | — | 5 MP | 5 MP | 5 MP | 5 MP |
| Infrared (IR) camera | Yes | Yes | Yes | Yes | — |
| Privacy camera | — | Yes | Yes | Yes | Yes |
| Privacy type | Privacy shutter | — | Privacy shutter | — | Privacy shutter |
| Performance | |||||
| Motherboard chipset | Intel SoC | Intel SoC | Intel SoC | AMD SoC | Intel SoC |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | — | 8 - 95% |
| Operating temperature (T-T) | — | — | — | 5 - 35 °C | 5 - 35 °C |
| Storage relative humidity (H-H) | — | — | — | — | 5 - 95% |
| Storage temperature (T-T) | — | — | — | 5 - 43 °C | 5 - 43 °C |
| Software | |||||
| Operating system architecture | — | 64-bit | — | — | — |
| Operating system installed | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | ChromeOS |
| Operating system language | English | — | — | ENG-UK, US English | — |
| Trial software | Office | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



