Compare Lenovo Pointing Devices
Comparing 4 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Pointing Devices category.
| Specification | Lenovo Lenovo Integrated Pen - Active stylus - 2 buttons - black - brown box - for 13w 2-in-1 Gen 3 83M9, 83MA4X81Q95847 £26.59 £31.91 inc VAT | |||
|---|---|---|---|---|
| Features | ||||
| Battery life | 35 h | — | — | — |
| Bluetooth | Yes | — | — | — |
| Brand compatibility | Lenovo | Lenovo | Lenovo | Lenovo |
| Certification | CE,FCC,SRRC,IC,CB,RoHS,BQB,NCC,PAHS,CEC+DOE+NRCan,KC,WEEE,REACH,MIC+VCCI,Nickel release,NOM+IFETEL | — | FCC(EMC) IC(EMC) CE(EMC) CB UKCA SABS CoC VCCI(EMC) KC(EMC) | CE EMC ROHS UKCA VCCI KCC FCC ICES NOM |
| Compatibility | M10 5G P12 | ThinkCentre Tiny | — | Lenovo 13w 2-in-1 Gen 3 |
| Device compatibility | Tablet | — | Laptop | Laptop |
| Ergonomic grip | Yes | — | — | — |
| Input current | — | 2.5 A | — | — |
| Input frequency | — | 50/60 Hz | — | — |
| Input voltage | — | 100 - 240 V | — | — |
| Magnetic charging connector | — | — | Yes | — |
| Output power | — | 135 W | — | — |
| Power supply type | — | Indoor | — | — |
| Product colour | Metallic | — | Grey | Black |
| Purpose | — | PC | — | — |
| Supported protocols | — | — | WGP, MPP2.0, AES2.0, and AES1.0 | — |
| Tip colour | — | — | — | Black |
| Weight & dimensions | ||||
| Cable length | — | 1.8 m | — | — |
| Depth | 158 mm | 77 mm | — | — |
| Height | 9.13 mm | 22 mm | — | 119.6 mm |
| Weight | 14 g | 550 g | 10.4 g | 3.7 g |
| Width | 9.13 mm | 126 mm | 131.9 mm | — |
| Certificates | ||||
| Certification | — | CCC/BSMI/CB/CE/FCC Morocco/SEC/CU ROHS NOM/PSB/PSE/NRCS SII/TUV-GS/Ukraine/UL/RCM/ISC SONCAP/KEBS/Serbia Uzbekistan/TUV-S/INSM Kucas/CECP/AU MEPS KCC/NRCan(VI) NOM-029/CU/BIS | — | — |
| Operational conditions | ||||
| Operating relative humidity (H-H) | — | 8 - 80% | 30 - 80% | 30 - 80% |
| Operating temperature (T-T) | 0 - 55 °C | 0 - 40 °C | 5 - 40 °C | 5 - 40 °C |
| Packaging data | ||||
| Package depth | — | 110 mm | 55 mm | 55 mm |
| Package height | — | 53 mm | 25 mm | 22 mm |
| Package type | — | Box | Box | Box |
| Package weight | — | 700 g | 65 g | 77 g |
| Package width | — | 264 mm | 225 mm | 223 mm |
| Quantity per pack | — | — | 1 pc(s) | — |
| Design | ||||
| Product colour | — | Black | — | — |
| Packaging content | ||||
| Quantity per pack | — | 1 pc(s) | — | — |
| Technical details | ||||
| Warranty period | 2 year(s) | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



