Compare Lenovo Videobars
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Videobars category.
| Specification | ||
|---|---|---|
| Processor | ||
| Configurable TDP-down | 10 W | — |
| Configurable TDP-down frequency | 0.8 GHz | — |
| Configurable TDP-up | 25 W | — |
| Configurable TDP-up frequency | 1.9 GHz | — |
| Processor boost frequency | 4.1 GHz | 4.1 GHz |
| Processor cache | 6 MB | 6 MB |
| Processor cache type | — | Smart Cache |
| Processor cores | 4 | 4 |
| Processor family | Intel® Core™ i5 | Intel® Core™ i5 |
| Processor frequency | 1.6 GHz | 1.6 GHz |
| Processor generation | 8th gen Intel® Core™ i5 | 8th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-8365U | i5-8365UE |
| Memory | ||
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory | 8 GB | 16 GB |
| Memory clock speed | 2400 MHz | 2666 MHz |
| Memory form factor | On-board | — |
| Memory layout (slots x size) | 1 x 8 GB | — |
| Display | ||
| Anti-glare screen | Yes | Yes |
| Display brightness | 320 cd/m² | 320 cd/m² |
| Display diagonal | 25.6 cm (10.1") | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HD type | Full HD | WUXGA |
| Native aspect ratio | 16:10 | 16:10 |
| Touchscreen | Yes | Yes |
| Graphics | ||
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | — | Intel® HD Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® HD Graphics |
| Storage | ||
| Card reader integrated | No | No |
| Number of SSDs installed | 1 | 1 |
| NVMe | — | Yes |
| Optical drive type | No | No |
| SSD capacity | 128 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 3.0 |
| Storage media | SSD | SSD |
| Total SSDs capacity | 128 GB | 256 GB |
| Total storage capacity | 128 GB | 256 GB |
| Power | ||
| AC adapter frequency | — | 50 - 60 Hz |
| AC adapter input voltage | — | 100 - 240 V |
| AC adapter power | 90 W | 90 W |
| Network | ||
| Antenna type | 2x2 | 2x2 |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.0 |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 | Intel Dual Band Wireless-AC 9560 |
| Technical details | ||
| Box contents | ThinkSmart One Cable (1.83m) | ThinkSmart One Cable (1.83m) |
| Camera | ||
| Built-in camera | No | No |
| Audio | ||
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Number of speakers | 4 | 4 |
| RMS rated power | 12 W | 12 W |
| Design | ||
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Colour name | Black | Black |
| Product colour | Black | Black |
| Certificates | ||
| Certification | — | TÜV Rheinland Ultra Low Noise |
| Compliance certificates | RoHS | RoHS |
| Ports & interfaces | ||
| Combo headphone/mic port | Yes | Yes |
| DisplayPorts quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4a | — |
| Thunderbolt ports quantity | 0 | — |
| USB 2.0 ports quantity | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 1 |
| Processor special features | ||
| CPU configuration (max) | 1 | — |
| Embedded options available | No | — |
| Enhanced Intel SpeedStep Technology | Yes | — |
| Execute Disable Bit | Yes | — |
| Idle States | Yes | — |
| Intel 64 | Yes | — |
| Intel Clear Video Technology | Yes | — |
| Intel Flex Memory Access | Yes | — |
| Intel Software Guard Extensions (Intel SGX) | Yes | — |
| Intel Stable Image Platform Program (SIPP) | Yes | — |
| Intel Trusted Execution Technology | Yes | — |
| Intel TSX-NI | Yes | — |
| Intel Virtualization Technology (VT-x) | Yes | — |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | — |
| Intel VT-x with Extended Page Tables (EPT) | Yes | — |
| Weight & dimensions | ||
| Depth (with stand) | 200 mm | 200 mm |
| Height (with stand) | 185.3 mm | 185.3 mm |
| Weight (with stand) | 2.45 kg | 2.45 kg |
| Width (with stand) | 240 mm | 240 mm |
| Other features | ||
| Intel® vPro™ Platform Eligibility | Yes | — |
| Packaging content | ||
| Keyboard included | Yes | Yes |
| Mouse included | Yes | Yes |
| Performance | ||
| Motherboard chipset | Intel SoC | Intel SoC |
| Product type | All-in-One PC | All-in-One PC |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | — | 2.0 |
| Software | ||
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 10 IoT Enterprise | Windows 11 IoT Enterprise SAC |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.
