Compare Lenovo Keyboards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Keyboards category.
| Specification | Lenovo Lenovo Preferred Pro II - Keyboard - full size - USB - QWERTY - UK - black - brown box4Y41R64615 £24.28 £29.14 inc VAT | Lenovo Lenovo Professional - Keyboard - wireless - Bluetooth, 2.4 GHz - QWERTY - UK - grey - brown box4Y41K04067 £47.39 £56.87 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| Battery capacity | — | — | — | 420 mAh | — |
| Battery life (max) | — | — | — | — | 730 h |
| Battery lifetime | — | — | 2 year(s) | — | — |
| Battery recharge time | — | — | — | 2 h | — |
| Battery technology | — | — | — | Lithium-Ion (Li-Ion) | — |
| Charging source | — | — | — | USB Type-C | — |
| Keyboard battery type | AAA | — | AA | Built-in battery | — |
| Number of batteries (keyboard) | 2 | — | 2 | — | — |
| Operating voltage | — | — | 5 V | — | — |
| Power consumption | — | — | 100 mA | — | — |
| Power source type | Battery | USB | Battery | Battery, USB | Solar |
| USB Type-C charging port | — | No | — | — | Yes |
| Keyboard | |||||
| Bluetooth Low Energy (BLE) | — | — | — | Yes | — |
| Bluetooth version | 5.4 | — | — | — | 5.1 |
| Certification | CB TUV Mark CE cTUVus FCC IC IMDA WPC BIS SIRIM NBTC-SDOC SDPPI NTC AITI TRC NCC BSMI MSIP VCCI JRF KVALITET ICASA TRA NTRA MOC PTA ICT EQM BOCRA ARCT ETA NCA POTRAZ | CE, FCC, UL, TUV, KCC, AAA, VCCI, C-tick, BSMI, EAC, IC, CB | CB | — | BQB, BQB QDID Purchase, SRRC, ANATEL, UKCA CE RED, EAC, UkrSEPRO, TCRA, RCM SDOC, BIS, WPC, TRC, ICASA, Maghreb, ECAS, ATT, CONATEL, URSEC, IFETEL, NOM-019 |
| Connectivity technology | Wireless | Wired | Wireless | Wireless | Wireless |
| Copilot key | — | Yes | — | — | — |
| Device interface | RF Wireless + Bluetooth | USB | RF Wireless | RF Wireless + Bluetooth | Bluetooth |
| Fingerprint reader | — | — | No | — | — |
| Frequency band | 2.4 GHz | — | 2.4 GHz | — | — |
| Hot keys | Yes | Yes | — | Yes | Yes |
| Key pitch | 1.91 cm | — | — | 1.91 cm | 1.91 cm |
| Key travel distance | — | 1.91 cm | — | — | — |
| Keyboard form factor | Full-size (100%) | Full-size (100%) | Full-size (100%) | Full-size (100%) | Full-size (100%) |
| Keyboard key switch | Metal dome key switch | Plunger key switch | — | Scissor key switch | Plunger key switch |
| Keyboard keys operating life | 10 million characters | 10 million characters | — | 10 million characters | 10 million characters |
| Keyboard language | UK English | UK English | UK English | UK English | UK English |
| Keyboard layout | — | QWERTY | QWERTY | QWERTY | — |
| Keyboard number of keys | 112 | 104 | — | 105 | 109 |
| Multi-device support | — | — | — | Yes | — |
| Multimedia keys | — | — | Yes | — | — |
| Numeric keypad | Yes | Yes | Yes | Yes | Yes |
| Pointing device | No | No | No | No | No |
| Purpose | — | — | Universal | — | — |
| Recommended usage | Home/Office | Home/Office | Universal | — | Home/Office |
| Security algorithms | 128-bit AES | — | 128-bit AES | — | — |
| USB hub | — | — | No | — | — |
| Windows keys | Yes | Yes | Yes | — | — |
| Packaging content | |||||
| AC adapter included | No | No | — | — | No |
| Batteries included | Yes | — | Yes | — | — |
| Number of products included | 1 pc(s) | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Receiver included | Yes | — | Yes | Yes | — |
| Receiver type | — | — | Nano receiver | — | — |
| Warranty card | — | — | — | — | Yes |
| Wireless receiver interface | USB Type-A | — | — | USB Type-A | — |
| Design | |||||
| Adjustable keyboard height | Yes | Yes | Yes | — | Yes |
| Backlight | — | No | No | No | No |
| Ergonomic design | — | — | No | — | — |
| Full-size keyboard | — | — | Yes | — | — |
| Island-style keyboard | Yes | Yes | Yes | — | Yes |
| Keyboard style | — | — | Straight | — | — |
| LED indicators | Yes | — | Yes | — | — |
| Product colour | Black | Black | Black | Grey | Black, Green |
| Protection features | Spill resistant | Spill resistant | Spill resistant | — | — |
| Surface coloration | — | — | Monochromatic | Monochromatic | — |
| Wrist rest | — | — | No | — | — |
| Other features | |||||
| Applications supported | — | — | — | — | Lenovo Accessories and Display Manager |
| Internal | — | — | No | — | — |
| Features | |||||
| Cable length | — | 2 m | — | 1 m | — |
| Number of devices supported | — | — | — | — | 3 |
| Plug and Play | — | — | Yes | — | — |
| USB connector type | — | USB Type-A | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 84716060 | — | — |
| Weight & dimensions | |||||
| Keyboard dimensions (WxDxH) | 433.6 x 123.4 x 25.2 mm | 453 x 169 x 34 mm | 164 x 450 x 20 mm | 437.4 x 128.8 x 14.8 mm | 420 x 151 x 16 mm |
| Keyboard weight | 415 g | 820 g | 700 g | 586 g | 635 g |
| Mouse | |||||
| Mouse included | No | No | No | No | No |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 95% | 15 - 60% | 20 - 95% | 20 - 95% | 20 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | -5 - 40 °C |
| Packaging data | |||||
| Package depth | 146 mm | 205 mm | 480 mm | 129 mm | 169 mm |
| Package height | 33 mm | 42 mm | 43 mm | 42 mm | 33 mm |
| Package type | Box | Box | Box | Box | Box |
| Package weight | 631 g | 1.08 kg | 990 g | 795 g | 797 g |
| Package width | 461 mm | 485 mm | 177 mm | 495 mm | 443 mm |
| Recycling data | |||||
| Post-consumer recycled plastic | — | — | — | — | 95% |
| System requirements | |||||
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 11 | Yes | — | Windows 10, Windows 11 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




