Compare LG Electronics Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing LG Electronics products in the Monitors category.
| Specification | LG Electronics LG 27BA550-B - LCD monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m� - 1300:1 - 5 ms - HDMI, VGA, DisplayPort - speakers - matte black27BA550-B.AEKQ £112.49 £134.99 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Anti-glare screen | Yes | Yes | — | Yes | Yes |
| Colour depth | 8 bit | — | — | 8 bit | 8 bit |
| Colour gamut | — | 99% | — | 99% | — |
| Colour gamut standard | — | sRGB | — | sRGB | sRGB |
| Contrast ratio (typical) | 1300:1 | — | 1000:1 | 1300:1 | 1000:1 |
| Display brightness (peak) | — | — | 300 cd/m² | — | — |
| Display brightness (typical) | 250 cd/m² | 250 cd/m² | — | 250 cd/m² | 250 cd/m² |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 86.4 cm (34") | 68.6 cm (27") | 73.7 cm (29") |
| Display diagonal (metric) | 69 cm | — | — | 69 cm | 73 cm |
| Display number of colours | 16.7 million colours | — | 1.07 billion colours | 16.7 million colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 3440 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1080 pixels |
| Display surface | — | — | Matt | — | — |
| Display technology | — | — | LCD | — | LED |
| HD type | Full HD | Full HD | UltraWide Quad HD | Full HD | WFHD |
| High Dynamic Range (HDR) supported | — | — | Yes | — | Yes |
| High Dynamic Range (HDR) technology | — | — | HDR Effect, High Dynamic Range 10 (HDR10) | — | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Native aspect ratio | — | 16:9 | 21:9 | 16:9 | 21:9 |
| Panel type | IPS | IPS | AH-IPS | IPS | IPS |
| Pixel density | — | — | 109.2 ppi | — | — |
| Pixel pitch | — | — | — | 0.3114 x 0.3114 mm | 0.2626 x 0.2628 mm |
| Response time | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms |
| Response time measurement type | — | GTG (Gray to Gray) | GTG (Gray to Gray) | — | GTG (Gray to Gray) |
| Screen curvature rating | — | — | 3800R | — | — |
| Screen shape | Flat | Flat | Curved | — | Flat |
| sRGB coverage (typical) | 99% | — | 99% | — | 99% |
| Supported graphics resolutions | — | — | 3440 x 1440 | 1920 x 1080 (HD 1080) | — |
| Touchscreen | No | No | No | No | No |
| Viewing angle, horizontal | 178° | — | — | 178° | 178° |
| Viewing angle, vertical | 178° | — | — | 178° | 178° |
| Power | |||||
| AC input frequency | 50/60 Hz | 50/60 Hz | — | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | — | — | 46 kWh | — | 22 kWh |
| Energy consumption (SDR) per 1000 hours | 15 kWh | 15 kWh | 30 kWh | 17 kWh | 20 kWh |
| Energy efficiency class (HDR) | Not available | — | G | — | F |
| Energy efficiency class (SDR) | D | D | F | D | E |
| Energy efficiency scale | A to G | A to G | — | — | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1989171 | — | — | — | — |
| Power consumption (off) | 0.3 W | 0.5 W | 0.3 W | — | — |
| Power consumption (standby) | 0.5 W | — | 0.5 W | 0.5 W | — |
| Power consumption (typical) | — | — | 43 W | 16.7 W | — |
| Power supply type | — | — | External | — | External |
| Network | |||||
| Ethernet LAN | — | — | Yes | — | — |
| Ergonomics | |||||
| Adjustable height (max) | 15 cm | 15 cm | — | 15 cm | — |
| Height adjustment | Yes | Yes | Yes | Yes | No |
| Number of OSD languages | — | — | — | 17 | — |
| On Screen Display (OSD) | — | — | Yes | Yes | — |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Picture-in-Picture | — | — | Yes | — | — |
| Pivot | — | Yes | — | Yes | — |
| Swivel angle range | -45 - 45° | 0 - 45° | — | -45 - 45° | — |
| Swivelling | Yes | Yes | Yes | — | — |
| Tilt adjustment | Yes | Yes | Yes | — | — |
| Tilt angle range | -5 - 21° | -5 - 21° | — | -5 - 21° | — |
| VESA mounting | Yes | — | Yes | Yes | Yes |
| Wall mountable | — | Yes | Yes | — | — |
| Performance | |||||
| AMD FreeSync | No | — | No | — | Yes |
| Flicker-free technology | — | Yes | — | Yes | Yes |
| NVIDIA G-SYNC | No | — | No | — | No |
| Smart modes | Energy saving | — | — | — | — |
| Other features | |||||
| Brand specific technologies | Super+ Resolution | Super+ Resolution | — | — | Crosshair |
| Compliance certificates | — | — | — | CB, Federal Communications Commission (FCC), UL | — |
| Country of origin | — | — | China | — | — |
| Hardware calibration | — | — | Yes | — | — |
| Picture mode | — | — | — | Custom, Vivid, Reader, Cinema, FPS, RTS, Color Weakness | — |
| RJ-45 ports quantity | — | — | — | 1 | — |
| Warranty period | 2 year(s) | — | 2 year(s) | — | — |
| Multimedia | |||||
| Built-in camera | No | No | No | — | No |
| Built-in microphone | — | — | — | Yes | — |
| Built-in speaker(s) | Yes | Yes | Yes | Yes | No |
| Megapixel (approx.) | — | — | — | 2 MP | — |
| Number of speakers | 2 | 2 | 2 | — | — |
| RMS rated power | 4 W | 2 W | 7 W | 4 W | — |
| Ports & interfaces | |||||
| Built-in USB hub | No | Yes | Yes | Yes | No |
| DisplayPort version | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 |
| DisplayPorts quantity | 1 | 1 | 1 | 2 | 1 |
| HDCP | — | — | Yes | — | — |
| HDCP version | — | — | 2.2 | — | — |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| HDMI ports quantity | 1 | 1 | 2 | 1 | 1 |
| HDMI version | — | 1.4 | 2.0 | 2.0 | — |
| Headphone connectivity | — | — | 3.5 mm | 3.5 mm | — |
| Headphone out | Yes | Yes | Yes | Yes | — |
| Headphone outputs | — | — | 1 | — | — |
| Number of upstream ports | — | 1 | — | 1 | — |
| Number of USB Type-C upstream ports quantity | — | — | 1 | — | — |
| USB hub version | — | — | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | — |
| USB Power Delivery (USB PD) | — | — | Yes | — | — |
| USB Power Delivery up to | — | — | 96 W | — | — |
| USB Type-A downstream ports quantity | — | 2 | 3 | 4 | — |
| USB Type-C DisplayPort Alternate Mode | — | — | Yes | — | — |
| USB Type-C downstream ports quantity | — | — | 1 | 1 | — |
| USB upstream port type | — | — | — | USB Type-A | — |
| VGA (D-Sub) ports quantity | 1 | 1 | — | — | — |
| Packaging content | |||||
| Cables included | DisplayPort, HDMI, Power | — | DisplayPort, HDMI, USB Type-C | AC, DisplayPort, USB Type-C | AC, HDMI |
| HDMI cable length | 1.8 m | — | — | — | — |
| Stand included | Yes | Yes | Yes | — | — |
| Weight & dimensions | |||||
| Depth (with stand) | 239.9 mm | — | 267.5 mm | 250 mm | 223.8 mm |
| Depth (without stand) | 360.3 mm | — | 83.6 mm | 50.3 mm | 45.3 mm |
| Height (with stand) | 536.6 mm | — | 535.2 mm | 517.5 mm | 406.6 mm |
| Height (without stand) | 50.8 mm | — | 481 mm | 364.1 mm | 313.4 mm |
| Weight (with stand) | 5.05 kg | — | 10.1 kg | 7.9 kg | 4.5 kg |
| Weight (without stand) | 3.25 kg | — | 7.3 kg | 5.3 kg | 4 kg |
| Width (with stand) | 610.8 mm | — | 816.7 mm | 539.6 mm | 688.5 mm |
| Width (without stand) | 610.8 mm | — | 816.7 mm | 611.7 mm | 688.5 mm |
| Design | |||||
| Detachable stand | Yes | — | — | — | — |
| Feet colour | Black | Black | Black | — | — |
| Illuminated stand | No | — | — | — | — |
| Market positioning | — | Business | Professional | — | — |
| Product colour | Black | Black | Black | Black | Black |
| Packaging data | |||||
| Package depth | 488 mm | — | 203 mm | 547 mm | 413 mm |
| Package height | — | — | 481 mm | 189 mm | 159 mm |
| Package type | Box | — | Box | Box | — |
| Package weight | 8.55 kg | — | 12.5 kg | 10.8 kg | 6.8 kg |
| Package width | 739 mm | — | 988 mm | 721 mm | 822 mm |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, ErP, TCO | — | — | ENERGY STAR, EPEAT Silver, ErP, TCO | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




