Compare BenQ Projectors - Commercial
Comparing 5 products side-by-side — specifications, pricing and stock. Showing BenQ products in the Projectors - Commercial category.
| Specification | Current product BenQ BenQ LU785 - DLP projector - laser diode - 3D - 6000 ANSI lumens - WUXGA (1920 x 1200) - 16:10 - 1080p9H.JL677.26E £2666.02 £3199.22 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | No | — | No | — | — |
| Storage | |||||
| Card reader integrated | No | No | — | No | — |
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | — |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | — |
| Power consumption (economy mode) | 330 W | — | — | — | — |
| Power consumption (max) | 530 W | — | — | — | — |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | — |
| Power consumption (typical) | 500 W | 275 W | 192 W | 310 W | — |
| Power source | AC | AC | AC | AC | — |
| Network | |||||
| Ethernet LAN | Yes | No | — | No | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| Ethernet LAN data rates | 10,100 Mbit/s | — | — | — | — |
| Smart TV | No | No | — | No | — |
| Video | |||||
| 3D | — | Yes | No | Yes | — |
| Analog signal format system | NTSC, PAL, SECAM | — | — | — | — |
| Full HD | Yes | Yes | Yes | — | — |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 3840 x 2160 | 640 x 480 (VGA), 1920 x 1080 (HD 1080) | 640 x 480 (VGA), 3840 x 2160 | — |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 1080p | — | 1080p | — |
| Ports & interfaces | |||||
| AC (power) in | Yes | Yes | — | Yes | — |
| Audio (L/R) in | 1 | — | — | — | — |
| Audio Return Channel (ARC) | — | Yes | — | Yes | — |
| Common interface Plus (CI+) | — | — | — | No | — |
| Component video (YPbPr/YCbCr) in | 0 | 0 | — | 0 | — |
| Composite video in | 1 | 0 | — | 0 | — |
| DVI port | No | No | No | No | — |
| Enhanced Audio Return Channel (eARC) | — | Yes | Yes | — | — |
| HDMI connector type | Full-size | — | — | — | — |
| HDMI ports quantity | 3 | 2 | 2 | 2 | — |
| HDMI version | 1.4a | 2.0b | 2.0b | 2.0b | — |
| Headphone outputs | — | 1 | — | 1 | — |
| Mini-USB 2.0 ports quantity | 1 | — | — | — | — |
| Mobile High-Definition Link (MHL) | Yes | — | — | — | — |
| PC Audio in | Yes | — | — | — | — |
| PC Audio out | Yes | — | — | — | — |
| S-Video inputs quantity | 0 | — | — | — | — |
| Serial interface type | RS-232 | RS-232 | RS-232 | RS-232 | — |
| USB 2.0 ports quantity | 1 | 1 | — | 1 | — |
| USB 2.0 Type-A ports quantity | — | — | 2 | — | — |
| USB 2.0 Type-C ports quantity | — | — | 1 | — | — |
| VGA (D-Sub) ports quantity | 2 | 0 | — | 0 | — |
| Lens system | |||||
| Aperture range (F-F) | — | 2.53 - 2.73 | — | 1.94 - 2.12 | — |
| F-number (relative aperture) | — | — | 2.53 | — | — |
| Fixed focal length | — | — | 10.2 mm | — | — |
| Focal length range | — | 10.2 - 12.24 mm | — | 11.9 - 15.5 mm | — |
| Horizontal lens shift range | -2.5 - 2.5% | — | — | — | — |
| Offset | 115% | 102.5% | 102.5% | 110% | — |
| Throw ratio | 1.15 - 1.9 | 0.69 - 0.83 | 0.69-0.83 | 1.127~1.46 | — |
| Vertical lens shift range | -2 - 10% | — | — | — | — |
| Zoom capability | Yes | Yes | Yes | Yes | — |
| Zoom ratio | 1.65:1 | 1.2:1 | 1.2:1 | 1.3:1 | — |
| Packaging content | |||||
| Batteries included | Yes | Yes | Yes | Yes | — |
| Cables included | AC | AC | AC | AC | — |
| Manual | Yes | — | — | — | — |
| Remote control included | Yes | Yes | Yes | Yes | — |
| Remote control type | — | IR | — | IR | — |
| Multimedia | |||||
| Built-in speaker(s) | Yes | Yes | Yes | Yes | — |
| Number of built-in speakers | 2 | 1 | 1 | 1 | — |
| RMS rated power | 10 W | 5 W | 10 W | 5 W | — |
| Design | |||||
| Cable lock slot | Yes | — | — | — | — |
| Cable lock slot type | Kensington | — | — | — | — |
| Market positioning | Presentation | Gaming | Gaming | Gaming | — |
| Placement | Desktop, Ceiling | Desktop | — | Desktop | — |
| Product colour | White | Black, White | Black | Black, White | — |
| Product type | Standard throw projector | Short throw projector | Short throw projector | Standard throw projector | — |
| Projector | |||||
| Contrast ratio (typical) | 3000000:1 | 10000:1 | 3000000:1 | 10000:1 | — |
| Horizontal scan range | 15 - 102 kHz | — | 15 - 135 kHz | 15 - 135 kHz | — |
| Keystone correction, horizontal | — | -30 - 30° | -30 - 30° | -30 - 30° | — |
| Keystone correction, vertical | — | -30 - 30° | -30 - 30° | -30 - 30° | — |
| Matrix size | 1.7 cm (0.67") | — | — | 1.19 cm (0.47") | — |
| Matrix type | DMD | — | — | DMD | — |
| Native aspect ratio | 16:10 | 16:9 | 16:9 | 16:9 | — |
| Number of colours | 1.073 billion colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | — |
| Projection distance | — | — | 1.8 - 3.7 m | — | — |
| Projection technology | DLP | DLP | DLP | DLP | — |
| Projector brightness | 6000 ANSI lumens | 3200 ANSI lumens | 4000 ANSI lumens | 3200 ANSI lumens | — |
| Projector native resolution | WUXGA (1920x1200) | UHD 4K (3840x2160) | 1080p (1920x1080) | UHD 4K (3840x2160) | — |
| Screen size compatibility | 762 - 7620 mm (30 - 300") | — | 3048 - 5080 mm (120 - 200") | — | — |
| Vertical scan range | 23 - 120 Hz | — | — | 23 - 120 Hz | — |
| Weight & dimensions | |||||
| Depth | 453 mm | 232.5 mm | 234.5 mm | 246 mm | — |
| Height | 164 mm | 112.4 mm | 112.4 mm | 110 mm | — |
| Weight | 11.3 kg | 3.1 kg | 3.3 kg | 3.1 kg | — |
| Width | 360 mm | 304.2 mm | 303.5 mm | 312 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85286200 | 85286200 | — | 85286200 | — |
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Features | |||||
| HDCP | — | Yes | — | Yes | — |
| High Dynamic Range (HDR) supported | — | Yes | — | Yes | — |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | — | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | — |
| Interactive | — | No | — | No | — |
| International Protection (IP) code | — | — | IP5X | — | — |
| Noise level | 38 dB | 31 dB | 32 dB | 34 dB | — |
| Noise level (economic mode) | 34 dB | 28 dB | 29 dB | 28 dB | — |
| Light source | |||||
| Lamp power | — | — | — | 240 W | — |
| Lamps quantity | — | — | — | 1 lamp(s) | — |
| Light source type | Laser | Laser | Laser | Lamp | — |
| Service life of light source | 20000 h | 20000 h | 20000 h | 4000 h | — |
| Service life of light source (economic mode) | 38000 h | 20000 h | — | 15000 h | — |
| Operational conditions | |||||
| Operating altitude | 0 - 1499 m | — | — | — | — |
| Operating relative humidity (H-H) | 10 - 90% | — | — | 10 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Storage relative humidity (H-H) | 10 - 90% | — | — | 10 - 90% | — |
| Storage temperature (T-T) | -20 - 60 °C | — | — | -20 - 60 °C | — |
| Other features | |||||
| Security updates end date | — | — | — | 31/12/2025 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




