Compare Samsung Television accessories
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Samsung products in the Television accessories category.
| Specification | ||
|---|---|---|
| Group 33247 | ||
| AC input frequency | 50/60 Hz | — |
| AC input voltage | 100-240 V | — |
| Current consumption | 1790 mA | — |
| DC input voltage | 14 V | — |
| Output power | 53 dBmV | — |
| RF output | 1 | — |
| Group 51146 | ||
| Cables included | Power | — |
| Quick start guide | Yes | — |
| Group 33245 | ||
| Depth | 44 mm | — |
| Height | 176 mm | — |
| Weight | 915 g | — |
| Width | 189 mm | — |
| Group 33246 | ||
| Digital signal format system | DVB-C | — |
| Frequency range | 40 - 999 MHz | — |
| Housing colour | Black | — |
| Impedance | 75 Ω | — |
| Product type | RF modulator | — |
| Group 33334 | ||
| Package depth | 90 mm | — |
| Package height | 241 mm | — |
| Package weight | 1.72 kg | — |
| Package width | 289 mm | — |
| Group 33248 | ||
| USB ports quantity | 1 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

