Compare ViewSonic Projectors - Commercial
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the Projectors - Commercial category.
| Specification | ViewSonic ViewSonic PA700W - DLP projector - UHP - 4500 ANSI lumens - WXGA (1280 x 800) - 16:10 - zoom lensPA700W £279.53 £335.44 inc VAT | ViewSonic ViewSonic LS832WU - DLP projector - laser/phosphor - 5000 ANSI lumens - WUXGA (1920 x 1200) - ultra short-throw fixed lensLS832WU £1647.59 £1977.11 inc VAT | ViewSonic ViewSonic PX700HDHE - DLP projector - UHP - 3700 ANSI lumens - Full HD (1920 x 1080) - 16:9 - 1080pPX700HDHE £396.80 £476.16 inc VAT | ViewSonic ViewSonic PA503S - DLP projector - portable - 3D - 3500 ANSI lumens - SVGA (800 x 600) - 4:3PA503S £245.18 £294.22 inc VAT | |
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | — | No | No | No | No |
| Storage | |||||
| Card reader integrated | — | No | — | No | No |
| Power | |||||
| AC input frequency | — | 50 - 60 Hz | 50-60 Hz | 50/60 Hz | 50 - 60 Hz |
| AC input voltage | — | 100 - 240 V | 100-240 V | 100 - 240 V | 100 - 240 V |
| Power consumption (standby) | — | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | — | 295 W | 328 W | 300 W | 260 W |
| Power source | — | AC | AC | AC | AC |
| Network | |||||
| Ethernet LAN | — | No | Yes | — | No |
| Ethernet LAN (RJ-45) ports | — | — | 1 | — | 0 |
| Smart TV | — | No | — | No | — |
| Wi-Fi | — | No | — | — | No |
| Video | |||||
| 3D | — | No | — | No | — |
| 3D Ready | — | — | — | — | Yes |
| Analog signal format system | — | NTSC, PAL, SECAM | — | — | NTSC, PAL, PAL 60, SECAM |
| Full HD | — | Yes | — | Yes | — |
| Supported graphics resolutions | — | 640 x 480 (VGA), 1920 x 1080 (HD 1080) | — | — | 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1920 x 1200 (WUXGA) |
| Supported video modes | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Ports & interfaces | |||||
| AC (power) in | — | Yes | — | — | Yes |
| Audio (L/R) in | — | 0 | 1 | — | 0 |
| Component video (YPbPr/YCbCr) in | — | 0 | — | — | 0 |
| Composite video in | — | 0 | — | — | 1 |
| DVI port | — | No | — | No | No |
| HDMI connector type | — | Full-size | — | — | Full-size |
| HDMI ports quantity | — | 2 | 2 | 2 | 1 |
| HDMI version | — | 1.4 | 2.2/1.4 | 1.4 | 1.4 |
| Microphone in | — | — | Yes | — | — |
| PC Audio in | — | Yes | — | — | Yes |
| PC Audio out | — | Yes | — | — | Yes |
| PC in (D-Sub) | — | Yes | — | — | — |
| S-Video inputs quantity | — | — | — | — | 0 |
| Serial interface type | — | RS-232 | RS-232 | RS-232 | RS-232 |
| Service port type | — | USB Type-A | — | — | — |
| USB 2.0 ports quantity | — | 1 | 1 | — | 0 |
| USB 2.0 Type-A ports quantity | — | — | 1 | 1 | — |
| USB 2.0 Type-B ports quantity | — | — | 1 | — | — |
| VGA (D-Sub) ports quantity | — | 2 | 1 | — | 3 |
| Features | |||||
| Air filter | — | Yes | — | — | — |
| Certification | — | — | — | — | FCC (ICES-003), cTUVus |
| HDCP | — | Yes | — | — | — |
| HDCP version | — | 1.4 | — | — | — |
| Interactive | — | No | — | — | — |
| Noise level | — | 34 dB | 34 dB | 31 dB | — |
| Noise level (economic mode) | — | 25 dB | 28 dB | 27 dB | — |
| Number of OSD languages | — | 22 | — | 24 | — |
| On Screen Display (OSD) | — | Yes | — | Yes | — |
| On Screen Display (OSD) languages | — | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese | — | — | — |
| Lens system | |||||
| Aperture range (F-F) | — | 2.41 - 2.53 | — | 2.56 - 2.68 | — |
| Digital zoom | — | 2x | — | — | — |
| Focal length range | — | 21.85 - 24 mm | 3.7 mm | 22 - 24.1 mm | — |
| Focus | — | Manual | — | — | Manual |
| Offset | — | 112.4% | 133% | 116% | — |
| Optical zoom | — | 1.1x | — | 1.1x | 1.1x |
| Throw ratio | — | 1.544 - 1.72 | 0.253 | 1.49 - 1.64 | 1.96 - 2.15:1 |
| Zoom capability | — | Yes | Yes | — | Yes |
| Zoom ratio | — | — | — | 0.8 - 2.0 | — |
| Zoom type | — | — | Fixed | — | Manual |
| Other features | |||||
| Audio output | — | — | — | 1 | — |
| RS-232 ports | — | — | — | — | 1 |
| Multimedia | |||||
| Built-in speaker(s) | — | Yes | Yes | Yes | Yes |
| Number of built-in speakers | — | 1 | 1 | — | 1 |
| RMS rated power | — | 3 W | 10 W | 10 W | 2 W |
| Design | |||||
| Cable lock slot | — | Yes | — | Yes | Yes |
| Cable lock slot type | — | Kensington | — | Kensington | Kensington |
| LED indicators | — | Yes | — | — | — |
| Market positioning | — | Education | Portable | Home cinema | — |
| Placement | — | — | — | — | Desktop |
| Product colour | — | White | White | White | Grey, White |
| Product type | — | Standard throw projector | Ultra short throw projector | Standard throw projector | Standard throw projector |
| Packaging content | |||||
| Cables included | — | AC, VGA | — | AC | AC, VGA |
| Quick start guide | — | Yes | — | Yes | Yes |
| Remote control included | — | Yes | Yes | Yes | Yes |
| Remote control type | — | IR | — | — | — |
| Warranty card | — | Yes | — | Yes | — |
| Technical details | |||||
| Compliance certificates | — | — | — | cTUVus | — |
| Image lag time | — | 33.2 ms | — | — | — |
| Projector | |||||
| Contrast ratio (typical) | — | 12500:1 | 3000000:1 | 15000:1 | — |
| Horizontal scan range | — | 15 - 102 kHz | — | — | 15 - 102 kHz |
| Horizontal synchronization (max) | — | — | 91 kHz | — | — |
| Horizontal synchronization (min) | — | — | 15 kHz | — | — |
| Keystone correction, horizontal | — | — | 10° | — | — |
| Keystone correction, vertical | — | -40 - 40° | 10° | 40° | -40 - 40° |
| Matrix size | — | — | — | — | 1.4 cm (0.55") |
| Matrix type | — | — | — | — | DMD |
| Native aspect ratio | — | — | — | — | 4:3 |
| Number of colours | — | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 1.073 billion colours |
| Projection distance | — | 1 - 11.11 m | — | 1 - 10.96 m | 1.1 - 13 m |
| Projection technology | — | — | — | DMD | DLP |
| Projector brightness | — | 4500 ANSI lumens | 5000 ANSI lumens | 3700 ANSI lumens | 3600 ANSI lumens |
| Projector native resolution | — | WXGA (1280x800) | WUXGA (1920x1200) | 1080p (1920x1080) | SVGA (800x600) |
| Screen size (max) | — | — | — | 7.62 m (300") | — |
| Screen size compatibility | — | 762 - 7620 mm (30 - 300") | 2032 - 4318 mm (80 - 170") | — | 762 - 7620 mm (30 - 300") |
| Smart projector | — | No | — | — | — |
| Vertical scan range | — | 23 - 120 Hz | — | 23 - 120 Hz | 23 - 120 Hz |
| Weight & dimensions | |||||
| Depth | — | 234 mm | 318 mm | 221 mm | 218 mm |
| Height | — | 115 mm | 132 mm | 115 mm | 110 mm |
| Package depth | — | 337 mm | 420 mm | 300 mm | 188 mm |
| Package height | — | 168 mm | 313 mm | 188 mm | 300 mm |
| Package weight | — | 3.8 kg | 8.1 kg | 3.5 kg | 3.24 kg |
| Package width | — | 400 mm | 518 mm | 365 mm | 365 mm |
| Weight | — | 2.7 kg | 5.8 kg | 2.4 kg | 2.2 kg |
| Width | — | 309 mm | 382 mm | 293 mm | 294 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 85286200 |
| Light source | |||||
| Lamp power | — | 240 W | — | 203 W | 190 W |
| Lamp type | — | UHP | — | UHP | — |
| Lamps quantity | — | 1 lamp(s) | — | — | 1 lamp(s) |
| Light source type | — | Lamp | Laser | Lamp | Lamp |
| Service life of light source | — | 4000 h | 20000 h | 6000 h | 4500 h |
| Service life of light source (economic mode) | — | 12000 h | 30000 h | 20000 h | 15000 h |
| Operational conditions | |||||
| Operating altitude | — | — | — | — | 0 - 1499 m |
| Operating relative humidity (H-H) | — | — | — | — | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 5 - 40 °C | 0 - 40 °C | 0 - 40 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




