Compare BROTHER Laser printers / Print Only
Comparing 2 products side-by-side — specifications, pricing and stock. Showing BROTHER products in the Laser printers / Print Only category.
| Specification | Current product BROTHER Brother Workhorse MFC-L9670CDN Wireless Laser Multifunction Printer - Colour - Copier/Fax/Printer/Scanner - 42 ppm Mono/42 ppm Color Print - 2400 x 600 dpi Print - Automatic Duplex PrintMFCL9670CDNZU1 £1266.21 £1519.45 inc VAT | |
|---|---|---|
| Power | ||
| AC input frequency | 50 - 60 Hz | 50/60 Hz |
| AC input voltage | 220 - 240 V | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.687 kWh/week | 0.35 kWh/week |
| Power consumption (copying) | 730 W | — |
| Power consumption (max) | — | 920 W |
| Power consumption (off) | 0.04 W | 0.5 W |
| Power consumption (printing) | 770 W | 470 W |
| Power consumption (ready) | 85 W | 43 W |
| Power consumption (sleep) | 16.8 W | — |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | — |
| Near Field Communication (NFC) | Yes | — |
| Security algorithms | — | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Wi-Fi | No | Yes |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Input & output capacity | ||
| Auto document feeder (ADF) | Yes | — |
| Auto document feeder (ADF) input capacity | 100 sheets | — |
| Multi-Purpose tray | Yes | — |
| Multi-Purpose tray input capacity | 100 sheets | — |
| Total input capacity | 520 sheets | 250 sheets |
| Total number of input trays | — | 1 |
| Total output capacity | 250 sheets | 150 sheets |
| Design | ||
| Built-in display | Yes | Yes |
| Control type | Touch | — |
| Display | LCD | LCD |
| Display diagonal | 17.8 cm (7") | — |
| Market positioning | Home & office | Home & office |
| Product colour | White | Black |
| Packaging content | ||
| Cables included | — | AC |
| Cartridge(s) included | — | Yes |
| Printing | ||
| Colour | — | No |
| Duplex print speed (black, normal quality, A4/US Letter) | — | 8 ppm |
| Duplex printing | Yes | Yes |
| Duplex printing mode | Auto | Auto |
| Maximum resolution | 2400 x 600 DPI | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 42 ppm | 32 ppm |
| Print technology | Laser | Laser |
| Printing | Colour printing | — |
| Time to first page (black, normal) | 10 s | 8.5 s |
| Time to first page (colour, normal) | 10 s | — |
| Warm-up time | — | 20 s |
| Copying | ||
| Copier resize | 25 - 400% | — |
| Copying | Colour copying | — |
| Duplex copying | Yes | — |
| Maximum copy resolution | 600 x 600 DPI | — |
| N-in-1 copy function | Yes | — |
| Time to first copy (black, normal) | 10 s | — |
| Time to first copy (colour, normal) | 10 s | — |
| Features | ||
| Country of origin | — | Vietnam |
| Duplex functions | Copy, Print, Scan | — |
| Maximum duty cycle | 15000 pages per month | — |
| Number of print cartridges | — | 1 |
| Printing colours | Black, Cyan, Magenta, Yellow | Black |
| Paper handling | ||
| Custom media length | 127 - 355.6 mm | 127 - 355.6 mm |
| Custom media width | 76.2 - 215.9 mm | 76.2 - 215.9 mm |
| Envelopes sizes | C5, Com-10, DL | C5, Com-10, DL, Monarch |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 | B5 |
| JIS B-series sizes (B0...B9) | — | B5, B6 |
| Maximum ISO A-series paper size | A4 | A4 |
| Non-ISO print media sizes | — | Letter |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Weight & dimensions | ||
| Depth | 541 mm | 519 mm |
| Height | 586 mm | 438 mm |
| Weight | 36.9 kg | 7.3 kg |
| Width | 503 mm | 283 mm |
| Ports & interfaces | ||
| Direct printing | Yes | Yes |
| USB 2.0 ports quantity | 2 | 1 |
| USB port | Yes | Yes |
| Fax | ||
| Duplex faxing | Yes | — |
| Modem speed | 33.6 Kbit/s | — |
| Scanning | ||
| Duplex scanning | Yes | — |
| Optical scanning resolution | 600 x 600 DPI | — |
| Optical scanning resolution (ADF) | 600 x 600 DPI | — |
| Scan technology | Dual CIS | — |
| Scan to | E-mail, E-mail Server, Image, Network folder, USB | — |
| Scanner type | ADF scanner | — |
| Scanning | Colour scanning | — |
| Performance | ||
| Internal memory | 2000 MB | 64 MB |
| Noise level (ready) | — | 49 dB |
| Sound pressure level (duplex printing) | 56.5 dB | — |
| Sound pressure level (printing) | 55 dB | — |
| Sound pressure level (quiet mode) | 53 dB | — |
| Logistics data | ||
| Layers per pallet | — | 3 pc(s) |
| Master (outer) cases per pallet | — | 24 pc(s) |
| Pallet gross height | — | 17.1 cm |
| Pallet gross weight | — | 214.1 kg |
| Products per pallet | — | 24 pc(s) |
| System requirements | ||
| Linux operating systems supported | Yes | — |
| Mac operating systems supported | Yes | — |
| Mobile operating systems supported | Yes | — |
| Windows operating systems supported | Yes | — |
| Technical details | ||
| Master (outer) cases per pallet layer | — | 8 pc(s) |
| Pallet type | — | 1200 x 1000 mm |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | 10 - 32 °C | 10 - 32 °C |
| Storage relative humidity (H-H) | 10 - 90% | 35 - 85% |
| Storage temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Packaging data | ||
| Package depth | 663.7 mm | 283 mm |
| Package height | 734 mm | 519 mm |
| Package weight | 43.1 kg | 8.17 kg |
| Package width | 580 mm | 438 mm |
| Other features | ||
| Spare part retention | — | 5 year(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

