Compare D-Link Switch Tranceivers (GBIC/SFP)
Comparing 2 products side-by-side — specifications, pricing and stock. Showing D-Link products in the Switch Tranceivers (GBIC/SFP) category.
| Specification | ||
|---|---|---|
| Power | ||
| Maximum voltage | 6 V | 3.3 V |
| Performance | ||
| Cabling technology | — | 1000Base-LX |
| Duplex system | Full | Full |
| Ethernet interface type | — | Gigabit Ethernet |
| Fiber optic connector | LC | LC |
| Interface type | SFP | SFP |
| Maximum data transfer rate | 1000 Mbit/s | 1250 Mbit/s |
| Maximum transfer distance | 550 m | 10000 m |
| Multi-mode fiber (MMF) supported | Yes | No |
| Networking standards | IEEE 802.3x | IEEE 802.3z |
| SFP transceiver standard | SX | LX |
| SFP transceiver type | Fiber optic | Fiber optic |
| Single-mode fiber (SMF) supported | No | Yes |
| Wavelength | 850 nm | 1310 nm |
| Certificates | ||
| Certification | MSA, RoHS | MSA, RoHS |
| Weight & dimensions | ||
| Depth | 57.2 mm | — |
| Height | 8.5 mm | — |
| Width | 13.8 mm | — |
| Other features | ||
| Dimensions (WxDxH) | — | 29.8 x 11.8 x 56.3 mm |
| I/O ports | — | mini-GBIC |
| Logistics data | ||
| Harmonized System (HS) code | 85369010 | 85177900 |
| Master (outer) cases per pallet (air) | 54 pc(s) | 54 pc(s) |
| Master (outer) cases per pallet (sea) | 54 pc(s) | 54 pc(s) |
| Pallet gross length | 102 cm | 102 cm |
| Pallet gross weight (air) | 246.8 kg | 246.8 kg |
| Pallet gross weight (sea) | 246.8 kg | 246.8 kg |
| Pallet gross width | 122 cm | 122 cm |
| Pallet height (air) | 199 cm | 199 cm |
| Pallet height (sea) | 199 cm | 199 cm |
| Products per pallet (air) | 2700 pc(s) | 2700 pc(s) |
| Products per pallet (sea) | 2700 pc(s) | 2700 pc(s) |
| Products per shipping (inner) case | 50 pc(s) | 50 pc(s) |
| Shipping (inner) case gross weight | 4.2 kg | 4.2 kg |
| Shipping (inner) case height | 31 cm | 31 cm |
| Shipping (inner) case length | 36 cm | 36 cm |
| Shipping (inner) case net weight | 3.2 kg | 3.2 kg |
| Shipping (inner) case width | 26 cm | 26 cm |
| Features | ||
| Hot-Plug support | Yes | Yes |
| Hot-swap | — | Yes |
| Housing material | Metal | — |
| Product colour | Metallic | Metallic |
| Operational conditions | ||
| Operating temperature (T-T) | 0 - 40 °C | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C |
| Packaging data | ||
| Package depth | 131 mm | 131 mm |
| Package height | 49 mm | 49 mm |
| Package weight | 64 g | 64 g |
| Package width | 74 mm | 74 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

