Compare MSI IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing MSI products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Compatible processor series | — | — | — | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series | — |
| Efficient cores | — | — | — | — | 12 |
| Efficient-core base frequency | — | — | — | — | 1.5 GHz |
| Efficient-core Max Turbo Frequency | — | — | — | — | 4.2 GHz |
| Number of processors installed | — | — | — | — | 1 |
| Performance cores | — | — | — | — | 8 |
| Performance-core base frequency | — | — | — | — | 2.1 GHz |
| Performance-core Max Turbo Frequency | — | — | — | — | 5.4 GHz |
| Processor base power | — | — | — | — | 65 W |
| Processor cache | — | — | — | — | 33 MB |
| Processor family | — | — | — | — | Intel® Core™ i7 |
| Processor manufacturer | — | — | — | AMD | — |
| Processor model | — | — | — | — | i7-14700 |
| Processor socket | — | — | — | Socket AM5 | — |
| Supported processor sockets | — | — | — | Socket AM5 | — |
| Memory | |||||
| Buffered memory type | — | — | — | — | Clocked unregistered (unbuffered) |
| ECC сompatibility | — | — | — | Non-ECC | — |
| Internal memory | — | — | — | — | 16 GB |
| Maximum internal memory | — | — | — | 256 GB | 64 GB |
| Memory channels | — | — | — | Dual-channel | — |
| Memory layout (slots x size) | — | — | — | — | 2 x 8 GB |
| Memory slots | — | — | — | — | 2x SO-DIMM |
| Memory slots type | — | — | — | DIMM | — |
| Number of memory slots | — | — | — | 4 | — |
| Supported memory clock speed (max) | — | — | — | 8400 MHz | — |
| Supported memory clock speeds | — | — | — | 4800,5600,6400,8400 MHz | — |
| Supported memory types | — | — | — | DDR5-SDRAM | — |
| Unbuffered memory | — | — | — | Yes | — |
| Graphics | |||||
| Discrete graphics card memory | — | — | — | — | 0 GB |
| Graphics card DVI-D ports quantity | — | — | — | — | 0 |
| Graphics card Mini DisplayPort ports quantity | — | — | — | — | 0 |
| Graphics card VGA (D-Sub) ports quantity | — | — | — | — | 0 |
| Number of external displays supported | — | — | — | — | 2 |
| On-board graphics card | — | — | — | No | — |
| On-board graphics card cores | — | — | — | — | 32 |
| On-board graphics card model | — | — | — | — | Intel® UHD Graphics |
| Ray tracing acceleration | — | — | — | — | No |
| Storage | |||||
| Card reader integrated | — | — | — | — | No |
| M.2 SSD size | — | — | — | — | 2280 (22 x 80 mm) |
| Number of HDDs installed | — | — | — | — | 0 |
| Number of storage drives installed | — | — | — | — | 1 |
| Number of storage drives supported | — | — | — | — | 1 |
| SSD capacity | — | — | — | — | 1 TB |
| SSD interface | — | — | — | — | PCI Express 3.0 |
| SSD memory type | — | — | — | — | TLC |
| Storage media | — | — | — | — | SSD |
| Total HDDs capacity | — | — | — | — | 0 GB |
| Total storage capacity | — | — | — | — | 1 TB |
| Power | |||||
| Power consumption (typical) | — | — | — | — | 35 W |
| Power supply input frequency | — | — | — | — | 50 - 60 Hz |
| USB Type-C output power | — | — | — | — | 15 W |
| Network | |||||
| Antenna type | — | — | — | — | 2x2 |
| Bluetooth | — | — | — | Yes | — |
| Bluetooth Low Energy (BLE) | — | — | — | — | Yes |
| Bluetooth version | — | — | — | 5.4 | — |
| Cabling technology | — | — | — | — | 10/100/1000Base-T(X) |
| Ethernet interface type | — | — | — | 5 Gigabit Ethernet | — |
| Ethernet LAN | — | — | — | Yes | Yes |
| LAN controller | — | — | — | Realtek RTL8126 | — |
| Miracast | — | — | — | — | Yes |
| Top Wi-Fi standard | — | — | — | Wi-Fi 7 (802.11be) | — |
| Wake-on-LAN ready | — | — | — | — | Yes |
| Wi-Fi | — | — | — | Yes | — |
| Wi-Fi standards | — | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | — |
| WLAN controller manufacturer | — | — | — | — | Intel |
| Expansion slots | |||||
| 1st M.2 highest PCI Express generation | — | — | — | 5.0 | — |
| 1st M.2 largest key size | — | — | — | 22110 | — |
| 2nd M.2 highest PCI Express generation | — | — | — | 5.0 | — |
| 2nd M.2 largest key size | — | — | — | 2280 | — |
| 3rd M.2 highest PCI Express generation | — | — | — | 4.0 | — |
| 3rd M.2 largest key size | — | — | — | 2280 | — |
| 4th M.2 highest PCI Express generation | — | — | — | 4.0 | — |
| 4th M.2 largest key size | — | — | — | 2280 | — |
| Number of M.2 (M) slots | — | — | — | 4 | — |
| PCI Express x1 (Gen 3.x) slots | — | — | — | — | 0 |
| PCI Express x1 slots | — | — | — | — | 1 |
| PCI Express x16 (Gen 2.x) slots | — | — | — | — | 0 |
| PCI Express x16 (Gen 3.x) slots | — | — | — | 1 | 0 |
| PCI Express x16 (Gen 4.x) slots | — | — | — | 1 | 0 |
| PCI Express x16 (Gen 5.x) slots | — | — | — | 1 | 0 |
| PCI Express x16 slots | — | — | — | — | 0 |
| PCI Express x4 (Gen 3.x) slots | — | — | — | — | 0 |
| PCI Express x8 (Gen 4.x) slots | — | — | — | — | 0 |
| BIOS | |||||
| ACPI version | — | — | — | 6.5 | — |
| BIOS memory size | — | — | — | 512 Mbit | — |
| BIOS type | — | — | — | UEFI AMI | — |
| System Management BIOS (SMBIOS) version | — | — | — | 3.7 | — |
| Internal I/O | |||||
| ATX Power connector (24-pin) | — | — | — | Yes | — |
| CPU fan connector | — | — | — | Yes | — |
| EPS power connector (8-pin) | — | — | — | Yes | — |
| Front panel audio connector | — | — | — | Yes | — |
| Front panel connector | — | — | — | Yes | — |
| Number of SATA connectors | — | — | — | 0 | — |
| Number of SATA II connectors | — | — | — | 0 | — |
| Number of SATA III connectors | — | — | — | 4 | — |
| Total number of SATA connectors | — | — | — | 4 | — |
| USB 2.0 connectors | — | — | — | 4 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | — | — | — | 4 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | — | — | — | 1 | — |
| Audio | |||||
| Audio chip | — | — | — | — | Realtek ALC897 |
| Audio system | — | — | — | — | High Definition Audio |
| Built-in microphone | — | — | — | — | No |
| Number of speakers | — | — | — | — | 0 |
| Features | |||||
| Audio output channels | — | — | — | 7.1 channels | — |
| Component for | — | — | — | PC | — |
| Motherboard chipset | — | — | — | AMD X870E | — |
| Motherboard chipset family | — | — | — | AMD | — |
| Motherboard form factor | — | — | — | ATX | — |
| PC health monitoring | — | — | — | CPU, Fan, Temperature, Voltage | — |
| Product colour | — | — | — | Black | — |
| Performance | |||||
| Audio output channels | — | — | — | — | 7.1 channels |
| BIOS type | — | — | — | — | UEFI |
| Fingerprint reader | — | — | — | — | No |
| Motherboard chipset | — | — | — | — | Intel H610 |
| Powered by | — | — | — | — | MSI |
| Product type | — | — | — | — | Mini PC |
| Sound pressure level | — | — | — | — | 28 dB |
| Virtual Reality (VR) ready | — | — | — | — | No |
| Design | |||||
| Chassis type | — | — | — | — | Small Desktop |
| Copilot key | — | — | — | — | No |
| Housing material | — | — | — | — | Metal, Plastic |
| Introduction month | — | — | — | — | June |
| Number of 3.5" bays | — | — | — | — | 0 |
| Placement supported | — | — | — | — | Horizontal/Vertical |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | — | — | — | No |
| DisplayPort version | — | — | — | — | 1.4 |
| DisplayPorts quantity | — | — | — | — | 1 |
| Firewire (IEEE 1394) ports | — | — | — | — | 0 |
| HDMI version | — | — | — | — | 2.1 |
| Intel® Thunderbolt 4 | — | — | — | — | No |
| Intel® Thunderbolt 5 | — | — | — | — | No |
| Line-in | — | — | — | — | Yes |
| Microphone in | — | — | — | — | Yes |
| Number of front USB ports | — | — | — | — | 4 |
| Number of side USB ports | — | — | — | — | 0 |
| Parallel ports quantity | — | — | — | — | 0 |
| Thunderbolt 3 ports quantity | — | — | — | — | 0 |
| Thunderbolt 4 ports quantity | — | — | — | — | 0 |
| USB 2.0 ports quantity | — | — | — | — | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | — | — | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | — | — | — | 0 |
| Neural processor unit (NPU) | |||||
| Copilot+ PC | — | — | — | — | No |
| Weight & dimensions | |||||
| Depth | — | — | — | 304.8 mm | — |
| Width | — | — | — | 243.8 mm | 204 mm |
| Rear panel I/O ports | |||||
| DisplayPort version | — | — | — | 1.4 | — |
| DisplayPorts quantity | — | — | — | 2 | — |
| DVI-D ports quantity | — | — | — | 0 | — |
| Ethernet LAN (RJ-45) ports | — | — | — | 1 | — |
| HDMI ports quantity | — | — | — | 1 | — |
| HDMI version | — | — | — | 2.1 | — |
| Microphone in | — | — | — | Yes | — |
| S/PDIF out port | — | — | — | Yes | — |
| USB 2.0 ports quantity | — | — | — | 4 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | — | 3 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | — | 0 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | — | — | 2 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | — | 1 | — |
| USB4 Gen 2x2 ports quantity | — | — | — | 2 | — |
| VGA (D-Sub) ports quantity | — | — | — | 0 | — |
| Software | |||||
| Drivers included | — | — | — | — | Yes |
| Operating system language | — | — | — | — | English |
| Other features | |||||
| Locale | — | — | — | — | English |
| TV tuner integrated | — | — | — | — | No |
| Warranty period | — | — | — | — | 3 year(s) |
| Storage controllers | |||||
| Number of HDDs supported | — | — | — | 4 | — |
| Number of storage drives supported | — | — | — | 8 | — |
| RAID levels | — | — | — | 0, 1, 10 | — |
| RAID support | — | — | — | Yes | — |
| Supported storage drive interfaces | — | — | — | M.2, SATA III | — |
| Supported storage drive types | — | — | — | HDD & SSD | — |
| Packaging data | |||||
| Package depth | — | — | — | — | 382 mm |
| Package weight | — | — | — | — | 2.8 kg |
| Operational conditions | |||||
| Storage temperature (T-T) | — | — | — | — | -20 - 60 °C |
| Certificates | |||||
| Waste Electrical and Electronic Equipment (WEEE) compliance | — | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


