Compare NEOMOUNTS Other AV Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing NEOMOUNTS products in the Other AV Mounts category.
| Specification | Current product NEOMOUNTS Neomounts FL40-450BL12 - Mounting kit (pole mount) - full-motion - for TV - black - screen size: 23"-42"FL40-450BL12 £53.23 £63.88 inc VAT | NEOMOUNTS Neomounts LEVEL-750 - Mounting kit - for TV - heavy-duty - lockable - steel - black - screen size: 43"-98" - wall-mountableWL30-750BL18 £58.48 £70.18 inc VAT | NEOMOUNTS Neomounts LEVEL-750 - Mounting kit - for TV - heavy-duty - lockable - steel - black - screen size: 42"-86" - wall-mountableWL30-750BL16 £52.90 £63.48 inc VAT | NEOMOUNTS Neomounts WL40-550BL18 - Mounting kit (wall mount) - full-motion - for TV - black - screen size: 43"-75"WL40-550BL18 £115.46 £138.55 inc VAT | |
|---|---|---|---|---|---|
| Ergonomics | |||||
| Angle of rotation | — | — | — | — | 6° |
| Cable management | Yes | — | Yes | Yes | Yes |
| Distance to the wall (max) | 32.2 cm | 3.3 cm | 4.2 cm | 4.2 cm | 71 cm |
| Distance to the wall (min) | 7.6 cm | — | — | — | 5.5 cm |
| Height adjustment | — | No | Yes | Yes | No |
| Height adjustment range | — | — | 0 - 10 mm | 0 - 10 mm | — |
| Pivot angle | — | — | — | — | -3 - 3° |
| Rotating | Yes | — | — | — | Yes |
| Swivel angle | 180° | — | — | — | 54° |
| Swivel angle range | 0 - 180° | — | — | — | 0 - 54° |
| Swivelling | Yes | — | — | — | Yes |
| Tilt adjustment | Yes | Yes | — | — | Yes |
| Tilt angle range | -15 - 10° | 0 - 12° | — | — | -3 - 15° |
| Type | Full motion | — | Fixed | Fixed | Full motion |
| Technical details | |||||
| Country of origin | China | China | China | China | China |
| Lockable | — | Not lockable | Padlock not included | Padlock not included | Not lockable |
| Package net weight | 2.5 kg | 2.6 kg | — | — | 11.7 kg |
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | — | 1 pc(s) |
| Weight & dimensions | |||||
| Depth | 414 mm | 33 mm | 42 mm | 42 mm | 55 mm |
| Depth (max) | — | — | 4.2 cm | — | — |
| Height | 226 mm | 425 mm | 684 mm | 484 mm | 436 mm |
| Weight | 2.18 kg | 2 kg | 6.3 kg | 4.9 kg | 9.9 kg |
| Width | 226 mm | 535 mm | 886 mm | 686 mm | 850 mm |
| Other features | |||||
| Depth adjustment range | 76 - 322 mm | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 7326909890 | 7326909890 | 7326909890 | 7326909890 | 7326909890 |
| Master (outer) case gross weight | 15.3 kg | 15.8 kg | 23.7 kg | 24.4 kg | 24 kg |
| Master (outer) case height | 215 mm | 230 mm | 201 mm | 231 mm | 360 mm |
| Master (outer) case length | 510 mm | 285 mm | 227 mm | 227 mm | 145 mm |
| Master (outer) case net weight | 13.1 kg | 10.8 kg | 18.9 kg | 19.6 kg | 22.1 kg |
| Master (outer) case width | 290 mm | 573 mm | 946 mm | 746 mm | 902 mm |
| Products per master (outer) case | 6 pc(s) | 6 pc(s) | 3 pc(s) | 4 pc(s) | 2 pc(s) |
| Products per pallet (EU) | 252 pc(s) | 210 pc(s) | 90 pc(s) | 100 pc(s) | 40 pc(s) |
| Design | |||||
| Housing material | Steel | Steel | Steel | Steel | Steel |
| Product colour | Black | Black | Black | Black | Black |
| Mounting | |||||
| Maximum screen size | 106.7 cm (42") | 190.5 cm (75") | 2.49 m (98") | 2.18 m (86") | 190.5 cm (75") |
| Maximum VESA mount | 200 x 200 mm | 400 x 400 mm | 800 x 600 mm | 600 x 400 mm | 800 x 400 mm |
| Maximum weight capacity | 25 kg | 50 kg | 125 kg | 125 kg | 45 kg |
| Maximum weight capacity (per display) | — | — | 125 kg | — | — |
| Minimum screen size | 58.4 cm (23") | 81.3 cm (32") | 139.7 cm (55") | 106.7 cm (42") | 109.2 cm (43") |
| Minimum VESA mount | 75 x 75 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 200 x 100 mm |
| Mounting type | Pole | Wall | Wall | Wall | Wall |
| Number of displays supported | 1 | 1 | 1 | 1 | 1 |
| Panel mounting interface | 75 x 75,100 x 100,200 x 100,200 x 200 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,200 x 300,300 x 300,300 x 200,400 x 300,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,150 x 200,200 x 150 | 100 x 200,100 x 100,100 x 150,120 x 120,150 x 200,200 x 100,200 x 150,200 x 200,200 x 300,200 x 400,300 x 100,300 x 200,300 x 300,350 x 350,400 x 200,400 x 300,400 x 400,400 x 600,440 x 400,500 x 500,500 x 400,600 x 300,600 x 200,600 x 400,600 x 500,600 x 600,680 x 300,700 x 400,800 x 200,800 x 400,800 x 450,800 x 500,800 x 600 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,300 x 200,400 x 300,400 x 500,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,500 x 500,150 x 200,200 x 150 | 200 x 200,200 x 400,400 x 400,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,680 x 300,800 x 200,800 x 400,300 x 200,400 x 300,200 x 100,350 x 350,400 x 200,200 x 150 |
| Packaging content | |||||
| Mounting kit | — | — | — | — | Yes |
| Packaging data | |||||
| Package depth | 245 mm | 208 mm | 61 mm | 53 mm | 340 mm |
| Package height | 65 mm | 44 mm | 209 mm | 209 mm | 65 mm |
| Package weight | 2.5 kg | 2.6 kg | 7.7 kg | 6 kg | 11.7 kg |
| Package width | 275 mm | 558 mm | 928 mm | 728 mm | 882 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




