Compare NEOMOUNTS Monitor Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing NEOMOUNTS products in the Monitor Mounts category.
| Specification | NEOMOUNTS Neomounts FPMA-W830 - Bracket - full-motion - for LCD display - black - screen size: 10"-27" - wall-mountableFPMA-W830BLACK £31.73 £38.08 inc VAT | NEOMOUNTS Neomounts NSLS075 - Stand - for notebook - powder-coated steel - black - screen size: 10"-15" - desktopNSLS075BLACK £17.53 £21.04 inc VAT | NEOMOUNTS Neomounts FPMA-VESAMAC2127 - Mounting component (VESA adapter plate) - for iMac - metal - silver - screen size: 21.5"-27"FPMA-VESAMAC2127 £23.07 £27.68 inc VAT | ||
|---|---|---|---|---|---|
| Ergonomics | |||||
| Adjustable | — | — | Yes | — | — |
| Adjustable depth | Yes | — | Yes | — | — |
| Angle of rotation | 360° | — | — | — | — |
| Cable management | Yes | — | No | — | — |
| Depth adjustment range | 40 - 460 mm | — | 0 - 207 mm | 0 - 255 mm | — |
| Distance to the wall (max) | — | 37 cm | — | — | — |
| Distance to the wall (min) | — | 5 cm | — | — | — |
| Foldable | — | — | Yes | — | — |
| Height adjustment | Yes | — | Yes | Yes | — |
| Height adjustment range | 0 - 440 mm | — | 0 - 207 mm | 0 - 35 mm | — |
| Height adjustment type | Manual | — | — | — | — |
| Number of height positions | — | — | 6 | — | — |
| Rotating | Yes | Yes | — | — | — |
| Swivel angle | 180° | 180° | — | — | — |
| Swivel angle range | 0 - 180° | 0 - 180° | — | — | — |
| Swivelling | Yes | Yes | — | — | — |
| Tilt adjustment | Yes | Yes | — | — | — |
| Tilt angle range | 0 - 90° | 0 - 140° | — | — | — |
| Type | — | Full motion | — | — | — |
| Width adjustment | 80 cm | — | — | — | — |
| Width adjustment range | — | — | 0 - 236 mm | 0 - 255 mm | — |
| Logistics data | |||||
| Country of origin | China | — | — | — | — |
| Harmonized System (HS) code | 7326909890 | 7326909890 | 7326909890 | 7326909890 | 7326909890 |
| Master (outer) case gross weight | 4.8 kg | 12.9 kg | 17.5 kg | 15.6 kg | 15.2 kg |
| Master (outer) case height | 505 mm | 250 mm | 475 mm | 485 mm | 255 mm |
| Master (outer) case length | 375 mm | 330 mm | 280 mm | 410 mm | 260 mm |
| Master (outer) case net weight | 3.8 kg | 11.5 kg | 14.5 kg | 12.4 kg | 13.1 kg |
| Master (outer) case width | 265 mm | 375 mm | 420 mm | 255 mm | 510 mm |
| Products per master (outer) case | 4 pc(s) | 12 pc(s) | 16 pc(s) | 20 pc(s) | 18 pc(s) |
| Products per pallet (EU) | 96 pc(s) | 360 pc(s) | 304 pc(s) | 260 pc(s) | 846 pc(s) |
| Technical details | |||||
| Country of origin | — | China | China | China | China |
| Mounting type | — | — | Desk | Desk | — |
| Package net weight | — | 960 g | — | — | — |
| Weight & dimensions | |||||
| Depth | 460 mm | — | 207 mm | 255 mm | — |
| Height | 440 mm | — | 26 mm | 35 mm | — |
| Weight | 4.32 kg | 880 g | 900 g | 620 g | 730 g |
| Width | 800 mm | — | 236 mm | 255 mm | — |
| Mounting | |||||
| Desk thickness (max) | 8.8 cm | — | — | — | — |
| Desk thickness (min) | 1 cm | — | — | — | — |
| Maximum screen size | 81.3 cm (32") | 68.6 cm (27") | — | — | — |
| Maximum VESA mount | 100 x 100 mm | 100 x 100 mm | — | — | — |
| Maximum weight capacity | 8 kg | 12 kg | — | — | — |
| Maximum weight capacity (per display) | 8 kg | — | — | — | — |
| Minimum screen size | 25.4 cm (10") | 25.4 cm (10") | — | — | — |
| Minimum VESA mount | 75 x 75 mm | 75 x 75 mm | — | — | — |
| Mounting | Clamp/Grommet | — | — | — | — |
| Mounting type | Desk | Wall | — | — | — |
| Number of displays supported | 2 | 1 | — | — | — |
| Panel mounting interface | 100 x 100,75 x 75 mm | 75 x 75,100 x 100 mm | — | — | — |
| Design | |||||
| Housing material | Steel | Aluminium | — | — | — |
| Material | — | — | Plastic | Steel | — |
| Maximum notebook screen size compatibility | — | — | 43.2 cm (17") | 40.6 cm (16") | — |
| Maximum weight capacity | — | — | 5 kg | 5 kg | — |
| Minimum notebook screen size compatibility | — | — | 25.4 cm (10") | 25.4 cm (10") | — |
| Mounting | — | — | Stand | Stand | — |
| Non-slip surface | — | — | Yes | — | — |
| Number of devices supported | — | — | 1 | — | — |
| Product colour | Black | Black | Silver | Black | — |
| Product type | — | — | Laptop stand | Laptop stand | — |
| Screen size compatibility | — | — | 254 - 431.8 mm (10 - 17") | — | — |
| Tilt adjustment | — | — | — | Yes | — |
| Features | |||||
| Housing material | — | — | — | — | Steel |
| Maximum weight capacity | — | — | — | — | 15 kg |
| Number of displays supported | — | — | — | — | 1 |
| Panel mounting interface | — | — | — | — | 75 x 75,100 x 100 mm |
| Product colour | — | — | — | — | Black |
| VESA mounting | — | — | — | — | Yes |
| Other features | |||||
| Number of displays supported | — | — | 1 | — | — |
| Width adjustment range | 0 - 800 mm | — | — | — | — |
| Packaging data | |||||
| Package depth | 120 mm | 45 mm | 250 mm | 38 mm | 38 mm |
| Package height | 489 mm | 233 mm | 370 mm | 240 mm | 240 mm |
| Package net weight | — | — | — | 780 g | 730 g |
| Package weight | 4.8 kg | 1 kg | 1.1 kg | 800 g | 700 g |
| Package width | 190 mm | 178 mm | 30 mm | 235 mm | 165 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




