Compare NEOMOUNTS LFD/LED Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing NEOMOUNTS products in the LFD/LED Mounts category.
| Specification | Current product NEOMOUNTS Neomounts - Mounting kit (mount bracket) - for video bar - universal - steel - white - screen size: 43"-110" - VESA-mountableAV2-500WH £65.62 £78.74 inc VAT | NEOMOUNTS Neomounts DS60-600BL1 - Mounting kit (monitor arm, grommet clamp) - full-motion - for Monitor - steel - black - screen size: 10"-32" - desk-mountableDS60-600BL1 £34.72 £41.66 inc VAT | NEOMOUNTS Neomounts WL95-800BL1 - Mounting kit (wall mount) - for flat panel - steel - black - screen size: 42"-70"WL95-800BL1 £138.48 £166.18 inc VAT | NEOMOUNTS Neomounts WL30-550BL14 - Mounting kit (wall plate, bracket adapter) - for LCD displayWL30-550BL14 £21.24 £25.49 inc VAT | NEOMOUNTS Neomounts WL30-550BL18 - Mounting kit (wall plate, bracket adapter) - for LCD displayWL30-550BL18 £33.82 £40.58 inc VAT |
|---|---|---|---|---|---|
| Design | |||||
| Accepts padlock | — | — | No | — | — |
| Housing material | — | Steel | Steel | Steel | Steel |
| Product colour | — | Black | Black | Black | Black |
| Ergonomics | |||||
| Adjustable depth | — | Yes | — | — | — |
| Angle of rotation | — | 360° | — | — | — |
| Cable management | — | Yes | No | — | — |
| Depth adjustment | — | — | 4 mm | — | — |
| Depth adjustment range | — | 172 - 496 mm | — | — | — |
| Distance to the wall (max) | — | — | 17.2 cm | 2.3 cm | 2.3 cm |
| Distance to the wall (min) | — | — | 7.8 cm | — | — |
| Height adjustment | — | Yes | Yes | No | No |
| Height adjustment range | — | 140 - 400 mm | — | — | — |
| Height adjustment type | — | — | Manual | — | — |
| Rotating | — | Yes | — | — | — |
| Swivel angle range | — | -90 - 90° | — | — | — |
| Swivelling | — | Yes | Yes | — | — |
| Tilt adjustment | — | Yes | Yes | — | — |
| Tilt angle range | — | -45 - 45° | — | — | — |
| Type | — | — | — | Fixed | Fixed |
| Width adjustment | — | — | 4 cm | — | — |
| Features | |||||
| Brand compatibility | Any brand | — | — | — | — |
| Compatible products | Bose Professional VB1 en VB-S Neat Bar en Bar Pro Poly Studio, Studio X70 en Studio X30 Jabra Panacast 50 Logitech Meetup, Rally Bar, Rally Bar Mini, Rally Bar Huddle en Rally Plus Cisco Webex Room Kit Plus Yealink MSpeaker II, MeetingBar A30, MeetingEye 400 en MeetingEye 600 | — | — | — | — |
| Housing material | Steel | — | — | — | — |
| Maximum screen size | 2.79 m (110") | — | — | — | — |
| Minimum screen size | 109.2 cm (43") | — | — | — | — |
| Panel mounting interface | 200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,600 x 200,600 x 300,600 x 400,800 x 200,800 x 400,400 x 300,400 x 500,600 x 500,600 x 600,800 x 500,800 x 600,400 x 200 | — | — | — | — |
| Placement supported | Wall/ceiling | — | — | — | — |
| Product colour | White | — | — | — | — |
| Product type | Camera mount | — | — | — | — |
| Mounting | |||||
| Clamp mount desk thickness (max) | — | 5 cm | — | — | — |
| Distance to the wall (max) | — | 49.6 cm | — | — | — |
| Distance to the wall (min) | — | 17.2 cm | — | — | — |
| Grommet mount desk thickness (max) | — | 5 cm | — | — | — |
| Maximum screen size | — | 81.3 cm (32") | 177.8 cm (70") | 190.5 cm (75") | 2.18 m (86") |
| Maximum VESA mount | — | 100 x 100 mm | 600 x 400 mm | 400 x 400 mm | 800 x 400 mm |
| Maximum weight capacity | — | 8 kg | 35 kg | 50 kg | 60 kg |
| Maximum weight capacity (per display) | — | 8 kg | — | — | — |
| Minimum screen size | — | 25.4 cm (10") | 106.7 cm (42") | 81.3 cm (32") | 109.2 cm (43") |
| Minimum VESA mount | — | 75 x 75 mm | 200 x 200 mm | 100 x 100 mm | 100 x 100 mm |
| Mounting | — | Clamp/Grommet | — | — | — |
| Mounting type | — | Desk | Wall | Wall | Wall |
| Number of displays supported | — | 1 | 1 | 1 | 1 |
| Panel mounting interface | — | 75 x 75,100 x 100 mm | 200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,600 x 200,600 x 300,600 x 400,300 x 200,400 x 300,300 x 100,350 x 350,400 x 200 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,200 x 300,300 x 300,300 x 200,400 x 300,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,150 x 200,200 x 150 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,680 x 300,800 x 200,800 x 400,300 x 200,400 x 300,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,150 x 200,200 x 150 |
| Logistics data | |||||
| Country of origin | China | China | — | — | — |
| Harmonized System (HS) code | 7326909890 | 7326909890 | 7326909890 | 7326909890 | 7326909890 |
| Master (outer) case gross weight | 18.4 kg | 9.9 kg | 9.8 kg | 18.2 kg | 23.4 kg |
| Master (outer) case height | 944 mm | 385 mm | 620 mm | 230 mm | 230 mm |
| Master (outer) case length | 238 mm | 250 mm | 110 mm | 280 mm | 280 mm |
| Master (outer) case net weight | 17.7 kg | 9.3 kg | 8.5 kg | 12.1 kg | 16 kg |
| Master (outer) case width | 263 mm | 515 mm | 570 mm | 573 mm | 973 mm |
| Products per master (outer) case | 3 pc(s) | 3 pc(s) | 1 pc(s) | 8 pc(s) | 8 pc(s) |
| Products per pallet (EU) | 45 pc(s) | 72 pc(s) | 24 pc(s) | 280 pc(s) | 112 pc(s) |
| Quantity per master (outer) case | — | — | 1 pc(s) | — | — |
| Other features | |||||
| Country of origin | — | — | China | — | — |
| Warranty period | — | 5 year(s) | — | — | — |
| Technical details | |||||
| Country of origin | — | — | — | China | China |
| Easy to install | — | — | Yes | — | — |
| Lockable | — | — | — | Not lockable | Not lockable |
| Orientation | — | — | Landscape/Portrait | — | — |
| Package net weight | — | — | 9.8 kg | 2.2 kg | 2.8 kg |
| Total carbon footprint (kg of CO2e) | 20.05 | — | — | — | — |
| Warranty period | 5 year(s) | — | 5 year(s) | — | — |
| Weight & dimensions | |||||
| Depth | 31 mm | 172 mm | 84 mm | 23 mm | 23 mm |
| Height | 416 mm | 450 mm | 510 mm | 460 mm | 460 mm |
| Maximum weight capacity | 10 kg | — | — | — | — |
| Weight | 5.3 kg | 2.73 kg | 7.72 kg | 1.55 kg | 2.05 kg |
| Width | 900 mm | 227 mm | 620 mm | 535 mm | 935 mm |
| Packaging data | |||||
| Package depth | 84 mm | 116 mm | 110 mm | 210 mm | 208 mm |
| Package height | 926 mm | 498 mm | 620 mm | 32 mm | 32 mm |
| Package type | — | — | Box | — | — |
| Package weight | 7.2 kg | 3.1 kg | 9.8 kg | 2.2 kg | 2.8 kg |
| Package width | 220 mm | 232 mm | 570 mm | 558 mm | 958 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




