Compare NEOMOUNTS Monitor Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing NEOMOUNTS products in the Monitor Mounts category.
| Specification | Current product NEOMOUNTS Neomounts NM-D135D - Mounting kit - full-motion - for 2 LCD displays - silver - screen size: 10"-27" - clamp mountable, grommet, desk-mountableNM-D135DSILVER £78.20 £93.84 inc VAT | NEOMOUNTS Neomounts NSLS075 - Stand - for notebook - powder-coated steel - black - screen size: 10"-15" - desktopNSLS075BLACK £17.53 £21.04 inc VAT | NEOMOUNTS Neomounts NEXT Slim DS70-250BL2 - Mounting kit (articulating arm) - full-motion - for 2 monitors - aluminium - black - screen size: 17"-32" - desk-mountableDS70-250BL2 £154.43 £185.32 inc VAT | ||
|---|---|---|---|---|---|
| Design | |||||
| Accepts padlock | — | — | — | — | No |
| Housing material | Steel | — | — | Steel | Aluminium |
| Material | — | — | Steel | — | — |
| Maximum notebook screen size compatibility | — | — | 40.6 cm (16") | — | — |
| Maximum weight capacity | — | — | 5 kg | — | — |
| Minimum notebook screen size compatibility | — | — | 25.4 cm (10") | — | — |
| Mounting | — | — | Stand | — | — |
| Orientation | — | — | — | — | Landscape/Portrait |
| Product colour | Silver | — | Black | Black | Black |
| Product type | — | — | Laptop stand | — | — |
| Tilt adjustment | — | — | Yes | — | — |
| Ergonomics | |||||
| Adjustable depth | — | — | — | Yes | Yes |
| Angle of rotation | 360° | — | — | 360° | 360° |
| Cable management | — | — | — | Yes | Yes |
| Depth adjustment range | 0 - 427 mm | — | 0 - 255 mm | 40 - 460 mm | 70 - 525 mm |
| Height adjustment | Yes | — | Yes | Yes | Yes |
| Height adjustment range | 0 - 415 mm | — | 0 - 35 mm | 0 - 440 mm | 215 - 495 mm |
| Height adjustment type | Manual | — | — | Manual | Gas spring |
| Rotating | Yes | — | — | Yes | Yes |
| Swivel angle | 180° | — | — | 180° | — |
| Swivel angle range | — | — | — | 0 - 180° | -90 - 90° |
| Swivelling | Yes | — | — | Yes | Yes |
| Tilt adjustment | Yes | — | — | Yes | Yes |
| Tilt angle range | 0 - 90° | — | — | 0 - 90° | -45 - 45° |
| Width adjustment | — | — | — | 80 cm | — |
| Width adjustment range | — | — | 0 - 255 mm | — | — |
| Logistics data | |||||
| Country of origin | China | — | — | China | China |
| Harmonized System (HS) code | 7326909890 | 7326909890 | 7326909890 | 7326909890 | 7326909890 |
| Master (outer) case gross weight | 20.1 kg | 14.4 kg | 15.6 kg | 4.8 kg | 20.7 kg |
| Master (outer) case height | 370 mm | 100 mm | 485 mm | 505 mm | 445 mm |
| Master (outer) case length | 315 mm | 320 mm | 410 mm | 375 mm | 310 mm |
| Master (outer) case net weight | 17.8 kg | 12.6 kg | 12.4 kg | 3.8 kg | 17.4 kg |
| Master (outer) case width | 495 mm | 1075 mm | 255 mm | 265 mm | 405 mm |
| Products per master (outer) case | 4 pc(s) | 1 pc(s) | 20 pc(s) | 4 pc(s) | 4 pc(s) |
| Products per pallet (EU) | 120 pc(s) | 30 pc(s) | 260 pc(s) | 96 pc(s) | 80 pc(s) |
| Features | |||||
| Country of origin | — | China | — | — | — |
| Fixed | — | Yes | — | — | — |
| Full motion | — | Yes | — | — | — |
| Lock type | — | Push lock | — | — | — |
| Material | — | Steel | — | — | — |
| Maximum screen size | — | 27.9 cm (11") | — | — | — |
| Maximum VESA mount | — | 75 x 75 mm | — | — | — |
| Minimum screen size | — | 24.6 cm (9.7") | — | — | — |
| Minimum VESA mount | — | 75 x 75 mm | — | — | — |
| Mounting type | — | Floor | — | — | — |
| Panel mounting interface | — | 75 x 75 mm | — | — | — |
| Product colour | — | White | — | — | — |
| Technical details | |||||
| Country of origin | — | — | China | — | — |
| Mounting type | — | — | Desk | — | — |
| Weight & dimensions | |||||
| Depth | 427 mm | 340 mm | 255 mm | 460 mm | 580 mm |
| Height | 415 mm | 1130 mm | 35 mm | 440 mm | 552 mm |
| Weight | 5 kg | 12.7 kg | 620 g | 4.32 kg | 4.35 kg |
| Width | — | 343 mm | 255 mm | 800 mm | 114 mm |
| Mounting | |||||
| Desk thickness (max) | 9 cm | — | — | 8.8 cm | 5 cm |
| Desk thickness (min) | 1 cm | — | — | 1 cm | 1 cm |
| Distance to the wall (max) | 43 cm | — | — | — | 40.4 cm |
| Distance to the wall (min) | 4 cm | — | — | — | 12 cm |
| Maximum screen size | 68.6 cm (27") | — | — | 81.3 cm (32") | 81.3 cm (32") |
| Maximum VESA mount | 100 x 100 mm | — | — | 100 x 100 mm | 100 x 100 mm |
| Maximum weight capacity | — | — | — | 8 kg | — |
| Maximum weight capacity (per curved/ultra-wide display) | — | — | — | — | 8 kg |
| Maximum weight capacity (per display) | 8 kg | — | — | 8 kg | 9 kg |
| Minimum screen size | 25.4 cm (10") | — | — | 25.4 cm (10") | 43.2 cm (17") |
| Minimum VESA mount | 75 x 75 mm | — | — | 75 x 75 mm | 75 x 75 mm |
| Mounting | Clamp/Grommet | — | — | Clamp/Grommet | Clamp/Grommet |
| Mounting type | Desk | — | — | Desk | Desk |
| Number of displays supported | 2 | — | — | 2 | 2 |
| Panel mounting interface | 75 x 75,100 x 100 mm | — | — | 100 x 100,75 x 75 mm | 75 x 75,100 x 100 mm |
| Other features | |||||
| Minimum weight | — | — | — | — | 1 kg |
| Warranty period | — | — | — | — | 5 year(s) |
| Width adjustment range | — | — | — | 0 - 800 mm | 0 - 984 mm |
| Packaging data | |||||
| Package depth | 130 mm | 320 mm | 38 mm | 120 mm | 147 mm |
| Package height | 473 mm | 100 mm | 240 mm | 489 mm | 430 mm |
| Package net weight | 4.44 kg | — | 780 g | — | — |
| Package weight | 4.4 kg | 14.4 kg | 800 g | 4.8 kg | 4.9 kg |
| Package width | 150 mm | 1075 mm | 235 mm | 190 mm | 192 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




