Compare NEOMOUNTS Carts/Trolley
Comparing 5 products side-by-side — specifications, pricing and stock. Showing NEOMOUNTS products in the Carts/Trolley category.
| Specification | Current product NEOMOUNTS Neomounts PLASMA-M2250 - Cart - motorised - for flat panel - silver - screen size: 42"-100"PLASMA-M2250SILVER £760.99 £913.19 inc VAT | NEOMOUNTS Neomounts PLASMA-M1950E - Cart - for flat panel / AV equipment - black - screen size: 60"-100"PLASMA-M1950E £426.98 £512.38 inc VAT | NEOMOUNTS Neomounts FL55-875BL1 - Cart - motorised - for LCD display - lockable - steel - black - screen size: 55"-100"FL55-875BL1 £611.52 £733.82 inc VAT | NEOMOUNTS Neomounts FL50-525BL1 - Cart - sturdy - for flat panel - floor stand - lockable - steel - black - screen size: 55"-86"FL50-525BL1 £204.84 £245.81 inc VAT | |
|---|---|---|---|---|---|
| Power | |||||
| Motorized | — | — | — | Yes | — |
| Design | |||||
| Accepts padlock | Yes | — | — | Yes | — |
| Base type | — | — | — | H-shaped | — |
| Housing material | Steel | Steel | Steel | Steel | — |
| Product colour | Silver | Black | Black | Black | — |
| Type | Fixed floor stand | — | Fixed floor stand | Fixed floor stand | — |
| Ergonomics | |||||
| Cable management | Yes | Yes | Yes | Yes | — |
| Depth adjustment | — | — | 60 cm | — | — |
| Height adjustment | Yes | — | — | Yes | — |
| Height adjustment range | 1200 - 1700 mm | 1340 - 1660 mm | 1042 - 1542 mm | 1113 - 1763 mm | — |
| Height adjustment type | — | Manual | — | Electric | — |
| Number of wheels | — | — | — | 4 wheel(s) | — |
| Tilt angle | — | 15° | — | — | — |
| Wheels | — | — | — | Yes | — |
| Features | |||||
| Cable management | — | — | — | — | Yes |
| Height adjustment | — | — | — | — | Yes |
| Height adjustment type | — | — | — | — | Manual |
| Lock type | — | — | — | — | Padlock |
| Locking | — | — | — | — | Yes |
| Locking wheels | — | — | — | — | Yes |
| Material | — | — | — | — | Steel |
| Maximum screen size | — | — | — | — | 2.18 m (86") |
| Maximum weight capacity | — | — | — | — | 76 kg |
| Maximum weight per shelf (capacity) | — | — | — | — | 10 kg |
| Minimum screen size | — | — | — | — | 139.7 cm (55") |
| Number of displays supported | — | — | — | — | 1 |
| Number of shelves | — | — | — | — | 1 shelves |
| Number of wheels | — | — | — | — | 4 wheel(s) |
| Panel mounting interface | — | — | — | — | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,500 x 400,600 x 200,600 x 300,600 x 400,800 x 200,800 x 400,300 x 200,400 x 300,400 x 500,600 x 500,600 x 600,800 x 500,800 x 600,900 x 600,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,500 x 500 |
| Product colour | — | — | — | — | Black |
| Recommended usage | — | — | — | — | Flat panel |
| Type | — | — | — | — | Multimedia trolley |
| VESA mounting | — | — | — | — | Yes |
| Other features | |||||
| Country of origin | Germany | China | China | China | China |
| Weight & dimensions | |||||
| Depth | 735 mm | — | 600 mm | 831 mm | 660 mm |
| Height | 1700 mm | 1660 mm | 1542 mm | 2088 mm | 1500 mm |
| Height adjustment | — | — | — | — | 30 cm |
| Weight | 36 kg | 38.6 kg | 19.8 kg | 44.3 kg | 23.2 kg |
| Width | 1035 mm | — | — | 1019 mm | 1100 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 8529909600 | 7326909890 | 7326909890 | 7326909890 | 7326909890 |
| Master (outer) case gross weight | 51.8 kg | 41.8 kg | 16 kg | 50.5 kg | — |
| Master (outer) case height | 385 mm | 1305 mm | 160 mm | 1102 mm | 490 mm |
| Master (outer) case length | 800 mm | 177 mm | 950 mm | 221 mm | 335 mm |
| Master (outer) case net weight | 45.7 kg | 41.8 kg | 16 kg | 44.3 kg | 10 kg |
| Master (outer) case width | 1140 mm | 805 mm | 690 mm | 598 mm | 250 mm |
| Products per master (outer) case | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Products per pallet (EU) | 5 pc(s) | 8 pc(s) | 10 pc(s) | 7 pc(s) | 13 pc(s) |
| Quantity per master (outer) case | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Mounting | |||||
| Maximum screen size | 2.54 m (100") | 2.54 m (100") | 190.5 cm (75") | 2.54 m (100") | — |
| Maximum VESA mount | 800 x 600 mm | 1000 x 600 mm | 600 x 400 mm | 800 x 600 mm | — |
| Maximum weight capacity | 130 kg | 100 kg | 50 kg | 110 kg | — |
| Minimum screen size | 106.7 cm (42") | 152.4 cm (60") | 81.3 cm (32") | 139.7 cm (55") | — |
| Minimum VESA mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 100 x 100 mm | — |
| Mounting type | Floor | Floor | Floor | Floor | — |
| Number of displays supported | 1 | 1 | 1 | 1 | — |
| Panel mounting interface | 200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,800 x 200,800 x 400,300 x 200,400 x 300,400 x 500,600 x 500,600 x 600,800 x 500,800 x 600,400 x 200,500 x 500 | 200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,680 x 300,800 x 200,800 x 400,300 x 200,400 x 300,400 x 500,600 x 500,600 x 600,800 x 500,800 x 600,900 x 600,300 x 100,1000 x 400,1000 x 600,350 x 350,400 x 200,500 x 500 | 200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,300 x 200,400 x 300,350 x 350,400 x 200 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,680 x 300,800 x 200,800 x 400,300 x 200,400 x 300,400 x 500,600 x 500,600 x 600,800 x 500,800 x 600,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,500 x 500 | — |
| Packaging data | |||||
| Package depth | 310 mm | 805 mm | 950 mm | 221 mm | 113 mm |
| Package height | 1350 mm | 1305 mm | 160 mm | 1109 mm | 1444 mm |
| Package net weight | — | — | — | — | 25.5 kg |
| Package weight | 43 kg | 41.8 kg | 20.5 kg | 50.5 kg | 25.5 kg |
| Package width | 730 mm | 177 mm | 690 mm | 598 mm | 690 mm |
| Quantity per pack | — | — | — | — | 1 pc(s) |
| Technical details | |||||
| Package net weight | 43 kg | 41.8 kg | 20.5 kg | 50.5 kg | — |
| Warranty period | — | — | — | 5 year(s) | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




