Compare NEOMOUNTS LFD/LED Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing NEOMOUNTS products in the LFD/LED Mounts category.
| Specification | Current product NEOMOUNTS Neomounts PLASMA-M2500LAPSHELF - Mounting component (shelf) - for notebook - black - for NewStar Motorized, PLASMA-M2500MSPLASMA-M2500LAPSHELF £103.05 £123.66 inc VAT | NEOMOUNTS Neomounts WL30-550BL16 - Mounting kit (wall plate, bracket adapter) - for LCD displayWL30-550BL16 £26.59 £31.91 inc VAT | NEOMOUNTS Neomounts WL30-550BL14 - Mounting kit (wall plate, bracket adapter) - for LCD displayWL30-550BL14 £21.24 £25.49 inc VAT | NEOMOUNTS Neomounts WL40-550BL12 - Mounting kit (VESA plate, wall plate, decorative cover, bracket adapter, cable cover) - for LCD displayWL40-550BL12 £29.08 £34.90 inc VAT | NEOMOUNTS Neomounts WL55-875WH1 - Mounting kit (wall mount) - motorised - for flat panel - lockable - steel - white - screen size: 55"-100"WL55-875WH1 £520.65 £624.78 inc VAT |
|---|---|---|---|---|---|
| Power | |||||
| Motorized | — | — | — | — | Yes |
| Remotely operated | — | — | — | — | Yes |
| Design | |||||
| Accepts padlock | — | — | — | — | Yes |
| Housing material | — | Steel | Steel | Steel | Steel |
| Product colour | — | Black | Black | Black | White |
| Type | — | — | — | — | Fixed floor stand |
| Ergonomics | |||||
| Angle of rotation | — | — | — | 6° | — |
| Cable management | — | — | — | Yes | Yes |
| Distance to the wall (max) | — | 2.3 cm | 2.3 cm | 42 cm | 17.2 cm |
| Distance to the wall (min) | — | — | — | 4.5 cm | — |
| Height adjustment | — | No | No | No | Yes |
| Height adjustment range | — | — | — | — | 980 - 1630 mm |
| Height adjustment type | — | — | — | — | Electric |
| Pivot angle | — | — | — | -3 - 3° | — |
| Rotating | — | — | — | Yes | — |
| Swivel angle | — | — | — | 40° | — |
| Swivel angle range | — | — | — | 0 - 40° | — |
| Swivelling | — | — | — | Yes | — |
| Tilt adjustment | — | — | — | Yes | — |
| Tilt angle range | — | — | — | -2 - 12° | — |
| Type | — | Fixed | Fixed | Full motion | — |
| Technical details | |||||
| Country of origin | Germany | China | China | China | — |
| Lockable | — | Not lockable | Not lockable | Not lockable | — |
| Package net weight | — | 2.5 kg | 2.2 kg | 3.9 kg | 38 kg |
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Warranty period | — | — | — | — | 5 year(s) |
| Other features | |||||
| Country of origin | — | — | — | — | China |
| Weight & dimensions | |||||
| Depth | 400 mm | 23 mm | 23 mm | 45 mm | 172 mm |
| Height | 50 mm | 460 mm | 460 mm | 306 mm | 1965 mm |
| Weight | 3.4 kg | 1.8 kg | 1.55 kg | 3.25 kg | 33.9 kg |
| Width | 600 mm | 735 mm | 535 mm | 220 mm | 888 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 7326909890 | 7326909890 | 7326909890 | 7326909890 | 7326909890 |
| Master (outer) case gross weight | — | 20.8 kg | 18.2 kg | 19.9 kg | 38 kg |
| Master (outer) case height | — | 230 mm | 230 mm | 330 mm | 1104 mm |
| Master (outer) case length | — | 280 mm | 280 mm | 295 mm | 166 mm |
| Master (outer) case net weight | — | 14.1 kg | 12.1 kg | 18.3 kg | 33.9 kg |
| Master (outer) case width | — | 773 mm | 573 mm | 349 mm | 604 mm |
| Products per master (outer) case | 1 pc(s) | 8 pc(s) | 8 pc(s) | 5 pc(s) | 1 pc(s) |
| Products per pallet (EU) | — | 192 pc(s) | 280 pc(s) | 160 pc(s) | 9 pc(s) |
| Quantity per master (outer) case | — | — | — | — | 1 pc(s) |
| Features | |||||
| Housing material | Steel | — | — | — | — |
| Maximum weight capacity | 3 kg | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Product type | Shelf | — | — | — | — |
| Mounting | |||||
| Maximum screen size | — | 2.18 m (86") | 190.5 cm (75") | 139.7 cm (55") | 2.54 m (100") |
| Maximum VESA mount | — | 600 x 400 mm | 400 x 400 mm | 200 x 200 mm | 800 x 600 mm |
| Maximum weight capacity | — | 60 kg | 50 kg | 35 kg | 110 kg |
| Minimum screen size | — | 106.7 cm (42") | 81.3 cm (32") | 81.3 cm (32") | 139.7 cm (55") |
| Minimum VESA mount | — | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Mounting type | — | Wall | Wall | Wall | Wall |
| Number of displays supported | — | 1 | 1 | 1 | 1 |
| Panel mounting interface | — | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,300 x 200,400 x 300,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,150 x 200,200 x 150 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,200 x 300,300 x 300,300 x 200,400 x 300,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,150 x 200,200 x 150 | 100 x 100,200 x 200,200 x 100 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,680 x 300,800 x 200,800 x 400,300 x 200,400 x 300,400 x 500,600 x 500,600 x 600,800 x 500,800 x 600,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,500 x 500 |
| Packaging content | |||||
| Mounting kit | — | — | — | Yes | — |
| Packaging data | |||||
| Package depth | 505 mm | 208 mm | 210 mm | 310 mm | 166 mm |
| Package height | 250 mm | 32 mm | 32 mm | 55 mm | 1104 mm |
| Package net weight | 1.5 kg | — | — | — | — |
| Package weight | 1.5 kg | 2.5 kg | 2.2 kg | 3.9 kg | 38 kg |
| Package width | 455 mm | 758 mm | 558 mm | 329 mm | 604 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




