Compare NEOMOUNTS LFD/LED Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing NEOMOUNTS products in the LFD/LED Mounts category.
| Specification | Current product NEOMOUNTS Neomounts WL55-875WH1 - Mounting kit (wall mount) - motorised - for flat panel - lockable - steel - white - screen size: 55"-100"WL55-875WH1 £520.65 £624.78 inc VAT | NEOMOUNTS Neomounts WL30-550BL16 - Mounting kit (wall plate, bracket adapter) - for LCD displayWL30-550BL16 £26.59 £31.91 inc VAT | NEOMOUNTS Neomounts WL30-550BL14 - Mounting kit (wall plate, bracket adapter) - for LCD displayWL30-550BL14 £21.24 £25.49 inc VAT | NEOMOUNTS Neomounts WL40-550BL12 - Mounting kit (VESA plate, wall plate, decorative cover, bracket adapter, cable cover) - for LCD displayWL40-550BL12 £29.08 £34.90 inc VAT | NEOMOUNTS Neomounts FL15-625BL1 - Stand - for tablet - lockable - steel - black - screen size: 7.9" - 11" - floor mountableFL15-625BL1 £87.54 £105.05 inc VAT |
|---|---|---|---|---|---|
| Power | |||||
| Motorized | Yes | — | — | — | — |
| Remotely operated | Yes | — | — | — | — |
| Design | |||||
| Accepts padlock | Yes | — | — | — | — |
| Country of origin | — | — | — | — | China |
| Device mount type | — | — | — | — | Clamp mount |
| Housing material | Steel | Steel | Steel | Steel | — |
| Material | — | — | — | — | Steel |
| Mobile device type | — | — | — | — | Tablet/UMPC |
| Number of displays supported | — | — | — | — | 1 |
| Orientation | — | — | — | — | Horizontal/Vertical |
| Product colour | White | Black | Black | Black | Black |
| Proper use | — | — | — | — | Indoor |
| Rotating | — | — | — | — | Yes |
| Tilt adjustment | — | — | — | — | Yes |
| Type | Fixed floor stand | — | — | — | Passive holder |
| Technical details | |||||
| Adjustable | — | — | — | — | Yes |
| Country of origin | — | China | China | China | — |
| Lockable | — | Not lockable | Not lockable | Not lockable | Security screw included |
| Package net weight | 38 kg | 2.5 kg | 2.2 kg | 3.9 kg | — |
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Warranty period | 5 year(s) | — | — | — | 5 year(s) |
| Ergonomics | |||||
| Adjustable width | — | — | — | — | Yes |
| Angle of rotation | — | — | — | 6° | 360° |
| Cable management | Yes | — | — | Yes | Yes |
| Distance to the wall (max) | 17.2 cm | 2.3 cm | 2.3 cm | 42 cm | — |
| Distance to the wall (min) | — | — | — | 4.5 cm | — |
| Height adjustment | Yes | No | No | No | Yes |
| Height adjustment range | 980 - 1630 mm | — | — | — | — |
| Height adjustment type | Electric | — | — | — | — |
| Maximum device depth | — | — | — | — | 8.5 mm |
| Maximum screen size | — | — | — | — | 27.9 cm (11") |
| Minimum screen size | — | — | — | — | 20.1 cm (7.9") |
| Pivot angle | — | — | — | -3 - 3° | 0 - 360° |
| Protection features | — | — | — | — | Scratch resistant |
| Rotating | — | — | — | Yes | — |
| Swivel angle | — | — | — | 40° | — |
| Swivel angle range | — | — | — | 0 - 40° | — |
| Swivelling | — | — | — | Yes | — |
| Tilt adjustment | — | — | — | Yes | — |
| Tilt angle range | — | — | — | -2 - 12° | -110 - 20° |
| Type | — | Fixed | Fixed | Full motion | — |
| Other features | |||||
| Country of origin | China | — | — | — | — |
| Maximum weight capacity | — | — | — | — | 1 kg |
| Mounting kit | — | — | — | — | Yes |
| Mounting type | — | — | — | — | Floor |
| Product type | — | — | — | — | Tablet floor stand |
| Weight & dimensions | |||||
| Depth | 172 mm | 23 mm | 23 mm | 45 mm | 300 mm |
| Height | 1965 mm | 460 mm | 460 mm | 306 mm | 1238 mm |
| Weight | 33.9 kg | 1.8 kg | 1.55 kg | 3.25 kg | 3.96 kg |
| Weight (max) | — | — | — | — | 1 kg |
| Width | 888 mm | 735 mm | 535 mm | 220 mm | 220 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 7326909890 | 7326909890 | 7326909890 | 7326909890 | 7326909890 |
| Master (outer) case gross weight | 38 kg | 20.8 kg | 18.2 kg | 19.9 kg | 22.4 kg |
| Master (outer) case height | 1104 mm | 230 mm | 230 mm | 330 mm | 645 mm |
| Master (outer) case length | 166 mm | 280 mm | 280 mm | 295 mm | 310 mm |
| Master (outer) case net weight | 33.9 kg | 14.1 kg | 12.1 kg | 18.3 kg | — |
| Master (outer) case width | 604 mm | 773 mm | 573 mm | 349 mm | 485 mm |
| Products per master (outer) case | 1 pc(s) | 8 pc(s) | 8 pc(s) | 5 pc(s) | 4 pc(s) |
| Products per pallet (EU) | 9 pc(s) | 192 pc(s) | 280 pc(s) | 160 pc(s) | 52 pc(s) |
| Quantity per master (outer) case | 1 pc(s) | — | — | — | — |
| Mounting | |||||
| Maximum screen size | 2.54 m (100") | 2.18 m (86") | 190.5 cm (75") | 139.7 cm (55") | — |
| Maximum VESA mount | 800 x 600 mm | 600 x 400 mm | 400 x 400 mm | 200 x 200 mm | — |
| Maximum weight capacity | 110 kg | 60 kg | 50 kg | 35 kg | — |
| Minimum screen size | 139.7 cm (55") | 106.7 cm (42") | 81.3 cm (32") | 81.3 cm (32") | — |
| Minimum VESA mount | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | — |
| Mounting type | Wall | Wall | Wall | Wall | — |
| Number of displays supported | 1 | 1 | 1 | 1 | — |
| Panel mounting interface | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,400 x 600,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,680 x 300,800 x 200,800 x 400,300 x 200,400 x 300,400 x 500,600 x 500,600 x 600,800 x 500,800 x 600,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,500 x 500 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,200 x 300,300 x 300,440 x 400,500 x 400,600 x 200,600 x 300,600 x 400,300 x 200,400 x 300,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,150 x 200,200 x 150 | 100 x 100,100 x 200,200 x 200,200 x 400,400 x 400,200 x 300,300 x 300,300 x 200,400 x 300,200 x 100,300 x 100,100 x 150,120 x 120,350 x 350,400 x 200,150 x 200,200 x 150 | 100 x 100,200 x 200,200 x 100 | — |
| Packaging content | |||||
| Mounting kit | — | — | — | Yes | — |
| Packaging data | |||||
| Package depth | 166 mm | 208 mm | 210 mm | 310 mm | 145 mm |
| Package height | 1104 mm | 32 mm | 32 mm | 55 mm | 632 mm |
| Package net weight | — | — | — | — | 5.6 kg |
| Package weight | 38 kg | 2.5 kg | 2.2 kg | 3.9 kg | 5.6 kg |
| Package width | 604 mm | 758 mm | 558 mm | 329 mm | 235 mm |
| Quantity per pack | — | — | — | — | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




