Compare Netgear Access Point/Extenders
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Access Point/Extenders category.
| Specification | Netgear NETGEAR Insight WAX610 - Radio access point - Wi-Fi 6 - 2.4 GHz, 5 GHz - cloud-managedWAX610-100EUS £153.06 £183.67 inc VAT | Netgear NETGEAR Insight WAX620 - Radio access point - Wi-Fi 6 - 2.4 GHz, 5 GHz - wall / ceiling mountableWAX620-100EUS £214.67 £257.60 inc VAT | Netgear NETGEAR WAX210 - Radio access point - AX1800, dual-band, PoE - 1GbE - Wi-Fi 6 - 2.4 GHz, 5 GHz - wall / ceiling mountableWAX210-100EUS £67.37 £80.84 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| AC input voltage | — | 12 V | — | — | — |
| DC voltage range | — | — | — | — | 12 V |
| Input current | — | 2.5 A | — | — | 1.5 A |
| Output current | — | — | 2.5 A | — | — |
| Output voltage | — | — | 12 V | — | — |
| Power over Ethernet (PoE) | — | Yes | Yes | — | Yes |
| Power supply | — | — | — | — | 30 W |
| Network | |||||
| Cabling technology | 10/100/1000Base-T(X) | — | — | 10/100Base-T(X) | — |
| Modulation | 1024-QAM | — | — | — | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n | — | — | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — |
| Security algorithms | 128-bit AES, WPA-PSK | — | — | WPS | — |
| Web-based management | Yes | — | — | — | — |
| Wi-Fi | Yes | — | — | Yes | — |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | — | — | — | — |
| Wi-Fi data rate (max) | 1200 Mbit/s | — | — | 1200 Mbit/s | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | — | — | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| Features | |||||
| 2.4 GHz | — | Yes | Yes | — | Yes |
| 5 GHz | — | Yes | Yes | — | Yes |
| 6 GHz | — | — | — | — | No |
| Auto MDI/MDI-X | — | Yes | Yes | — | — |
| Ethernet LAN data rates | — | 10,100,1000,2500 Mbit/s | 100,1000,2500 Mbit/s | — | 10,100,1000 Mbit/s |
| Maximum data transfer rate | — | 1800 Mbit/s | 3600 Mbit/s | — | 1800 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | — | 600 Mbit/s | 1200 Mbit/s | — | 600 Mbit/s |
| Maximum data transfer rate (5 GHz) | — | 1200 Mbit/s | 2400 Mbit/s | — | 1200 Mbit/s |
| MIMO | — | Yes | Yes | — | — |
| MIMO type | — | Multi User MIMO | Multi User MIMO | — | — |
| Modulation | — | — | OFDM | — | — |
| Networking standards | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at | IEEE 802.11ax, IEEE 802.11i, IEEE 802.3af, IEEE 802.3at | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n |
| Number of users | — | 250 user(s) | — | — | 128 user(s) |
| Quality of Service (QoS) support | — | — | — | — | Yes |
| Spread spectrum method | — | OFDM, OFDMA | — | — | — |
| VLAN support | — | Yes | Yes | — | — |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes | Yes | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Cables included | — | — | — | — | LAN (RJ-45) |
| Mounting kit | — | Yes | Yes | — | — |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Quick start guide | Yes | — | Yes | Yes | Yes |
| Security | |||||
| Access Control List (ACL) | — | — | — | — | Yes |
| Auto Wireless Distribution System (WDS) | — | Yes | Yes | — | — |
| MAC address filtering | — | Yes | Yes | — | Yes |
| Number of SSID supported | — | 8 | — | — | 4 |
| Remote Authentication Dial-In User Service (RADIUS) | — | Yes | — | — | — |
| Security algorithms | — | EAP-PEAP, EAP-TLS, EAP-TTLS, PEAP, SSH, SSL/TLS, WPA, WPA2, WPA2-Enterprise, WPA3 | EAP-TLS, PEAP, SSL/TLS, TTLS, WPA, WPA2, WPA3 | — | WPA2, WPA3 |
| Service Set Identifier (SSID) features | — | Multiple SSIDs, SSID broadcast, SSID broadcast on/off | — | — | — |
| Antenna | |||||
| Antenna gain level (max) | — | 4.5 dBi | 4.3 dBi | — | 4.6 dBi |
| Antenna type | Internal | Internal | Internal | External | Internal |
| Antennas quantity | 2 | — | — | 2 | — |
| Performance | |||||
| Browser supported | Microsoft® Internet Explorer® 8.0, Firefox® 20 or Safari® 5.1 or Google Chrome® 25.0 browsers or higher | — | — | — | — |
| Data transfer rate | 1800 Mbit/s | — | — | 1200 Mbit/s | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Type | Network repeater | — | — | — | — |
| WPS push button | Yes | — | — | — | — |
| Design | |||||
| Cable lock slot | — | — | — | — | Yes |
| Cable lock slot type | — | — | — | — | Kensington |
| LED indicators | — | LAN, Power, Status | LAN, Power, WLAN | Yes | LAN, Power, WLAN |
| On/off switch | — | — | — | Yes | — |
| Placement | — | Ceiling, Wall | Ceiling, Wall | — | Ceiling, Table, Wall |
| Product colour | Black | White | White | White | White |
| Reset button | Yes | Yes | — | — | Yes |
| Ports & interfaces | |||||
| DC-in jack | Yes | Yes | Yes | — | Yes |
| Ethernet LAN (RJ-45) ports | 4 | 1 | 1 | 1 | 1 |
| USB 2.0 ports quantity | — | 0 | 0 | — | 0 |
| Weight & dimensions | |||||
| Depth | 169.5 mm | 160.9 mm | 205.7 mm | 67.2 mm | 115 mm |
| Height | 63.4 mm | 33.2 mm | 34.3 mm | 39 mm | 30.5 mm |
| Weight | 504.5 g | 412 g | 783 g | 130 g | 219 g |
| Width | 241.7 mm | 160.9 mm | 205.7 mm | 55.2 mm | 115 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | 85176990 | — |
| Layers per pallet (air) | — | — | — | 4 pc(s) | — |
| Layers per pallet (sea) | — | — | — | 6 pc(s) | — |
| Master (outer) cases per pallet layer | — | — | — | 9 pc(s) | — |
| Products per shipping (inner) case | — | — | — | 12 pc(s) | — |
| Shipping (inner) case height | — | — | — | 33.9 cm | — |
| Shipping (inner) case length | — | — | — | 33.3 cm | — |
| Shipping (inner) case net weight | — | — | — | 4.9 kg | — |
| Shipping (inner) case width | — | — | — | 39 cm | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | — | 0 - 40% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | — | -40 - 70 °C |
| Storage relative humidity (H-H) | — | — | — | — | 5 - 95% |
| Storage temperature (T-T) | — | — | — | — | 0 - 95 °C |
| Packaging data | |||||
| Package depth | 288 mm | 455 mm | — | 143 mm | — |
| Package height | 110 mm | 235 mm | — | 99 mm | — |
| Package type | Box | — | — | — | — |
| Package weight | 1.06 kg | 3.98 kg | — | 310 g | — |
| Package width | 200 mm | 220 mm | — | 178 mm | — |
| Management features | |||||
| Web-based management | — | — | Yes | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




