Compare Netgear Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Hubs & Switches category.
| Specification | Current product Netgear NETGEAR M4350 Series M4350-24G4XF - Switch - L3 - Managed - 24 x 10/100/1000 (PoE+) + 4 x SFP+ - front to back airflow - rack-mountable - PoE+ (720 W)GSM4328-100NES £2339.95 £2807.94 inc VAT | Netgear NETGEAR AV Line M4250-26G4XF-PoE+ - Switch - L3 - Managed - 24 x 10/100/1000 (PoE+) + 2 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ - side to side airflow - rack-mountable - PoE+ (480 W)GSM4230PX-100EUS £2124.26 £2549.11 inc VAT | Netgear NETGEAR Plus GS316EP - Switch - Managed - 15 x 10/100/1000 (PoE+) + 1 x SFP - desktop, wall-mountable - PoE+ (180 W)GS316EP-100UKS £185.20 £222.24 inc VAT | Netgear NETGEAR AV Line M4250-9G1F-PoE+ - Switch - L3 - Managed - 8 x 10/100/1000 (8 PoE+) + 1 x 10/100/1000 + 1 x Gigabit SFP - side to side airflow - desktop - PoE+ (110 W)GSM4210PD-100EUS £618.88 £742.66 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Built-in Devices | — | — | — | Led panel | — |
| Device Type | — | — | — | Switch - 8 ports - unmanaged | — |
| Enclosure Type | — | — | — | Desktop | — |
| Features | — | — | — | Auto-sensing per device, auto-negotiation, auto-uplink (auto MDI/MDI-X), store and forward | — |
| MAC Address Table Size | — | — | — | 4K entries | — |
| Ports | — | — | — | 8 x 10/100/1000 | — |
| RAM | — | — | — | 192 KB | — |
| Status Indicators | — | — | — | Collision status, port transmission speed, port duplex mode, power, link OK, link/activity | — |
| Subtype | — | — | — | Gigabit Ethernet | — |
| Power | |||||
| AC input frequency | — | — | — | — | 50 - 60 Hz |
| AC input voltage | — | — | — | — | 220 - 240 V |
| Power consumption (typical) | — | — | — | 14 W | — |
| Power source | AC | — | — | — | AC/DC |
| Power supply included | Yes | Yes | — | — | Yes |
| Network | |||||
| 10G support | Yes | — | No | — | — |
| Broadcast storm control | — | — | — | — | Yes |
| Copper ethernet cabling technology | — | — | 10BASE-T, 100BASE-TX, 1000BASE-T | 1000BASE-T, 100BASE-TX, 10BASE-T | — |
| Ethernet LAN data rates | — | — | 10,100,1000 Mbit/s | — | — |
| Flow control support | — | — | Yes | — | — |
| Full duplex | — | — | Yes | Yes | Yes |
| IPv4 routes | — | 512 | — | — | — |
| IPv6 routes | — | 128 | — | — | — |
| Link aggregation | — | — | Yes | — | Yes |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x | — | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3x |
| Number of VLANs | 4093 | 4 | 64 | — | — |
| Port mirroring | — | — | Yes | — | — |
| Rate limiting | — | — | Yes | — | Yes |
| Spanning tree protocol | — | — | — | — | Yes |
| Virtual LAN features | — | — | Port-based VLAN, Tagged VLAN | — | — |
| VLAN support | Yes | Yes | Yes | — | — |
| Security | |||||
| Access Control List (ACL) | — | — | — | — | Yes |
| Authentication | — | — | — | — | MAC-based authentication |
| Authentication type | — | — | — | — | RADIUS |
| BPDU filtering/protection | — | — | — | — | Yes |
| DHCP features | DHCP server, DHCP snooping, DHCPv6 snooping | — | DHCP client | — | DHCP Option 82, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 relay, DHCPv6 server, DHCPv6 snooping |
| IGMP snooping | — | — | Yes | — | Yes |
| Loop protection | — | — | — | — | Yes |
| Password protection | — | — | Yes | — | — |
| Queue scheduling algorithms | — | — | Weighted Round Robin (WRR) | — | — |
| SSH/SSL support | — | — | — | — | Yes |
| Other features | |||||
| Acoustic pressure emissions | — | — | — | 0 dB | — |
| Data transfer rate | — | — | — | 1000 Mbit/s | — |
| Dimensions (WxDxH) | — | — | — | 235.5 x 100.8 x 27 mm | — |
| Electromagnetic emissions | — | — | — | CE mark, commercial FCC Part 15 Class A, EN 55 022 (CISPR 22), Class A VCCI, Class A C-Tick | — |
| I/O ports | — | — | — | 8 auto speed(10/100/1000) sensing UTP RJ-45 | — |
| Latency | — | — | — | (100 to 100 Mbps): 40 µ (max), (1000 to 1000 Mbps): 10 µ (max) | — |
| Power requirements | — | — | — | 5 V @ 2.8 A DC | — |
| Ports & interfaces | |||||
| Basic switching RJ-45 Ethernet ports quantity | 24 | 24 | 16 | 8 | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | — | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 | — | — | — | 0 |
| Installed SFP+ modules quantity | 4 | — | 0 | — | 0 |
| Power connector | — | — | DC-in jack | — | — |
| SFP module slots quantity | — | — | 1 | — | — |
| SFP+ module slots quantity | — | 4 | — | — | — |
| USB 2.0 ports quantity | — | 1 | — | — | — |
| Performance | |||||
| Built-in processor | — | Yes | — | — | Yes |
| Compatible operating systems | — | — | — | Windows, Linux, Mac OS | — |
| Fanless | — | Yes | Yes | — | — |
| Internal memory | — | — | — | — | 2048 MB |
| Mean time between failures (MTBF) | — | — | 784742 h | — | — |
| Minimum system requirements | — | — | — | - UTP Category 5 or better cables -Network card for each PC or server (e.g. GA302T) -Network software | — |
| Noise level | 52 dB | 42 dB | — | — | 30.06 dB |
| Processor frequency | — | — | — | — | 1250 MHz |
| Processor model | — | ARM Cortex-A57 | — | — | ARM Cortex-A9 |
| Packaging content | |||||
| Cables included | — | AC, LAN (RJ-45), USB Type-C | AC | — | — |
| Manual | — | — | — | — | Yes |
| Rack mount kit | — | Yes | — | — | — |
| User guide | — | — | Yes | — | Yes |
| Certificates | |||||
| Certification | — | — | FCC 15 B CE/EN55032/24 VCCI ACMA CSA KC BSMI | — | — |
| Compliance certificates | — | — | CE | — | — |
| Protocols | |||||
| Data link protocols | — | — | — | Ethernet,Fast Ethernet, Gigabit Ethernet | — |
| IPv4 FIB entries | — | 256 | — | — | — |
| IPv6 FIB entries | — | 16 | — | — | — |
| Weight & dimensions | |||||
| Depth | 400 mm | 43.2 mm | 102 mm | — | 140 mm |
| Height | 43.2 mm | 400 mm | 27 mm | — | 40 mm |
| Weight | 6.41 kg | 5.45 kg | 880 g | 760 g | 967 g |
| Width | 440 mm | 440 mm | 286 mm | — | 210 mm |
| Design | |||||
| Form factor | 1U | 1U | — | — | — |
| Housing material | — | — | Metal | — | — |
| LED indicators | — | — | Yes | Power | PoE, Power, Status |
| Product colour | Black | Black | Black | — | Black |
| Rack mounting | Yes | Yes | No | No | Yes |
| Safety | — | — | — | UL (UL 1950), CUL, C-Tick | — |
| Stackable | Yes | — | — | — | — |
| Temperature sensor | — | Yes | — | — | — |
| Wall mountable | — | — | Yes | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85176990 | 85176990 | 85176990 | — |
| Operational conditions | |||||
| Heat dissipation | — | — | — | — | 559.555 BTU/h |
| Non-operating altitude | — | — | — | — | 0 - 3000 m |
| Operating altitude | — | — | 0 - 3000 m | — | 0 - 3000 m |
| Operating relative humidity (H-H) | — | — | — | 10 - 90% | 0 - 90% |
| Operating temperature (T-T) | 0 - 45 °C | — | 0 - 40 °C | 0 - 40 °C | 0 - 50 °C |
| Storage relative humidity (H-H) | — | — | — | — | 0 - 95% |
| Storage temperature (T-T) | -20 - 70 °C | — | -20 - 70 °C | — | -20 - 70 °C |
| Multicast features | |||||
| IPv4 multicast entries | — | — | — | — | 2000 |
| Multicast support | — | — | Yes | — | Yes |
| Number of multicast groups filtered | — | — | 128 | — | — |
| Data transmission | |||||
| Jumbo frames | — | 12000 | 10000 | — | — |
| Jumbo frames support | — | Yes | Yes | — | — |
| Latency (1 Gbps) | — | 2.29 µs | — | — | — |
| Latency (10 Gbps) | — | 0.83 µs | — | — | — |
| MAC address table | 16000 entries | 16000 entries | 4096 entries | 8000 entries | 16000 entries |
| Maximum data transfer rate | — | — | — | 1 Gbit/s | — |
| Packet buffer memory | 16 MB | 16 MB | 0.192 MB | 0.032 MB | — |
| Store-and-forward | — | — | Yes | — | Yes |
| Switching capacity | 128 Gbit/s | 132 Gbit/s | 32 Gbit/s | 16 Gbit/s | 24 Gbit/s |
| Throughput | 95.23 Mpps | 98.21 Mpps | — | — | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | Yes | Yes | Yes | No | Yes |
| Power over Ethernet (PoE) power per port | 30 W | 45 W | — | — | 30 W |
| Power over Ethernet plus (PoE+) ports quantity | 24 | 24 | 15 | — | 8 |
| Total Power over Ethernet (PoE) budget | 648 W | — | 180 W | — | 110 W |
| Management features | |||||
| Quality of Service (QoS) support | Yes | — | Yes | — | Yes |
| Switch layer | L3 | L2/L3 | — | — | L2/L3 |
| Switch type | Managed | Managed | Managed | Unmanaged | Managed |
| Traffic shaping | Yes | — | — | — | — |
| Web-based management | Yes | — | Yes | — | — |
| Sustainability | |||||
| Sustainability compliance | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




