Compare Netgear Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Hubs & Switches category.
| Specification | Netgear NETGEAR M4350 Series M4350-12X12F - Switch - L3 - Managed - 12 x 1/2.5/5/10GBase-T + 12 x SFP+ - front to back airflow - rack-mountableXSM4324-100NES £2789.35 £3347.22 inc VAT | Netgear NETGEAR M4350-44M4X4V - Switch - L3 - Managed - 44 x 100/1000/2.5G (PoE++) + 4 x 100/1000/2.5/5/10G (PoE++) + 4 x 25 Gigabit SFP28 - front to back airflow - rack-mountable - PoE++ (3314 W)MSM4352-100NES £5070.49 £6084.59 inc VAT | Netgear NETGEAR Smart GS728TP - Switch - L3 Lite - smart - 16 x 10/100/1000 (PoE) + 8 x 10/100/1000 (PoE+) + 4 x SFP - rack-mountable - PoE+ (192 W)GS728TP-300EUS £275.76 £330.91 inc VAT | Netgear NETGEAR 300 Series GS305P - Version 3 - switch - SOHO - unmanaged - 5 x 10/100/1000 (4 PoE+) - desktop, wall-mountable - PoE+ (63 W)GS305P-300EUS £49.39 £59.27 inc VAT | |
|---|---|---|---|---|---|
| Power | |||||
| DC input voltage | — | — | — | — | 54 V |
| Input current | — | — | — | — | 1.25 A |
| Power consumption (max) | — | — | 351.5 W | 226 W | 66.78 W |
| Power consumption (typical) | — | 95.8 W | 133.5 W | 24 W | — |
| Power source | — | AC | AC | AC | DC |
| Power supply included | — | Yes | Yes | — | — |
| Network | |||||
| 10G support | — | Yes | Yes | — | No |
| 6to4 tunnel | — | Yes | Yes | — | — |
| Auto MDI/MDI-X | — | — | — | — | Yes |
| Auto-sensing | — | — | — | — | Yes |
| Broadcast storm control | — | Yes | Yes | — | — |
| Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T, 10GBASE-T | — | — | — | — |
| Ethernet interface type | 10 Gigabit Ethernet, Gigabit Ethernet | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s | — | — | — | 10,100,1000 Mbit/s |
| Flow control support | Yes | Yes | Yes | — | Yes |
| Full duplex | — | Yes | Yes | — | Yes |
| Half duplex | — | — | — | — | Yes |
| IPv4 routes | — | 512 | 512 | 32 | — |
| IPv6 routes | — | 256 | 256 | 32 | — |
| Jumbo frames support | Yes | — | — | — | — |
| Link aggregation | Yes | Yes | Yes | — | — |
| Networking standards | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1Qav, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ak, IEEE 802.3bz, IEEE 802.3u | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1Qav, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ak, IEEE 802.3bz, IEEE 802.3u | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
| Number of VLANs | — | 4093 | 4093 | 256 | — |
| Policy-based routing | — | Yes | Yes | — | — |
| Port mirroring | — | — | — | Yes | — |
| Rate limiting | — | Yes | Yes | — | — |
| Spanning tree protocol | — | Yes | Yes | — | — |
| Virtual LAN features | — | MAC address-based VLAN, Private VLAN, Voice VLAN | MAC address-based VLAN, Private VLAN, Voice VLAN | — | — |
| VLAN support | — | Yes | Yes | Yes | — |
| Ports & interfaces | |||||
| 10G Ethernet (copper) ports quantity | — | 12 | 4 | — | — |
| 2.5G Ethernet (copper) ports quantity | — | — | 44 | — | — |
| Basic switching RJ-45 Ethernet ports quantity | — | 12 | 48 | 24 | 5 |
| Basic switching RJ-45 Ethernet ports type | — | 10G Ethernet (100/1000/10000) | 2.5G Ethernet (100/1000/2500) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) |
| Ethernet LAN (RJ-45) ports | 42 | — | — | — | — |
| Fiber ports quantity | 2 | — | — | — | — |
| Installed SFP modules quantity | — | 0 | 0 | 4 | — |
| Installed SFP+ modules quantity | — | 0 | 0 | — | — |
| Power connector | — | AC-in jack | AC-in jack | — | DC-in jack |
| SFP+ module slots quantity | — | 12 | — | — | — |
| SFP28 ports quantity | — | — | 4 | — | — |
| USB Type-A ports quantity | — | — | — | 1 | — |
| Performance | |||||
| Access Control List (ACL) | Yes | — | — | — | — |
| Built-in processor | — | Yes | Yes | Yes | — |
| Compatibility | Netgear M6100 | — | — | — | — |
| Flash memory | — | 512 MB | 512 MB | 64 MB | — |
| Internal memory | — | 2048 MB | 2048 MB | 512 MB | — |
| Mean time between failures (MTBF) | — | — | — | 1751613 h | 4113947 h |
| Memory type | — | DDR4-SDRAM | DDR4-SDRAM | — | — |
| Noise level | — | — | — | 26.8 dB | — |
| Processor frequency | — | 1800 MHz | 1800 MHz | 800 MHz | — |
| Processor manufacturer | — | — | — | ARM | — |
| Processor model | — | ARM Cortex-A57 | ARM Cortex-A57 | ARM Cortex-A55 | — |
| Quality of Service (QoS) support | Yes | — | — | — | — |
| Queues per port | 7 | — | — | — | — |
| Security algorithms | 802.1x RADIUS, HTTPS, SSH, SSL/TLS | — | — | — | — |
| sFlow | — | Yes | Yes | — | — |
| Security | |||||
| Access Control List (ACL) | — | Yes | Yes | Yes | — |
| Access Control List (ACL) egress | — | 1023 | 1023 | — | — |
| Access Control List (ACL) ingress | — | 511 | 511 | — | — |
| Access Control List (ACL) IPv4 entries | — | — | — | 100 | — |
| Authentication | — | Guest VLAN, MAC-based authentication | Guest VLAN, MAC-based authentication | — | — |
| Authentication type | — | RADIUS, TACACS+ | RADIUS, TACACS+ | — | — |
| BPDU filtering/protection | — | Yes | Yes | — | — |
| DHCP features | — | DHCP Option 150, DHCP Option 66, DHCP Option 67, DHCP relay, DHCP server, DHCP snooping | DHCP Option 150, DHCP Option 66, DHCP Option 67, DHCP relay, DHCP server, DHCP snooping | DHCP snooping, DHCPv6 client | — |
| DoS attack prevention | — | Yes | Yes | — | — |
| IGMP proxy | — | Yes | Yes | — | — |
| IGMP snooping | — | Yes | Yes | — | — |
| Loop protection | — | Yes | Yes | — | — |
| MAC address filtering | — | Yes | Yes | — | — |
| Password protection | — | Yes | Yes | — | — |
| Queue scheduling algorithms | — | Strict Priority Queue (SPQ), Weighted random early detection (WRED) | Strict Priority Queue (SPQ), Weighted random early detection (WRED) | — | — |
| Root protection | — | Yes | Yes | — | — |
| Static port security | — | Yes | Yes | — | — |
| Design | |||||
| Airflow direction | — | Front-to-back airflow | Front-to-back airflow | — | — |
| Form factor | — | 1U | 1U | — | — |
| LED indicators | — | Yes | Yes | — | Yes |
| Number of fans | — | — | — | 2 fan(s) | — |
| Product colour | — | Black | Black | Grey | Black |
| Rack mounting | — | Yes | Yes | Yes | No |
| Redundant fans support | — | — | — | Yes | — |
| Stackable | — | Yes | Yes | — | No |
| Wall mountable | — | — | — | — | Yes |
| Management features | |||||
| ARP inspection | — | Yes | Yes | Yes | — |
| Quality of Service (QoS) support | — | Yes | Yes | — | Yes |
| Switch layer | — | L3 | L3 | L2/L3/L4 | — |
| Switch type | — | Managed | Managed | Managed | Unmanaged |
| Web-based management | — | Yes | Yes | — | — |
| Packaging content | |||||
| Cables included | — | AC, USB Type-C | AC, USB Type-C | — | — |
| Quick start guide | — | Yes | Yes | — | — |
| Rack mount kit | — | Yes | Yes | — | — |
| Certificates | |||||
| Certification | — | — | — | CE, FCC Class A, RCM, ICES Class A, VCCI, KC, BSMI, UKCA | — |
| Compliance certificates | — | BSMI, CCC, CE, Federal Communications Commission (FCC), Low Voltage Directive (LVD) | BSMI, CCC, CE, Federal Communications Commission (FCC), Low Voltage Directive (LVD) | — | — |
| Data transmission | |||||
| Data transfer rate | 10 Gbit/s | — | — | — | — |
| Jumbo frames | — | 12000 | 12000 | — | 9216 |
| Jumbo frames support | — | Yes | Yes | — | Yes |
| Latency (1 Gbps) | — | 2.14 µs | — | 4.691 µs | — |
| Latency (10 Gbps) | — | 2.29 µs | 2.27 µs | — | — |
| Latency (10-100 Mbps) | — | — | — | 8.864 µs | — |
| MAC address table | — | 16000 entries | 16000 entries | 16000 entries | 2000 entries |
| Packet buffer memory | — | 32 MB | 32 MB | 1.5 MB | 0.128 MB |
| Packet forwarding rate (1 Gbps) | — | — | — | — | 1448000 pps |
| Store-and-forward | — | Yes | Yes | — | — |
| Switching capacity | — | 480 Gbit/s | 500 Gbit/s | 56 Gbit/s | 10 Gbit/s |
| Throughput | — | 357.12 Mpps | 372 Mpps | — | — |
| Weight & dimensions | |||||
| Depth | — | 400 mm | 400 mm | 257 mm | 101 mm |
| Height | — | 43.2 mm | 43.2 mm | 432 mm | 27 mm |
| Weight | 7.41 kg | 4.3 kg | 7.34 kg | 3.78 kg | 400 g |
| Width | — | 220 mm | 440 mm | 440 mm | 158 mm |
| Optical fiber | |||||
| Fiber optic connector | SFP+ | — | — | — | — |
| Protocols | |||||
| GARP VLAN Registration Protocol (GVRP) | — | Yes | Yes | — | — |
| Management protocols | — | SNMP V1, V2, V3 | SNMP V1, V2, V3 | — | — |
| Routing protocols | — | OSPF, OSPFv2, OSPFv3, RIP, RIP-1, RIP-2 | OSPF, OSPFv2, OSPFv3, RIP, RIP-1, RIP-2 | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | — | — | — | — |
| Operational conditions | |||||
| Heat dissipation | — | — | — | 772.9 BTU/h | 228.38 BTU/h |
| Non-operating altitude | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m | — | — |
| Operating altitude | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m | — | 0 - 3000 m |
| Operating relative humidity (H-H) | — | 0 - 90% | 0 - 90% | 0 - 90% | 0 - 90% |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 50 °C | 0 - 45 °C | 0 - 50 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | 0 - 95% | 0 - 95% | 0 - 95% | — |
| Storage temperature (T-T) | -20 - 70 °C | -20 - 70 °C | -20 - 70 °C | -20 - 70 °C | — |
| Packaging data | |||||
| Included power plug types | — | EU, UK, NA | EU, UK, NA | — | — |
| Multicast features | |||||
| Multicast Listener Discovery (MLD) snooping | — | Y | Y | — | — |
| Multicast support | — | Yes | Yes | Yes | — |
| Number of multicast groups filtered | — | — | — | 512 | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | — | No | Yes | Yes | Yes |
| Power over Ethernet (PoE) power per port | — | — | 90 W | 190 W | 30 W |
| Power over Ethernet 4PPoE (PoE++) ports quantity | — | — | 48 | — | — |
| Power over Ethernet plus (PoE+) ports quantity | — | — | — | 24 | — |
| Total Power over Ethernet (PoE) budget | — | — | 3314 W | — | 63 W |
| Other features | |||||
| Power supply | — | 240 W | 550 W | — | — |
| Sustainability | |||||
| Sustainability compliance | — | Yes | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




