Compare Netgear Bridges & Gateways
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Bridges & Gateways category.
| Specification | Current product Netgear NETGEAR Nighthawk Pro Gaming XRM570 - Wi-Fi system - (router, extender) - mesh 1GbE - Wi-Fi 5 - Tri-BandXRM570-100EUS £310.87 £373.04 inc VAT | |
|---|---|---|
| Power | ||
| Battery capacity | — | 5185 mAh |
| Battery technology | — | Lithium-Ion (Li-Ion) |
| Built-in battery | — | Yes |
| Power source type | — | Battery |
| Mobile network | ||
| 4G standard | — | LTE |
| 5G standard | — | Sub6 |
| Data network | — | 4G, 5G, LTE |
| Packaging content | ||
| AC adapter included | Yes | — |
| Cables included | — | USB Type-C |
| Number of products included | 1 pc(s) | — |
| Performance | ||
| Antenna connector type | — | TS-9 |
| Antenna type | — | Internal & external |
| Detachable antenna(s) | — | Yes |
| Design | ||
| Antennas quantity | 4 | — |
| Built-in display | — | Yes |
| Device type | — | Cellular network router |
| Display diagonal | — | 7.11 cm (2.8") |
| Display type | — | LCD |
| LED indicators | Power | — |
| Market positioning | — | Portable |
| Product colour | Black | Black |
| Product type | Tabletop router | — |
| Reset button | Yes | — |
| Suitable for indoor use | — | Yes |
| Features | ||
| Built-in processor | Yes | — |
| Flash memory | 256 MB | — |
| Internal memory | 512 MB | — |
| Mac operating systems supported | Yes | — |
| NAT functionality | Double firewall protection (SPI and NAT) | — |
| Processor cores | 2 | — |
| Universal Plug and Play (UPnP) | Yes | — |
| Certificates | ||
| Certification | FCC, CE, RoHS | — |
| Ports & interfaces | ||
| DC-in jack | Yes | — |
| Ethernet LAN (RJ-45) ports | 4 | 1 |
| Ethernet WAN | Yes | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | — |
| USB port | — | Yes |
| USB port type | — | USB Type-C |
| Weight & dimensions | ||
| Depth | 55 mm | 105 mm |
| Height | 243.7 mm | 21.5 mm |
| Weight | 801 g | 245 g |
| Width | 321.9 mm | 105 mm |
| Ethernet LAN features | ||
| Ethernet LAN | — | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | — | Gigabit Ethernet |
| Supported network protocols | — | IPv6 |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | — |
| Master (outer) case gross weight | 3.6 kg | — |
| Master (outer) case height | 240 mm | — |
| Master (outer) case length | 402 mm | — |
| Master (outer) case width | 287 mm | — |
| Products per master (outer) case | 1 pc(s) | — |
| Wireless LAN features | ||
| Networking standards | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — |
| Security algorithms | 128-bit WEP, WEP, WPA, WPA2-PSK | — |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | — |
| VPN support | Secure remote access | — |
| Wi-Fi | — | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| WLAN data transfer rate (first band) | 400 Mbit/s | — |
| WLAN data transfer rate (max) | 2533 Mbit/s | — |
| WLAN data transfer rate (second band) | 866 Mbit/s | — |
| WLAN data transfer rate (third band) | 866 Mbit/s | — |
| Packaging data | ||
| Package depth | 379 mm | — |
| Package height | 231 mm | — |
| Package weight | 2.89 kg | — |
| Package width | 275 mm | — |
| User guide | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

