Compare Netgear Bridges & Gateways
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Bridges & Gateways category.
| Specification | Current product Netgear NETGEAR Nighthawk RAX30 - Wireless router 4-port switch - 1GbE - Wi-Fi 6 - Dual BandRAX30-100EUS £146.10 £175.32 inc VAT | |
|---|---|---|
| Power | ||
| Battery capacity | — | 5185 mAh |
| Battery technology | — | Lithium-Ion (Li-Ion) |
| Built-in battery | — | Yes |
| External power adapter | Yes | — |
| Power source type | DC | Battery |
| Network | ||
| Ethernet LAN | Yes | — |
| Ethernet LAN data rates | 1000 Mbit/s | — |
| Ethernet LAN interface type | Gigabit Ethernet | — |
| Mobile network | ||
| 3G | No | — |
| 4G | No | — |
| 4G standard | — | LTE |
| 5G | No | — |
| 5G standard | — | Sub6 |
| Data network | — | 4G, 5G, LTE |
| WAN connection | ||
| 3G/4G USB modem compatibility | No | — |
| DSL WAN | No | — |
| Ethernet WAN | Yes | — |
| SIM card slot | No | — |
| WAN connection type | RJ-45 | — |
| Features | ||
| 4K streaming | Yes | — |
| Built-in processor | Yes | — |
| Firmware upgradeable | Yes | — |
| Processor cores | 3 | — |
| Processor frequency | 1500 MHz | — |
| Works with Amazon Alexa | Yes | — |
| Works with the Google Assistant | Yes | — |
| Packaging content | ||
| AC adapter included | Yes | — |
| Cables included | LAN (RJ-45) | USB Type-C |
| Quick start guide | Yes | — |
| Performance | ||
| Antenna connector type | — | TS-9 |
| Antenna type | — | Internal & external |
| Detachable antenna(s) | — | Yes |
| Antenna | ||
| Antenna design | External | — |
| Antennas quantity | 3 | — |
| System requirements | ||
| Browser supported | Microsoft® Internet Explorer® 11 or higher, Microsoft Edge®, Google Chrome® 55 or higher, Firefox® 45 or higher, Safari® 10 or higher | — |
| Linux operating systems supported | Yes | — |
| Mac operating systems supported | Yes | — |
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP | — |
| Design | ||
| Built-in display | — | Yes |
| Device type | — | Cellular network router |
| Display diagonal | — | 7.11 cm (2.8") |
| Display type | — | LCD |
| Market positioning | — | Portable |
| On/off switch | Yes | — |
| Product colour | Black | Black |
| Product type | Tabletop router | — |
| Suitable for indoor use | — | Yes |
| Ports & interfaces | ||
| DC-in jack | Yes | — |
| Ethernet LAN (RJ-45) ports | 4 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | — |
| USB port | Yes | Yes |
| USB port type | — | USB Type-C |
| Weight & dimensions | ||
| Depth | 202 mm | 105 mm |
| Height | 158 mm | 21.5 mm |
| Weight | 465 g | 245 g |
| Width | 237 mm | 105 mm |
| Ethernet LAN features | ||
| Ethernet LAN | — | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | — | Gigabit Ethernet |
| Supported network protocols | — | IPv6 |
| Security | ||
| Guest access | Yes | — |
| Security algorithms | 128-bit AES, AES, WPA3 | — |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | — |
| Wireless LAN features | ||
| Modulation | 256-QAM, 1024-QAM | — |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | — |
| Wi-Fi | — | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | — |
| WLAN data transfer rate (first band) | 574 Mbit/s | — |
| WLAN data transfer rate (max) | 2400 Mbit/s | — |
| WLAN data transfer rate (second band) | 1800 Mbit/s | — |
| Packaging data | ||
| Number of products included | 1 pc(s) | — |
| User guide | — | Yes |
| Management features | ||
| Reset button | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

