Compare Netgear Bridges & Gateways
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Bridges & Gateways category.
| Specification | Current product Netgear NETGEAR Nighthawk RS300 - Wireless router 4-port switch - 1GbE, 2.5GbE, Wi-Fi 7 Multi-BandRS300-100EUS £299.09 £358.91 inc VAT | |
|---|---|---|
| Power | ||
| Battery capacity | — | 5185 mAh |
| Battery technology | — | Lithium-Ion (Li-Ion) |
| Built-in battery | — | Yes |
| Power source type | — | Battery |
| Network | ||
| Ethernet LAN | Yes | — |
| Ethernet LAN data rates | 1000,2500 Mbit/s | — |
| Ethernet LAN interface type | Gigabit Ethernet | — |
| WAN connection | ||
| 3G/4G USB modem compatibility | No | — |
| DSL WAN | No | — |
| Ethernet WAN | No | — |
| SIM card slot | No | — |
| Mobile network | ||
| 4G standard | — | LTE |
| 5G standard | — | Sub6 |
| Data network | — | 4G, 5G, LTE |
| Performance | ||
| Antenna connector type | — | TS-9 |
| Antenna type | — | Internal & external |
| Detachable antenna(s) | — | Yes |
| Antenna | ||
| Antenna design | Internal | — |
| Antenna type | 4x4 | — |
| Design | ||
| Built-in display | — | Yes |
| Device type | — | Cellular network router |
| Display diagonal | — | 7.11 cm (2.8") |
| Display type | — | LCD |
| Market positioning | — | Portable |
| Product colour | Black | Black |
| Product type | Portable router | — |
| Suitable for indoor use | — | Yes |
| Packaging content | ||
| Cables included | — | USB Type-C |
| Weight & dimensions | ||
| Depth | — | 105 mm |
| Height | 249 mm | 21.5 mm |
| Weight | 950 g | 245 g |
| Width | 150 mm | 105 mm |
| Ethernet LAN features | ||
| Ethernet LAN | — | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | — | Gigabit Ethernet |
| Supported network protocols | — | IPv6 |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 5 | 1 |
| Memory card slot(s) | Yes | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | — |
| USB port | Yes | Yes |
| USB port type | — | USB Type-C |
| Features | ||
| Flash memory | 512 MB | — |
| Internal memory | 2000 MB | — |
| Wireless LAN features | ||
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | — |
| Wi-Fi | — | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | — |
| WLAN data transfer rate (max) | 9300 Mbit/s | — |
| Packaging data | ||
| User guide | — | Yes |
| Logistics data | ||
| Warranty period | 1 year(s) | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

