Compare Netgear Bridges & Gateways
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Bridges & Gateways category.
| Specification | Current product Netgear NETGEAR Orbi 870 Series RBE873 - Wi-Fi system - (router, 2 extenders) - up to 9,000 sq.ft - mesh 10GbE, 2.5GbE, Wi-Fi 7 Multi-BandRBE873B-100EUS £1121.35 £1345.62 inc VAT | |
|---|---|---|
| Power | ||
| Battery capacity | — | 5185 mAh |
| Battery technology | — | Lithium-Ion (Li-Ion) |
| Built-in battery | — | Yes |
| Power source type | — | Battery |
| Mobile network | ||
| 4G standard | — | LTE |
| 5G standard | — | Sub6 |
| Data network | — | 4G, 5G, LTE |
| Packaging content | ||
| AC adapter included | Yes | — |
| Cables included | — | USB Type-C |
| Ethernet cable | Yes | — |
| Number of products included | 1 pc(s) | — |
| Quick installation guide | Yes | — |
| Performance | ||
| Antenna connector type | — | TS-9 |
| Antenna type | — | Internal & external |
| Detachable antenna(s) | — | Yes |
| Design | ||
| Antenna type | Internal | — |
| Antennas quantity | 8 | — |
| Built-in display | — | Yes |
| Device type | — | Cellular network router |
| Display diagonal | — | 7.11 cm (2.8") |
| Display type | — | LCD |
| Market positioning | — | Portable |
| Maximum coverage | 836 m² | — |
| Number of devices supported | 150 | — |
| Product colour | Black | Black |
| Product type | Mesh system | — |
| Suitable for indoor use | — | Yes |
| Features | ||
| Built-in processor | Yes | — |
| Flash memory | 4000 MB | — |
| Internal memory | 2000 MB | — |
| Processor cores | 4 | — |
| Processor frequency | 1.5 GHz | — |
| Weight & dimensions | ||
| Depth | 112.4 mm | 105 mm |
| Height | 270.3 mm | 21.5 mm |
| Weight | — | 245 g |
| Width | 146.8 mm | 105 mm |
| Ethernet LAN features | ||
| Ethernet LAN | — | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | — | Gigabit Ethernet |
| Supported network protocols | — | IPv6 |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 4 | 1 |
| Ethernet WAN | Yes | — |
| USB port | — | Yes |
| USB port type | — | USB Type-C |
| Wireless LAN features | ||
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | — |
| Wi-Fi | — | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| WLAN data transfer rate (first band) | 688 Mbit/s | — |
| WLAN data transfer rate (max) | 21000 Mbit/s | — |
| WLAN data transfer rate (second band) | 8640 Mbit/s | — |
| WLAN data transfer rate (third band) | 11520 Mbit/s | — |
| Packaging data | ||
| User guide | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

