Compare Netgear Power Supplies
Comparing 4 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Power Supplies category.
| Specification | ||||
|---|---|---|---|---|
| Power | ||||
| AC input frequency | — | 50 - 60 Hz | — | — |
| AC input voltage | 110 - 240 V | 100 - 240 V | 110 - 240 V | — |
| Total power | 920 W | 250 W | 600 W | 1000 W |
| Features | ||||
| Compatibility | — | M4300-8X8F, M4300-12X12F, M4300-24X24F | — | — |
| Internal | Yes | — | — | — |
| Product colour | Grey | Metallic | — | — |
| Product type | Power supply | Power supply | — | — |
| Performance | ||||
| Compatible products | — | — | — | RPS4000 |
| Mean time between failures (MTBF) | — | — | — | 1272908 h |
| Purpose | — | — | NAS/storage server | — |
| Design | ||||
| Cooling type | — | — | Active | — |
| Product colour | — | — | Silver | Silver |
| Weight & dimensions | ||||
| Depth | — | — | — | 207.6 mm |
| Height | — | — | — | 39.3 mm |
| Weight | — | — | — | 1.03 kg |
| Width | — | — | — | 86.4 mm |
| Logistics data | ||||
| Harmonized System (HS) code | — | 85177900 | — | 84733020 |
| Operational conditions | ||||
| Operating temperature (T-T) | — | — | — | 0 - 50 °C |
| Storage temperature (T-T) | — | — | — | -45 - 85 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



