Compare Netgear Routers
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Routers category.
| Specification | |||
|---|---|---|---|
| Power | |||
| AC input frequency | — | 50/60 Hz | — |
| AC input voltage | — | 100 - 240 V | — |
| Input current | — | 1.3 A | — |
| Power source type | DC | — | AC |
| Network | |||
| Ethernet interface type | — | 2.5 Gigabit Ethernet, Gigabit Ethernet | 10 Gigabit Ethernet |
| Ethernet LAN | Yes | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet | — | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n | — | IEEE 802.1Q |
| Port forwarding | — | Yes | — |
| Static route | — | Yes | — |
| Switching capacity | — | 9.4 Gbit/s | — |
| Throughput | — | 2.4 Gbit/s | — |
| USB sharing | Yes | — | — |
| VLAN support | — | Yes | — |
| Mobile network | |||
| 3G | No | — | — |
| 4G | No | — | — |
| 5G | No | — | — |
| WAN connection | |||
| 3G/4G USB modem compatibility | No | — | No |
| DSL WAN | No | — | No |
| Ethernet WAN | Yes | Yes | Yes |
| SIM card slot | No | — | No |
| WAN connection type | RJ-45 | — | — |
| Packaging content | |||
| AC adapter included | Yes | — | Yes |
| Cables included | LAN (RJ-45) | — | — |
| Manual | — | — | Yes |
| Quick installation guide | — | — | Yes |
| Quick start guide | Yes | — | — |
| Security | |||
| Access Control List (ACL) | — | Yes | — |
| Firewall | — | Yes | Yes |
| Firewall security | — | — | Firewall Traffic Rules/Scheduling, Port Forwarding, Port Triggering, Stateful Packet Inspection (SPI), Port/Service Blocking, Denial-of-service (DoS) Prevention, Stealth Mode, Block TCP Flood, Block UDP Flood, Respond To Ping on Internet Port |
| MAC address filtering | — | — | Yes |
| MAC address table | — | — | 1 entries |
| Network address translation (NAT) | — | Yes | Yes |
| Security algorithms | 128-bit AES | 128-bit AES, 192-bit AES, 256-bit AES, SHA-1, SHA-2, SHA-256 | 3DES, AES, SHA-1, SHA-2 |
| VPN support | — | — | IPSec |
| Antenna | |||
| Antenna design | External | — | — |
| System requirements | |||
| Browser supported | Microsoft® Internet Explorer® 11 or higher, Microsoft Edge, Google Chrome™ 55 or higher, Firefox® 45 or higher, Safari® 10 or higher | — | — |
| Linux operating systems supported | Yes | — | — |
| Mac operating systems supported | Yes | — | — |
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP | — | — |
| Features | |||
| Built-in processor | Yes | Yes | Yes |
| Flash memory | — | 2000 MB | 4 MB |
| Internal memory | — | 4000 MB | — |
| Internal memory type | — | DDR4 | — |
| Internal storage capacity | — | — | 1 GB |
| Processor cores | 4 | — | — |
| Processor frequency | 1500 MHz | — | 2.2 MHz |
| Processor manufacturer | — | ARM | ARM |
| Storage media | — | — | eMMC |
| Works with Amazon Alexa | Yes | — | — |
| Works with the Google Assistant | Yes | — | — |
| Ports & interfaces | |||
| DC-in jack | Yes | — | — |
| Ethernet LAN (RJ-45) ports | 4 | 3 | 5 |
| Installed SFP+ modules quantity | — | 1 | — |
| Memory card slot(s) | No | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | — | — |
| USB port | Yes | — | — |
| Weight & dimensions | |||
| Depth | 208 mm | 100 mm | 100 mm |
| Height | 165 mm | 43.2 mm | 43.2 mm |
| Weight | 1.17 kg | 1.51 kg | 1.48 kg |
| Width | 347 mm | 440 mm | 440 mm |
| Protocols | |||
| DHCP client | — | Yes | Yes |
| DHCP server | — | Yes | Yes |
| Routing protocols | — | — | RIP-1, RIP-2 |
| VoIP protocols | — | — | SIP ALG |
| Management features | |||
| Firmware upgradeable | — | — | Yes |
| MU-MIMO technology | Yes | — | — |
| Quality of Service (QoS) support | — | Yes | — |
| Reset button | — | Yes | — |
| Traffic shaping | — | — | Yes |
| Universal Plug and Play (UPnP) | — | — | Yes |
| Wake-on-LAN ready | — | — | Yes |
| Web-based management | Yes | Yes | Yes |
| Logistics data | |||
| Harmonized System (HS) code | 85176990 | — | — |
| Design | |||
| Indication light | Yes | — | — |
| LED indicators | — | Yes | — |
| On/off switch | Yes | — | — |
| Product colour | Black | Black | Black |
| Product type | Tabletop router | — | — |
| Wireless LAN features | |||
| Modulation | 256-QAM, 1024-QAM | — | — |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | — | — |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) | — | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | — | — |
| WLAN data transfer rate (first band) | 1200 Mbit/s | — | — |
| WLAN data transfer rate (max) | 6600 Mbit/s | — | — |
| WLAN data transfer rate (second band) | 4800 Mbit/s | — | — |
| WLAN data transfer rate (third band) | 600 Mbit/s | — | — |
| Operational conditions | |||
| Operating relative humidity (H-H) | — | 0 - 90% | — |
| Operating temperature (T-T) | — | 0 - 40 °C | — |
| Storage relative humidity (H-H) | — | 0 - 95% | — |
| Storage temperature (T-T) | — | -20 - 70 °C | — |
| Packaging data | |||
| Package depth | 341 mm | — | — |
| Package height | 147 mm | — | — |
| Package weight | 2.13 kg | — | — |
| Package width | 251 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


