Compare Netgear Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Hubs & Switches category.
| Specification | Netgear NETGEAR AV Line M4250-9G1F-PoE+ - Switch - L3 - Managed - 8 x 10/100/1000 (8 PoE+) + 1 x 10/100/1000 + 1 x Gigabit SFP - side to side airflow - desktop - PoE+ (110 W)GSM4210PD-100EUS £618.88 £742.66 inc VAT | Netgear NETGEAR Smart GS752TPP - V3 - switch - L3 Lite - smart - 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP - rack-mountable - PoE+ (760 W)GS752TPP-300EUS £704.27 £845.12 inc VAT | Netgear NETGEAR GS324P - Switch - unmanaged - 16 x 10/100/1000 (PoE+) + 8 x 10/100/1000 - rack-mountable, desktop - PoE+ (190 W)GS324P-100EUS £220.49 £264.59 inc VAT | Netgear NETGEAR GS308PP - Switch - unmanaged - 8 x 10/100/1000 (PoE+) - desktop, wall-mountable - PoE+ (83 W) - DC powerGS308PP-100EUS £92.60 £111.12 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | RADIUS, TACACS+ | — | — | — | — |
| Capacity | Virtual interfaces (VLANs): 256 ACL entries: 480 Layer 2 multicast groups: 1024 Static routes: 32 Priority queues per port: 4 | — | — | — | — |
| Device Type | Switch - 48 ports - L3 Lite - smart | — | — | — | — |
| Enclosure Type | Desktop, rack-mountable 1U | — | — | — | — |
| Encryption Algorithm | SSL, TLS 1.0 | — | — | — | — |
| Features | IGMP snooping, MLD snooping, VoIP support, 8MB packet buffer, static routing, QoS, 802.1x authentication, DHCP support, DHCP snooping, auto-sensing per device, flow control, full duplex mode, LLDP support, MSTP support, RSTP support, STP support, store and forward, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, DHCP client, ACL support, Port Security, DiffServ support, CoS, WRR queuing, ToS, DSCP support, port mirroring, SPQ, administrator's password, SNTP support, cable test, TFTP support, Syslog support, PoE timer, protected ports, DHCP filtering | — | — | — | — |
| MAC Address Table Size | 8K entries | — | — | — | — |
| Performance | Bandwidth: 104 Gbps Packet buffer size: 8 MB | — | — | — | — |
| PoE Budget | 384 W | — | — | — | — |
| Ports | 8 x 10/100/1000 (PoE+) + 40 x 10/100/1000 (PoE) + 4 x SFP | — | — | — | — |
| Power Over Ethernet (PoE) | PoE+ | — | — | — | — |
| Remote Management Protocol | RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 3, HTTPS, TFTP, HTTP | — | — | — | — |
| Routing Protocol | IGMP, IGMPv2, IGMPv3, MLD, MLDv2 | — | — | — | — |
| Status Indicators | Power, PoE, link/activity, fan, port transmission speed, speed | — | — | — | — |
| Subtype | Gigabit Ethernet | — | — | — | — |
| Power | |||||
| AC input frequency | — | 50 - 60 Hz | — | 50 - 60 Hz | — |
| AC input voltage | — | 220 - 240 V | — | 100 - 240 V | — |
| DC input voltage | — | — | — | — | 54 V |
| Input current | — | — | — | 3 A | 1.66 A |
| Power consumption (max) | — | — | 861 W | 210 W | 87.9 W |
| Power consumption (typical) | — | — | 49 W | — | — |
| Power source | — | AC/DC | AC | — | — |
| Power supply included | — | Yes | — | — | — |
| Network | |||||
| 10G support | No | — | — | No | No |
| Auto MDI/MDI-X | — | — | — | Yes | Yes |
| Auto-negotiation | — | — | — | Yes | Yes |
| Auto-sensing | — | — | — | — | Yes |
| Broadcast storm control | — | Yes | — | — | — |
| Flow control support | — | — | — | — | Yes |
| Full duplex | — | Yes | — | Yes | Yes |
| IPv4 routes | — | — | 32 | — | — |
| IPv6 routes | — | — | 32 | — | — |
| Link aggregation | — | Yes | — | — | — |
| Networking standards | — | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3x | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x | IEEE 802.1p, IEEE 802.3at | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
| Number of VLANs | 256 | — | 256 | — | — |
| Rate limiting | — | Yes | — | — | — |
| Spanning tree protocol | — | Yes | — | — | — |
| VLAN support | Yes | — | Yes | — | — |
| Security | |||||
| Access Control List (ACL) | Yes | Yes | Yes | — | — |
| Access Control List (ACL) IPv4 entries | — | — | 100 | — | — |
| Access Control List (ACL) rules | 100 | — | — | — | — |
| Authentication | — | MAC-based authentication | — | — | — |
| Authentication type | — | RADIUS | — | — | — |
| BPDU filtering/protection | — | Yes | — | — | — |
| DHCP features | — | DHCP Option 82, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 relay, DHCPv6 server, DHCPv6 snooping | DHCP snooping, DHCPv6 client | — | — |
| IGMP snooping | — | Yes | — | — | — |
| Loop protection | — | Yes | — | — | — |
| Queue scheduling algorithms | — | — | — | Weighted Round Robin (WRR) | — |
| SSH/SSL support | — | Yes | — | — | — |
| Management features | |||||
| ARP inspection | — | — | Yes | — | — |
| Quality of Service (QoS) support | — | Yes | — | Yes | Yes |
| Switch layer | L2/L3/L4 | L2/L3 | L2/L3/L4 | — | — |
| Switch type | Managed | Managed | Managed | Unmanaged | Unmanaged |
| Web-based management | Yes | — | — | — | — |
| Ports & interfaces | |||||
| Basic switching RJ-45 Ethernet ports quantity | 48 | 8 | 48 | 24 | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 | 0 | 4 | 0 | — |
| Installed SFP+ modules quantity | 0 | 0 | — | 0 | — |
| Power connector | — | — | — | — | DC-in jack |
| SFP module slots quantity | 4 | — | — | — | — |
| USB 2.0 ports quantity | 1 | — | — | — | — |
| USB Type-A ports quantity | — | — | 1 | — | — |
| Performance | |||||
| Built-in processor | Yes | Yes | Yes | — | — |
| Flash memory | 32 MB | — | 64 MB | — | — |
| Internal memory | 128 MB | 2048 MB | 512 MB | — | — |
| Mean time between failures (MTBF) | — | — | 1296949 h | 1193574 h | 2752476 h |
| Noise level | — | 30.06 dB | 39.3 dB | — | — |
| Processor frequency | 700 MHz | 1250 MHz | 800 MHz | — | — |
| Processor manufacturer | — | — | ARM | — | — |
| Processor model | — | ARM Cortex-A9 | ARM Cortex-A55 | — | — |
| Certificates | |||||
| Certification | — | — | CE, FCC Class A, RCM, ICES Class A, VCCI, KC, BSMI, UKCA | CB, CE LVD, UL | CE Mark, FCC Part 15 Class A, IC Class A, RCM, VCCI, BSMI, KC |
| Weight & dimensions | |||||
| Depth | — | 140 mm | 310 mm | 206 mm | 102 mm |
| Height | — | 40 mm | 432 mm | 43 mm | 27 mm |
| Weight | — | 967 g | 5.03 kg | 2.44 kg | 600 g |
| Width | — | 210 mm | 440 mm | 330 mm | 236 mm |
| Design | |||||
| Electromagnetic compatibility | — | — | — | CE, FCC 15 A, IC A, RCM, VCCI, KC | — |
| Form factor | 1U | — | — | 1U | — |
| Housing material | — | — | — | Metal | Metal |
| LED indicators | Yes | PoE, Power, Status | — | Activity, Link, PoE, Power, Speed | Activity, Link, PoE, Power, Speed |
| Number of fans | 2 fan(s) | — | 3 fan(s) | 1 fan(s) | — |
| Product colour | Black | Black | Grey | Black | Black |
| Rack mounting | Yes | Yes | Yes | Yes | Yes |
| Redundant fans support | — | — | Yes | — | — |
| Wall mountable | — | — | — | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 85176990 | 85176990 |
| Operational conditions | |||||
| Heat dissipation | — | 559.555 BTU/h | 2944.6 BTU/h | 718.2 BTU/h | 300.6 BTU/h |
| Non-operating altitude | — | 0 - 3000 m | — | — | — |
| Operating altitude | — | 0 - 3000 m | — | 0 - 3000 m | 0 - 3000 m |
| Operating relative humidity (H-H) | — | 0 - 90% | 0 - 90% | 10 - 90% | 0 - 90% |
| Operating temperature (T-T) | — | 0 - 50 °C | 0 - 50 °C | 0 - 45 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | 0 - 95% | 0 - 95% | 10 - 95% | — |
| Storage temperature (T-T) | — | -20 - 70 °C | -20 - 70 °C | -20 - 70 °C | -20 - 70 °C |
| Multicast features | |||||
| IPv4 multicast entries | — | 2000 | — | — | — |
| Multicast MAC address table | 512 entries | — | — | — | — |
| Multicast support | Yes | Yes | Yes | — | — |
| Number of multicast groups filtered | — | — | 512 | — | — |
| Data transmission | |||||
| Jumbo frames | — | — | — | 10000 | 9216 |
| Jumbo frames support | — | — | — | Yes | Yes |
| Latency (1 Gbps) | 3.35 µs | — | 4.411 µs | 4 µs | 3 µs |
| Latency (10-100 Mbps) | — | — | 9.617 µs | — | — |
| MAC address table | 16000 entries | 16000 entries | 16000 entries | 8000 entries | 4000 entries |
| Packet buffer memory | 1.5 MB | — | 1.5 MB | 0.192 MB | 0.192 MB |
| Packet forwarding rate (1 Gbps) | — | — | — | 1448000 pps | 1448000 pps |
| Static route | Yes | — | — | — | — |
| Store-and-forward | — | Yes | — | — | — |
| Switching capacity | 104 Gbit/s | 24 Gbit/s | 104 Gbit/s | 48 Gbit/s | 16 Gbit/s |
| Packaging content | |||||
| Manual | — | Yes | — | — | — |
| User guide | — | Yes | — | — | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) power per port | — | 30 W | 760 W | 30 W | 30 W |
| Power over Ethernet (PoE) type supported | — | — | — | — | PoE+ |
| Power over Ethernet plus (PoE+) ports quantity | 48 | 8 | 48 | 16 | 8 |
| Total Power over Ethernet (PoE) budget | 380 W | 110 W | — | 190 W | 130 W |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




