Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | Current product HEWLETT PACKARD INCORPORATED *Non Cancellable/Non Returnable (NCNR)* HP 65W SLIM AC ADAPTERH6Y82AA#ABZ £56.68 £68.02 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| DC output voltage | +5V | — | — | — | — |
| Features | |||||
| Compatibility | HP ChromeBook 14, HP Spectre 13 Pro, HP Spectre x2 Pro, HP EliteBook Folio 1040 Notebook PCs, HP 215, 240 G2, 242 G1, 245 G2, 250 G2, 255 G2 Notebook PCs, HP ProBook Notebook PCs, HP EliteBook 8xx, Folio 9470m, Revolve 810, 2XXXp, 84XXp, and 85xxp Notebook PCs, HP ZBook 14, EliteBook 84xxw Mobile Workstations, HP Mini 51XX, HP 31XXm, HP 240, 246, 248, 340, 250, 255, 430, 431, 435, 436, 450, 455, 630, 631, 635, 636, 650, and 655 Notebook PCs, HP mt20, mt40, mt41, and HP ProBook 6360t Thin Clients | — | — | — | — |
| Country of origin | — | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| HP segment | Business | — | — | — | — |
| Input frequency | 50/60 Hz | — | — | — | — |
| Input voltage | 100-240 V | — | — | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Output power | 65 W | — | — | — | — |
| Power supply type | Indoor | — | — | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Purpose | Laptop | — | — | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | — | 43212104 | — | — | — |
| Weight & dimensions | |||||
| Depth | 28 mm | — | — | — | — |
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Height | 106 mm | — | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Weight | 280 g | — | — | — | — |
| Width | 47 mm | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85044095 | 48025590 | 84439990 | — | — |
| Layers per pallet | 8 pc(s) | — | — | — | — |
| Master (outer) cases per pallet layer | 10 pc(s) | — | — | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| Products per pallet | 800 pc(s) | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Packaging data | |||||
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package weight | — | 5.85 kg | — | — | — |
| Design | |||||
| Product colour | Black | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



