Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | Current product HEWLETT PACKARD INCORPORATED *Non Cancellable/Non Returnable (NCNR)* HP ENGAGEAIO C5900E 8/128 W10IOT12R15EA#ABU £1671.63 £2005.96 inc VAT | ||||
|---|---|---|---|---|---|
| Processor | |||||
| Motherboard chipset | Intel Q470 Express | — | — | — | — |
| Processor cache | 2 MB | — | — | — | — |
| Processor cores | 2 | — | — | — | — |
| Processor family | Intel® Celeron® | — | — | — | — |
| Processor frequency | 3.2 GHz | — | — | — | — |
| Processor manufacturer | Intel | — | — | — | — |
| Processor model | G5900E | — | — | — | — |
| Processor threads | 2 | — | — | — | — |
| Memory | |||||
| Internal memory | 8 GB | — | — | — | — |
| Internal memory type | DDR4-SDRAM | — | — | — | — |
| Memory clock speed | 2666 MHz | — | — | — | — |
| Memory slots type | SO-DIMM | — | — | — | — |
| Number of memory slots | 2 | — | — | — | — |
| Display | |||||
| Display diagonal | 39.6 cm (15.6") | — | — | — | — |
| Display resolution | 1366 x 768 pixels | — | — | — | — |
| Touchscreen | Yes | — | — | — | — |
| Graphics | |||||
| Graphics card | UHD Graphics 610 | — | — | — | — |
| Graphics card manufacturer | Intel | — | — | — | — |
| Storage | |||||
| NVMe | Yes | — | — | — | — |
| SSD capacity | 128 GB | — | — | — | — |
| SSD interface | NVMe | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total storage capacity | 128 GB | — | — | — | — |
| Power | |||||
| Power supply | 280 W | — | — | — | — |
| Network | |||||
| Bluetooth | Yes | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | — | — | — | — |
| Security | |||||
| Cable lock slot | Yes | — | — | — | — |
| Security features | HP Sure Sense; HP Sure Click (Standard); HP Sure Admin; HP MIK (SCCM Integration); HP Image Assistant; HP BIOSphere with SureStart Gen6; HP Client Security Manager Gen7; HP Sure Recover Gen3; HP Sure Run Gen3 | — | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Memory slots | 1 | — | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | — | 43212104 | — | — | — |
| Features | |||||
| Country of origin | — | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Weight & dimensions | |||||
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Ports & interfaces | |||||
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| Line-out | Yes | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 48025590 | 84439990 | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 85% | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Software | |||||
| Operating system installed | Windows 10 IoT Enterprise | — | — | — | — |
| Packaging data | |||||
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package weight | — | 5.85 kg | — | — | — |
| Sustainability | |||||
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 50% post-consumer recycled plastic; 25% ITE-derived closed loop plastic; Low Halogen | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



