Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | Current product HEWLETT PACKARD INCORPORATED *Non Cancellable/Non Returnable (NCNR)* HP POS USB KBD W/MSR ITLFK218AA#ABZ £167.85 £201.42 inc VAT | ||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor cache | — | 4 MB | — | — | — |
| Processor cores | — | 4 | — | — | — |
| Processor family | — | AMD Ryzen™ 3 | — | — | — |
| Processor generation | — | AMD Ryzen 7000 Series | — | — | — |
| Processor manufacturer | — | AMD | — | — | — |
| Processor model | — | 7320U | — | — | — |
| Processor threads | — | 8 | — | — | — |
| Memory | |||||
| Internal memory | — | 8 GB | — | — | — |
| Internal memory type | — | LPDDR5-SDRAM | — | — | — |
| Maximum internal memory | — | 8 GB | — | — | — |
| Memory form factor | — | On-board | — | — | — |
| Memory layout (slots x size) | — | Not available | — | — | — |
| Memory slots (available) | — | 0 | — | — | — |
| Display | |||||
| Anti-glare screen | — | Yes | — | — | — |
| Colour gamut | — | 45% | — | — | — |
| Display bezel technology | — | Micro-Edge | — | — | — |
| Display diagonal | — | 39.6 cm (15.6") | — | — | — |
| Display diagonal (metric) | — | 39.6 cm | — | — | — |
| Display resolution | — | 1920 x 1080 pixels | — | — | — |
| Native aspect ratio | — | 16:9 | — | — | — |
| NTSC coverage (typical) | — | 45% | — | — | — |
| RGB colour space | — | NTSC | — | — | — |
| Graphics | |||||
| AMD FreeSync | — | Yes | — | — | — |
| Discrete graphics card model | — | Not available | — | — | — |
| On-board graphics card | — | Yes | — | — | — |
| On-board graphics card model | — | AMD Radeon Graphics | — | — | — |
| Storage | |||||
| Number of SSDs installed | — | 1 | — | — | — |
| NVMe | — | Yes | — | — | — |
| Optical drive type | — | No | — | — | — |
| SSD capacity | — | 256 GB | — | — | — |
| SSD form factor | — | M.2 | — | — | — |
| SSD interface | — | PCI Express | — | — | — |
| Total SSDs capacity | — | 256 GB | — | — | — |
| Total storage capacity | — | 256 GB | — | — | — |
| Power | |||||
| AC adapter frequency | — | 50 - 60 Hz | — | — | — |
| AC adapter input voltage | — | 100 - 240 V | — | — | — |
| Input voltage | — | — | 100 - 240 V | — | — |
| Power consumption (off) | — | — | 0.06 W | — | — |
| Power consumption (PowerSave) | — | — | 0.06 W | — | — |
| Power consumption (sleep) | — | — | 2 W | — | — |
| Power consumption (typical) | — | — | 23.9 W | — | — |
| Power supply type | — | — | AC | — | — |
| USB Type-C charging port | — | No | — | — | — |
| Battery | |||||
| Battery capacity | — | 41 Wh | — | — | — |
| Battery life (max) | — | 10.5 h | — | — | — |
| Battery technology | — | Lithium Polymer (LiPo) | — | — | — |
| Fast charging | — | Yes | — | — | — |
| Fast charging time (50%) | — | 45 min | — | — | — |
| Number of battery cells | — | 3 | — | — | — |
| Network | |||||
| Bluetooth version | — | 5.3 | — | — | — |
| Ethernet LAN | — | — | Yes | — | — |
| Mobile network connection | — | No | — | — | — |
| Top Wi-Fi standard | — | Wi-Fi 6 (802.11ax) | — | — | — |
| Wi-Fi | — | Yes | Yes | — | — |
| Wi-Fi standards | — | Wi-Fi 6 (802.11ax) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — |
| WLAN controller manufacturer | — | Realtek | — | — | — |
| Keyboard | |||||
| Country of origin | China, United States | — | — | — | — |
| Full-size keyboard | — | Yes | — | — | — |
| Keyboard colour name | — | jet black | — | — | — |
| Keyboard form factor | Full-size | — | — | — | — |
| Magnetic card reader | Yes | — | — | — | — |
| Numeric keypad | — | Yes | — | — | — |
| Pointing device | Touchpad | Touchpad | — | — | — |
| Input capacity | |||||
| Auto document feeder (ADF) input capacity | — | — | 100 sheets | — | — |
| Other features | |||||
| Box contents | — | — | HP ScanJet Enterprise Flow N6600 fnw1 Scanner; Install guide; Supporting flyers; Cushions; USB cable; Power adapter; Power cords | — | — |
| Cabling technology | — | — | 10/100/1000Base-T(X) | — | — |
| Certification | — | — | Class B Emissions; CISPR 32:2015 (International); European Union EMC Directive 2004/108/EC, EN 55032:2015 (CE mark); China GB9254-2008 (CCC); Taiwan CNS13438:2006 (BSMI); USA CFR47 Part 15, Subpart B (FCC); ICES-003:2020 Issue 7 (Canada); Australia C-tick (includes New Zealand); KN 22 and Korea KCC; EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity 55035:2017 | — | — |
| Compatibility | The HP USB POS Keyboard is compatible with HP rp3000, rp5000 and rp5700 Point of Sale Systems. NOTE: Not all models are available in all regions. | — | — | — | — |
| Compatible operating systems | Genuine Windows Vista Business 32*; Genuine Windows XP Professional; Genuine Windows Embedded for Point of Service (WEPOS); Genuine Windows Embedded POSReady. * Certain Windows Vista product features require advanced or additional hardware. Windows Vista Upgrade Advisor can help you determine which features of Windows Vista will run on your computer. To download the tool, visit: http://www.windowsvista.com/upgradeadvisor. For Windows Vista system requirements, visit: http://www.windowsvista.com/systemrequirements | — | — | — | — |
| Compliance certificates | — | — | CECP | — | — |
| Core diameter | — | — | — | — | 7.62 cm |
| Depth | 198 mm | — | — | — | — |
| Ethernet LAN data rates | — | — | 10,100,1000 Mbit/s | — | — |
| Height | 38 mm | — | — | — | — |
| Image formats supported | — | — | BMP, JPEG, PNG, TIF | — | — |
| Maximum scan resolution | — | — | 1200 x 1200 DPI | — | — |
| Media types supported | — | — | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) | — | — |
| Non-operating relative humidity (non-condensing) | — | — | 15 - 90% | — | — |
| Other operating systems supported | — | — | Linux | — | — |
| Recommended humidity operating range | — | — | 30 - 70% | — | — |
| Recommended operating temperature range (T-T) | — | — | 17.5 - 25 °C | — | — |
| Recommended system requirements | — | — | Microsoft Windows (11, 10, 8.1, 7; 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or any browser. macOS Mojave 10.14; macOS Catalina 10.15 and macOS Big Sur 11.x; Internet required. | — | — |
| Roll length | — | — | — | — | 91.44 m |
| Roll width | — | — | — | — | 91.4 cm |
| UNSPSC-code | 43211505 | 43211503 | 43211711 | — | — |
| Width | 360 mm | — | — | — | — |
| Design | |||||
| Built-in display | — | — | Yes | — | — |
| Control type | — | — | Buttons, Touch | — | — |
| Country of origin | — | China, Thailand | — | — | — |
| Display diagonal | — | — | 7.11 cm (2.8") | — | — |
| Form factor | — | Clamshell | — | — | — |
| HP segment | Business | — | — | — | — |
| Introduction year | — | 2023 | — | — | — |
| Market positioning | — | Everyday | — | — | — |
| Original brand name | — | HP | — | — | — |
| Product colour | — | — | White | — | — |
| Product design | — | Roundstooth texture matte cover and keyboard frame finish, textured base | — | — | — |
| Product type | — | Laptop | — | — | — |
| Scanner type | — | — | Flatbed scanner | — | — |
| Touchscreen | — | — | Yes | — | — |
| Audio | |||||
| Built-in microphone | — | Yes | — | — | — |
| Built-in speaker(s) | — | Yes | — | — | — |
| Number of built-in speakers | — | 2 | — | — | — |
| Performance | |||||
| Built-in processor | — | — | Yes | — | — |
| Daily duty cycle (max) | — | — | 8000 pages | — | — |
| HP segment | — | — | Business | — | — |
| Internal memory | — | — | 1024 MB | — | — |
| Motherboard chipset | — | AMD SoC | — | — | — |
| Processor frequency | — | — | 666 MHz | — | — |
| RAM capacity | — | — | 1 GB | — | — |
| Scan drivers | — | — | ICA, TWAIN | — | — |
| Scan file formats | — | — | BMP, CSV, DOC, DOCX, JPEG, PDF, PNG, RTF, TIFF, TXT, XLS, XLSX, XML | — | — |
| Scan to | — | — | E-mail, USB, File | — | — |
| Sensor type | — | — | CIS | — | — |
| Packaging content | |||||
| Bundled software | — | — | HP Scan Premium Software, HP Scanner Device Driver, HP WIA scan driver, HP TWAIN scan driver, HP Scanner Tools Utility | — | — |
| Cables included | — | — | USB, AC | — | — |
| Keyboard included | — | Yes | — | — | — |
| Stylus pen | — | No | — | — | — |
| Warranty card | Yes | — | — | — | — |
| Carbon footprint | |||||
| Carbon emissions, logistics (kg of CO2e) | — | 4 | — | — | — |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | 17 | — | — | — |
| Total carbon footprint (kg of CO2e) | — | 160 | — | — | — |
| Scanning | |||||
| Colour scanning | — | — | Yes | — | — |
| Duplex scanning | — | — | Yes | — | — |
| Greyscale levels | — | — | 256 | — | — |
| Maximum scan size | — | — | 216 x 356 mm | — | — |
| Optical scanning resolution | — | — | 1200 x 1200 DPI | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | Yes | — | — | — |
| HDMI ports quantity | — | 1 | — | — | — |
| HDMI version | — | 1.4b | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 2 | — | — | — |
| USB port | — | — | Yes | — | — |
| System requirements | |||||
| Compatible operating systems | — | — | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux | — | — |
| Linux operating systems supported | — | — | Yes | — | — |
| Mac operating systems supported | — | — | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS | — | — |
| Minimum system requirements | — | — | Microsoft Windows (11, 10, 8.1, 7 : 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or any browser | — | — |
| Windows operating systems supported | Windows XP Professional, Windows XP, Windows Vista Business, Windows Vista | — | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 | — | — |
| Sustainability | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Sustainability certificates | — | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT, EPEAT Silver | — | Forest Stewardship Council (FSC) |
| Sustainability compliance | — | Yes | Yes | — | — |
| Sustainable technologies and materials | — | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | — | — | — |
| Total carbon footprint (kg of CO2e) | — | — | 570 | — | — |
| Logistics data | |||||
| Country of origin | — | — | China, Taiwan | — | — |
| Harmonized System (HS) code | 84716060 | — | 8471608000 | — | 84439990 |
| Layers per pallet | 4 pc(s) | — | 4 pc(s) | — | — |
| Master (outer) cases per pallet layer | 6 pc(s) | — | 6 pc(s) | — | — |
| Products per master (outer) case | 12 pc(s) | — | — | — | — |
| Products per pallet | 288 pc(s) | — | 24 pc(s) | — | — |
| Weight & dimensions | |||||
| Depth | — | 236 mm | 325.4 mm | — | — |
| Height | — | 18.6 mm | 133.3 mm | — | — |
| Keyboard dimensions (WxDxH) | 360 x 198 x 38 mm | — | — | — | — |
| Weight | 1.4 kg | 1.59 kg | 6.1 kg | — | — |
| Width | — | — | 536.5 mm | — | — |
| Certificates | |||||
| Electromagnetic compatibility | — | — | Class B Emissions; CISPR 32:2015 (International); European Union EMC Directive 2004/108/EC, EN 55032:2015 (CE mark); China GB9254-2008 (CCC); Taiwan CNS13438:2006 (BSMI); USA CFR47 Part 15, Subpart B (FCC); ICES-003:2020 Issue 7 (Canada); Australia C-tick (includes New Zealand); KN 22 and Korea KCC; EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity 55035:2017 | — | — |
| Camera | |||||
| Front camera | — | Yes | — | — | — |
| Front camera HD type | — | HD | — | — | — |
| Front camera resolution | — | 1280 x 720 pixels | — | — | — |
| Brand-specific features | |||||
| HP front camera | — | HP TrueVision HD | — | — | — |
| HP GTIN (EAN/UPC) | 885631940709, 884962326657, 884962256725, 884420125112, 884420125167, 884962244593, 884420125198, 884420125136, 884420125129, 885631940648, 884420125143, 884420125204, 884420125174, 884420125150, 885631940662, 885631940686, 885631940679 | 197498775531 | — | — | — |
| HP GTIN (EAN/UPC) with options | (AB9) 885631940709; (ABB) 884962326657; (ABD) 884962256725; (ABE) 884420125112; (ABF) 884420125167; (ABH) 884962244593; (ABN) 884420125198; (ABS) 884420125136; (ABU) 884420125129; (ABV) 885631940648; (ABX) 884420125143; (ABY) 884420125204; (ABZ) 884420125174; (AC0) 884420125150; (ACB) 885631940662; (AKC) 885631940686; (AKR) 885631940679 | — | — | — | — |
| HP Imagepad | — | Yes | — | — | — |
| HP Security tools | — | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | — | — | — |
| HP segment | — | Home | — | — | — |
| HP Software provided | — | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP | — | — | — |
| HP speaker type | — | HP Dual Speakers | — | — | — |
| Paper handling | |||||
| ISO A-series sizes (A0...A9) | — | — | A4, A5, A6 | — | — |
| ISO B-series sizes (B0...B9) | — | — | B5 | — | — |
| Legal | — | — | Yes | — | — |
| Letter | — | — | Yes | — | — |
| Maximum ISO A-series paper size | — | — | A4 | — | — |
| Scanning media types supported | — | — | Envelopes, Labels, Photo paper, Plain paper | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 15 - 80% | — | — |
| Operating temperature (T-T) | — | — | 10 - 35 °C | — | — |
| Storage relative humidity (H-H) | — | — | 15 - 90% | — | — |
| Storage temperature (T-T) | — | — | -40 - 60 °C | — | — |
| Software | |||||
| Operating system installed | — | Windows 11 Home | — | — | — |
| Pre-installed software | — | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer | — | — | — |
| Trial software | — | 25 GB Dropbox storage for 12 months | — | — | — |
| Packaging data | |||||
| Package depth | — | 520 mm | 245 mm | — | — |
| Package height | — | 305 mm | 499 mm | — | — |
| Package weight | — | 2.29 kg | 7.8 kg | — | — |
| Package width | — | 69 mm | 645 mm | — | — |
| Security | |||||
| Password protection | — | Yes | — | — | — |
| Password protection type | — | BIOS, Power on | — | — | — |
| Trusted Platform Module (TPM) | — | Yes | — | — | — |
| Features | |||||
| Product colour | — | — | — | — | White |
| Recommended usage | — | — | — | — | Universal |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



