Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | Current product HEWLETT PACKARD INCORPORATED *Non Cancellable/Non Returnable (NCNR)* HP STANDARD DUTY CASH DRAWERQT457AA#ABB £133.30 £159.96 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Compatible products | The HP Standard Duty Cash Drawer is compatible with the HP Point of Sale Systems and HP POS printers. The cash drawer can be connected via the provided interface cable to any one of the HP POS Printers or directly to the HP rp5800 Retail System via its integrated cash drawer port. | — | — | — | — |
| Country of origin | China, South Korea | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| HP segment | Business | — | — | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | — | 43212104 | — | — | — |
| Weight & dimensions | |||||
| Depth | 415 mm | — | — | — | — |
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Height | 110 mm | — | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Weight | 9.5 kg | — | — | — | — |
| Width | 411 mm | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 48025590 | 84439990 | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| UNSPSC-code | 44111606 | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Packaging data | |||||
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package weight | — | 5.85 kg | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



