Compare MOTOROLA IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing MOTOROLA products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Coprocessor | — | Yes | — | — | — |
| Coprocessor architecture | — | ARM Cortex-A55 | — | — | — |
| Coprocessor cores | — | 6 | — | — | — |
| Performance cores | — | 2 | — | — | — |
| Processor architecture | — | ARM Cortex-A76 | — | ARM Cortex-A75+Cortex-A55 | — |
| Processor cores | 8 | 8 | 8 | 8 | — |
| Processor family | — | MediaTek Dimensity | MediaTek Dimensity | MediaTek | MediaTek Dimensity |
| Processor frequency | — | 2.5 GHz | — | — | — |
| Processor model | 7 Gen 4 | — | 6300 | Helio G81 Extreme | 6300 |
| Display | |||||
| Blue light reduction | Yes | Yes | — | — | Yes |
| Brand specific technologies | Water touch | — | — | Water touch | Water touch |
| Colour depth | 10 bit | 10 bit | — | 8 bit | — |
| DCI-P3 coverage | — | — | 100% | — | 100% |
| Display brightness | — | 5000 cd/m² | — | 450 cd/m² | — |
| Display diagonal | 17 cm (6.7") | 17.3 cm (6.8") | 17.3 cm (6.8") | 17.5 cm (6.88") | — |
| Display glass type | Corning Glass | — | Corning Glass | Corning Glass | Corning Glass |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | — | — | 1.07 billion colours |
| Display resolution | 2712 x 1220 pixels | 1272 x 2772 pixels | — | 1640 x 720 pixels | 1272 x 2772 pixels |
| Display technology marketing name | — | Extreme AMOLED | Extreme AMOLED | — | Extreme AMOLED |
| Gorilla Glass version | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass 7i | — | — |
| High Dynamic Range (HDR) supported | Yes | — | — | — | — |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) | — | — | — | — |
| LED backlight | Yes | — | — | — | — |
| Maximum display brightness (Outdoor) | — | — | 5000 cd/m² | 600 cd/m² | 5000 cd/m² |
| Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Motion blur reduction | — | Yes | — | — | Yes |
| Native aspect ratio | — | 19.6:9 | 19.6:9 | 20.5:9 | 19.6:9 |
| Panel type | AMOLED | AMOLED | AMOLED | LCD | — |
| Pixel density | 446 ppi | 450 ppi | — | 395 ppi | 450 ppi |
| Rounded display corners | — | Yes | Yes | — | Yes |
| Screen shape | Flat | Flat | Flat | — | Flat |
| Screen to body ratio | 94.6% | 86.76% | 86.76% | 84.5% | 86.76% |
| Storage | |||||
| Compatible memory cards | Not supported | MicroSD (TransFlash), MicroSDHC, MicroSDXC | — | — | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal storage capacity | — | 128 GB | — | 64 GB | 128 GB |
| Maximum memory card size | — | 2 TB | 2 TB | 1 TB | — |
| RAM capacity | 12 GB | — | 4 GB | 4 GB | — |
| RAM type | LPDDR5X | — | — | LPDDR4X | — |
| Virtual RAM (max) | — | 16 GB | 8 GB | — | — |
| Power | |||||
| USB Power Delivery (USB PD) | Yes | Yes | Yes | Yes | Yes |
| USB Type-C charging port | Yes | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (max) | 68 W | — | 30 W | 10 W | 30 W |
| USB Type-C required charging power (min) | 5 W | — | 5 W | 5 W | 5 W |
| Battery | |||||
| Battery capacity | — | 5200 mAh | 5200 mAh | — | 5200 mAh |
| Continuous video playback time | 29 h | — | — | — | — |
| Network | |||||
| 2G standards | — | GSM | GSM | GSM | GSM |
| 3G standards | WCDMA | WCDMA | — | WCDMA | — |
| 4G standard | — | LTE | LTE | — | LTE |
| 5G standard | NR, Sub6 | NR | NR | Not supported | — |
| Bluetooth | Yes | — | Yes | — | Yes |
| Bluetooth Low Energy (BLE) | — | — | — | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 | 5.4 | 6.0 | 5.4 |
| Frequency band | Penta-band | Penta-band | Penta-band | — | Penta-band |
| Mobile network generation | 5G | 5G | 5G | 4G | — |
| Near Field Communication (NFC) | — | Yes | Yes | Yes | Yes |
| SIM card capability | — | Hybrid Dual SIM | — | Dual SIM | — |
| SIM card type | NanoSIM + eSIM | — | NanoSIM + eSIM | NanoSIM | — |
| Top Wi-Fi standard | — | — | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | — |
| Wi-Fi | Yes | Yes | Yes | — | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| Camera | |||||
| 3D depth front camera | — | — | No | — | No |
| 3D depth rear camera | No | No | No | No | No |
| Auto focus | Yes | — | Yes | — | Yes |
| Camera High Dynamic Range (HDR) mode | Yes | — | — | Yes | — |
| Digital zoom | 20x | 8x | 8x | — | 8x |
| Face detection | Yes | Yes | Yes | Yes | Yes |
| Flash type | — | LED | — | LED | LED |
| Front camera aperture number | — | 2.2 | 2.2 | — | — |
| Front camera flash | No | No | No | No | No |
| Front camera pixel size | — | — | — | 1.12 µm | — |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm | 1.28 µm | — | — | 1.28 µm |
| Front camera resolution (numeric) | 50 MP | 32 MP | — | — | — |
| Front camera type | Single camera | Single camera | — | Single camera | — |
| Image editing | Retouching | Retouching | Retouching | — | — |
| Macro photography | Yes | — | — | — | — |
| Night mode | Yes | — | Yes | Yes | Yes |
| Panorama | Yes | Yes | Yes | Yes | Yes |
| Portrait mode | — | — | Yes | Yes | Yes |
| Rear camera aperture number | — | — | 1.8 | 1.8 | — |
| Rear camera flash | Yes | Yes | Yes | Yes | Yes |
| Rear camera pixel size | 2 µm | 0.64 µm | 0.8 µm | — | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | — | — | 1.6 µm | — | 1.6 µm |
| Rear camera resolution (numeric) | 50 MP | — | 50 MP | 50 MP | 50 MP |
| Rear camera type | Dual camera | — | Dual camera | — | — |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps | — | — | 1280x720@30fps, 1920x1080@30fps | — |
| Second rear camera aperture number | — | 2.2 | 2.2 | — | 2.2 |
| Second rear camera field of view (FOV) angle | 120° | — | — | — | — |
| Second rear camera focal length | 1.2 cm | — | — | — | — |
| Second rear camera pixel size | — | 1.12 µm | 1.12 µm | — | 1.12 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm | — | — | — | — |
| Second rear camera resolution (numeric) | — | 8 MP | 8 MP | — | 8 MP |
| Self-timer | — | — | — | Yes | — |
| Sensor type | — | — | — | — | Sony LYTIA 600 |
| Slow motion mode | — | — | Yes | Yes | Yes |
| Smile detection | — | — | Yes | — | Yes |
| Time lapse mode | — | Yes | — | — | Yes |
| Video capture resolution (max) | — | — | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Video recording modes | — | — | — | 720p, 1080p | — |
| Packaging content | |||||
| AC adapter included | No | No | No | No | No |
| Cables included | USB Type-C to USB Type-C | USB | USB | USB Type-C | USB |
| Headset included | No | — | — | No | No |
| Protective case | — | — | No | No | No |
| Quick start guide | — | Yes | Yes | Yes | Yes |
| Screen protector | — | No | — | No | No |
| SIM card ejector pin | Yes | Yes | — | Yes | Yes |
| Sensors | |||||
| Accelerometer | — | Yes | Yes | — | Yes |
| Ambient light sensor | — | Yes | Yes | Yes | Yes |
| Gesture sensor | Yes | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | — | Yes | — | Yes |
| Proximity sensor | Yes | Yes | — | Yes | — |
| Multimedia | |||||
| Audio system | — | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
| FM radio | No | No | — | Yes | No |
| Number of microphones | — | — | — | 1 | 2 |
| Speakers | stereo | stereo | stereo | stereo | — |
| Endurance | |||||
| Battery endurance in cycles | 1000 | 1200 | 1200 | 1200 | 1200 |
| Battery endurance per cycle | — | 3654 min | 3566 min | 3321 min | 3566 min |
| Energy efficiency class | — | A | A | A | — |
| Energy efficiency scale | — | A to G | A to G | A to G | — |
| International Protection (IP) code | IP68, IP69 | IP64 | IP64 | IP64 | IP64 |
| Repairability class | — | A | A | — | A |
| Repairability index | 3.6 | — | — | — | — |
| Repeated free fall reliability class | A | B | B | A | B |
| Navigation | |||||
| BeiDou | — | Yes | Yes | — | Yes |
| Electronic compass | Yes | — | Yes | — | Yes |
| Galileo | Yes | — | Yes | Yes | Yes |
| GLONASS | — | Yes | Yes | Yes | Yes |
| GPS (satellite) | Yes | Yes | Yes | Yes | — |
| LTE Positioning Protocol (LPP) | Yes | — | — | — | — |
| Position location | Yes | Yes | — | Yes | — |
| Quasi-Zenith Satellite System (QZSS) | — | Yes | — | — | — |
| Secure User Plane Location (SUPL) | Yes | — | — | — | — |
| Design | |||||
| Colour name | PANTONE Lily Pad | — | PANTONE Arctic Seal | Tapestry | PANTONE Nile |
| Form factor | Bar | Bar | Bar | — | Bar |
| Housing material | Aluminium, Silicone | — | — | Artificial leather, Plastic | — |
| Product colour | — | — | Grey | Blue | — |
| Protection features | Dirt resistant, Dust resistant, Water resistant | Water resistant | Water resistant | Dust resistant, Water resistant | Water resistant |
| Waterproof up to | 1.5 m | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | — | — | 8.31 mm | — |
| Height | 159 mm | 164.2 mm | — | — | 164.2 mm |
| Weight | 159 g | — | 179 g | 194 g | 179 g |
| Width | 74 mm | — | 77.4 mm | 77.5 mm | — |
| Certificates | |||||
| Digital Living Network Alliance (DLNA) certified | No | — | — | — | — |
| Performance | |||||
| Face recognition | Yes | Yes | Yes | — | Yes |
| Fast charging | Yes | — | — | — | — |
| Fast charging technology | TurboPower 68 | — | — | — | — |
| Fingerprint reader | Yes | Yes | Yes | — | Yes |
| Graphics card | — | Mali-G57 MC2 | Mali-G57 MC2 | Mali-G52 MC2 | Mali-G57 MC2 |
| Military standard | MIL-STD-810H | — | MIL-STD-810H | — | MIL-STD-810H |
| Speakerphone | — | Yes | Yes | Yes | Yes |
| Vibrating alert | Yes | Yes | Yes | Yes | Yes |
| Video call | Yes | Yes | Yes | Yes | Yes |
| Voice commands | Yes | Yes | — | Yes | Yes |
| Wireless charging | Yes | No | No | No | No |
| Ports & interfaces | |||||
| Headphone connectivity | USB Type-C | — | — | 3.5 mm | — |
| USB connector type | USB Type-C | — | USB Type-C | USB Type-C | USB Type-C |
| USB port | Yes | Yes | — | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Messaging | |||||
| Multimedia Messaging Service (MMS) | Yes | — | — | — | — |
| Software | |||||
| Operating system installed | Android 16.0 | Android 16.0 | Android 16.0 | Android 15 | Android 16.0 |
| Platform | — | Android | Android | Android | Android |
| Virtual assistant | — | — | Google Gemini | Google Gemini | Google Gemini |
| Other features | |||||
| Repairability index | — | — | — | 4.1 | — |
| Ringer type | — | MP3 | MP3 | MP3 | MP3 |
| Subscription | |||||
| Subscription type | No subscription | No subscription | No subscription | No subscription | No subscription |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




