Compare Dell Graphics Cards
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Graphics Cards category.
| Specification | Current product Dell NVIDIA RTX 2000 Ada Generation - Graphics card - NVIDIA RTX 2000 Ada - 16 GB GDDR6 - PCIe 4.0 x8 - 4 x Mini DisplayPortDELL-M7X81 £721.91 £866.29 inc VAT | Dell NVIDIA RTX 4500 Ada Generation - Graphics card - RTX 4500 Ada - 24 GB GDDR6 - PCIe 4.0 x16 - 4 x DisplayPortDELL-MD4G1 £2634.36 £3161.23 inc VAT |
|---|---|---|
| Processor | ||
| CUDA | Yes | Yes |
| CUDA cores | 2816 | 7680 |
| Graphics processor | RTX 2000 Ada | RTX 4500 Ada |
| Graphics processor family | NVIDIA | NVIDIA |
| Maximum displays per videocard | 4 | 4 |
| Maximum resolution | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Memory | ||
| Discrete graphics card memory | 16 GB | 24 GB |
| Graphics card memory type | GDDR6 | GDDR6 |
| Memory bandwidth (max) | 224 GB/s | 432 GB/s |
| Memory bus | 128 bit | 192 bit |
| Power | ||
| Minimum system power supply | 70 W | 210 W |
| Design | ||
| Cooling type | Active | Active |
| Form factor | Half-Height/Half-Length (HH/HL) | Full-Height/Full-Length (FH/FL) |
| Number of slots | 2 | — |
| Product colour | Black | — |
| Performance | ||
| DirectX version | — | 12.0 |
| Dual Link DVI | No | No |
| OpenGL version | — | 4.6 |
| Shader model version | — | 6.7 |
| TV tuner integrated | No | No |
| Virtual Reality (VR) ready | Yes | Yes |
| Ports & interfaces | ||
| DisplayPort version | 1.4a | 1.4a |
| DisplayPorts quantity | 0 | 4 |
| DVI-D ports quantity | 0 | 0 |
| DVI-I ports quantity | 0 | 0 |
| HDMI ports quantity | 0 | 0 |
| Interface type | PCI Express x8 4.0 | PCI Express x16 4.0 |
| Mini DisplayPorts quantity | 4 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

