Compare Dell Graphics Cards
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Graphics Cards category.
| Specification | Current product Dell NVIDIA RTX 4000 Ada Generation - Graphics card - RTX 4000 Ada - 20 GB GDDR6 - PCIe 4.0 x16 - 4 x DisplayPortDELL-YTVMX £1439.51 £1727.41 inc VAT | Dell NVIDIA RTX 4500 Ada Generation - Graphics card - RTX 4500 Ada - 24 GB GDDR6 - PCIe 4.0 x16 - 4 x DisplayPortDELL-MD4G1 £2634.36 £3161.23 inc VAT |
|---|---|---|
| Processor | ||
| CUDA | Yes | Yes |
| CUDA cores | 6144 | 7680 |
| Graphics processor | RTX 4000 Ada | RTX 4500 Ada |
| Graphics processor family | NVIDIA | NVIDIA |
| Maximum displays per videocard | 4 | 4 |
| Maximum resolution | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Memory | ||
| Discrete graphics card memory | 20 GB | 24 GB |
| Graphics card memory type | GDDR6 | GDDR6 |
| Memory bandwidth (max) | 360 GB/s | 432 GB/s |
| Memory bus | 160 bit | 192 bit |
| Power | ||
| Minimum system power supply | 130 W | 210 W |
| Design | ||
| Cooling type | Active | Active |
| Form factor | Full-Height/Full-Length (FH/FL) | Full-Height/Full-Length (FH/FL) |
| Performance | ||
| DirectX version | 12.0 | 12.0 |
| Dual Link DVI | No | No |
| OpenGL version | 4.6 | 4.6 |
| Shader model version | 6.7 | 6.7 |
| TV tuner integrated | No | No |
| Virtual Reality (VR) ready | Yes | Yes |
| Ports & interfaces | ||
| DisplayPort version | 1.4a | 1.4a |
| DisplayPorts quantity | 4 | 4 |
| DVI-D ports quantity | 0 | 0 |
| DVI-I ports quantity | 0 | 0 |
| HDMI ports quantity | 0 | 0 |
| Interface type | PCI Express x16 4.0 | PCI Express x16 4.0 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

