Compare TP-Link IP & Surveillance Cameras
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TP-Link products in the IP & Surveillance Cameras category.
| Specification | TP-Link TP-Link NE211-Outdoor V1 - wireless router - Bluetooth, LTE - 5G - pole-mountable, wall-mountableNE211-OUTDOOR £194.71 £233.65 inc VAT | ||||
|---|---|---|---|---|---|
| Storage | |||||
| Built-in HDD | — | — | — | — | No |
| Card reader integrated | Yes | — | — | — | Yes |
| Compatible memory cards | MicroSD (TransFlash) | — | — | — | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB | — | — | — | 512 GB |
| Power | |||||
| AC input frequency | 50/60 Hz | — | — | — | 50 / 60 Hz |
| AC input voltage | 100-240 V | — | — | — | 100 - 240 V |
| DC output current | 0.6 A | — | — | — | 0.6 A |
| DC output voltage | 9 | — | — | — | 9 |
| Input voltage | — | — | 48 V | — | — |
| Power consumption (max) | 5.7 W | — | — | — | 3.27 W |
| Power consumption (typical) | 3 W | — | — | — | 1.78 W |
| Power over Ethernet (PoE) | — | — | Yes | — | — |
| Power over Ethernet (PoE) type supported | — | — | Passive PoE | — | — |
| Power source type | AC, DC | — | — | — | DC |
| Network | |||||
| Data network | — | — | 3G, 4G, 5G, LTE | — | — |
| Downlink/uplink speed | — | — | 3400 Mbit/s | — | — |
| Downstream data rate | — | 1250 Mbit/s | — | — | — |
| ITU standards | — | G.984.2, G.984.3, G.984.4, G.988 | — | — | — |
| Live view | Yes | — | — | — | — |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3u | IEEE 802.3at | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Supported network protocols | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP | — | — | — | TCP/IP, DHCP, ARP, ICMP ,DNS, NTP, HTTP, HTTPS, UDP, ONVIF, RTSP |
| Transmission distance (max) | — | 20 km | — | — | — |
| Upstream data rate | — | 1250 Mbit/s | — | — | — |
| Wi-Fi | Yes | — | Yes | — | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Packaging content | |||||
| AC adapter included | — | — | Yes | — | — |
| Anchors included | — | — | — | — | Yes |
| Cables included | — | — | LAN (RJ-45) | — | AC |
| Carrying case | — | — | — | Yes | — |
| Manual | — | — | — | Yes | Yes |
| Mounting template | — | — | — | — | Yes |
| Number of cameras | 1 | — | — | — | 1 |
| Packaging content | Tapo C230 Camera Power Adapter Quick Start Guide Mounting Anchors Mounting Screws Mounting Template Camera Base | — | — | — | — |
| Quick installation guide | — | — | Yes | — | — |
| Screws included | — | — | — | — | Yes |
| Features | |||||
| Antenna type | — | — | Internal | — | — |
| Plug and Play | — | — | Yes | — | — |
| Audio | |||||
| Audio detection | — | — | — | — | Yes |
| Audio formats supported | RTSP | — | — | — | — |
| Audio system | 2-way | — | — | — | 2-way |
| Built-in microphone | Yes | — | — | — | Yes |
| Built-in speaker(s) | Yes | — | — | — | Yes |
| Performance | |||||
| Auto-tracking | — | — | — | — | Yes |
| Compatible memory cards | — | — | — | MicroSD (TransFlash), SD | — |
| Connectivity technology | Wireless | — | — | — | Wireless |
| Control display unit | — | — | No | — | — |
| Data transfer rate | — | — | — | 200 Mbit/s | — |
| Internal | — | — | — | No | — |
| Number of memory card slots | — | — | — | 2 | — |
| Operating frequency | — | — | — | — | 2400 MHz |
| Placement supported | Indoor | — | — | — | Indoor |
| Plug and Play | — | — | — | Yes | — |
| Product colour | — | — | — | Black | — |
| Type | IP security camera | — | — | — | IP security camera |
| Virtual assistant | Amazon Alexa & Google Assistant | — | — | — | Amazon Alexa & Google Assistant |
| Video | |||||
| Back Light Compensation (BLC) | Yes | — | — | — | — |
| Frame rate | 30 fps | — | — | — | 15 fps |
| Image quality adjustment | DNR | — | — | — | — |
| Maximum resolution | 2880 x 1620 pixels | — | — | — | 2304 x 1296 pixels |
| Noise reduction | Yes | — | — | — | — |
| Supported graphics resolutions | 2880 x 1620 | — | — | — | — |
| Supported video modes | 1620p | — | — | — | — |
| Total megapixels | 5 MP | — | — | — | 3 MP |
| Video compression formats | — | — | — | — | H.264 |
| Video formats supported | H.264 | — | — | — | — |
| Video recording | — | — | — | — | Yes |
| Video streaming | — | — | — | — | Yes |
| Security | |||||
| Built-in siren | Yes | — | — | — | — |
| Intelligent Video Surveillance (IVS) system features | Human detection, Line crossing detection, Pet detection, Vehicle detection | — | — | — | — |
| Privacy protection | — | — | — | — | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK | — | — | — | 128-bit AES, HTTPS, SSL/TLS, WPA, WPA2-PSK |
| Siren noise level | 99 dB | — | — | — | — |
| Video motion detection | Yes | — | — | — | Yes |
| Weight & dimensions | |||||
| Cable length | 3 m | — | — | — | 3 m |
| Depth | 86.8 mm | 75 mm | 106.5 mm | 22.9 mm | 85 mm |
| Height | 117.7 mm | 29.3 mm | 56.8 mm | 9.3 mm | 117.7 mm |
| Weight | 190 g | — | — | — | — |
| Width | 85.4 mm | 95 mm | 280.4 mm | 75 mm | 86.5 mm |
| Camera | |||||
| Camera pan control | Yes | — | — | — | Yes |
| Camera tilt control | Yes | — | — | — | Yes |
| Field of view (FOV) angle | 88° | — | — | — | — |
| Lens viewing angle, diagonal | 88° | — | — | — | — |
| Lens viewing angle, horizontal | 75° | — | — | — | — |
| Lens viewing angle, vertical | 41° | — | — | — | — |
| Pan range | 0 - 340° | — | — | — | 0 - 360° |
| Tilt angle range | 0 - 69° | — | — | — | — |
| Management features | |||||
| Cloud-managed | Yes | — | — | — | — |
| Reset button | Yes | Yes | Yes | — | Yes |
| Certificates | |||||
| Compliance certificates | — | CE, RoHS | — | — | — |
| Other features | |||||
| Compliance certificates | — | — | — | BSMI, CE, Federal Communications Commission (FCC), RoHS | — |
| Sustainability | |||||
| Compliance certificates | — | — | — | — | CE, EAC |
| Sustainability compliance | — | — | — | — | Yes |
| Ports & interfaces | |||||
| DC-in jack | — | — | — | — | Yes |
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | — |
| Fiber ports quantity | — | 1 | — | — | — |
| Interface | — | — | 1× 2.5GE PoE/LAN Port + 1 Nano SIM | USB 3.1 | — |
| SIM card slot | — | — | Yes | — | — |
| SIM card type | — | — | NanoSIM | — | — |
| Lens system | |||||
| Fixed focal length | — | — | — | — | 4 mm |
| Focal length range | 4 mm | — | — | — | — |
| Maximum aperture number | 2 | — | — | — | — |
| Minimum aperture number | 2 | — | — | — | — |
| Number of lenses | 1 | — | — | — | 1 |
| Zoom capability | No | — | — | — | — |
| Design | |||||
| Form factor | Bulb | — | — | — | Dome |
| International Protection (IP) code | — | — | IP67 | — | — |
| Mounting type | Ceiling/Desk | — | Wall mounting | — | Desk |
| Product colour | White | White | White | — | White |
| Product type | — | Optical network terminal (ONT) | — | — | — |
| Night vision | |||||
| Infra-red wavelength | 850 nm | — | — | — | 850 nm |
| LED type | IR | — | — | — | — |
| Night vision | Yes | — | — | — | Yes |
| Night vision distance | 12 m | — | — | — | 9 m |
| System requirements | |||||
| Linux operating systems supported | — | — | — | Yes | — |
| Mobile operating systems supported | — | — | — | Android, iOS, iPadOS | — |
| Windows operating systems supported | — | — | — | Yes | — |
| Image sensor | |||||
| Number of sensors | 1 | — | — | — | 1 |
| Optical sensor size | 25.4 / 3 mm (1 / 3") | — | — | — | 25.4 / 2.8 mm (1 / 2.8") |
| Progressive scan | Yes | — | — | — | — |
| Sensor type | CMOS | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 90% | 10 - 90% | — | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% | 5 - 90% | — | 5 - 90% | — |
| Storage temperature (T-T) | -20 - 60 °C | -40 - 60 °C | — | — | — |
| Packaging data | |||||
| Package depth | — | — | — | — | 196 mm |
| Package height | — | — | — | — | 160 mm |
| Package type | Box | — | — | Hanging box | — |
| Package weight | — | — | — | — | 460 g |
| Package width | — | — | — | — | 116 mm |
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Protocols | |||||
| Supported network protocols | — | — | IPv6 | — | — |
| Wireless LAN features | |||||
| Wi-Fi | — | No | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




