Compare ACER Monitors
Comparing 3 products side-by-side — specifications, pricing and stock. Showing ACER products in the Monitors category.
| Specification | Current product ACER Acer PD193QE Foldable Portable Monitor - Dual 18.5 Screens, Full HD (1920x1080), IPS, 100Hz, 4ms, Integrated Kickstand"UM.XP3EE.E02 £301.86 £362.23 inc VAT | ACER Acer CE270UX QD-OLED Monitor - 26.5 Quad HD (2560x1440), QD-OLED, 240Hz, 0.03ms, FreeSync Premium, HDR10, White"UM.GCXEE.X04 £388.11 £465.73 inc VAT | |
|---|---|---|---|
| Display | |||
| Backlight type | — | QD | — |
| Colour depth | 8 bit | 10 bit | 8 bit |
| Colour gamut | 72% | 99% | 72% |
| Colour gamut standard | NTSC | DCI-P3 | NTSC |
| Contrast ratio (dynamic) | 1000000:1 | — | 100000000:1 |
| Contrast ratio (typical) | 1000:1 | 1500000:1 | 3500:1 |
| DCI-P3 coverage | — | 99% | — |
| Display brightness (typical) | 250 cd/m² | — | 400 cd/m² |
| Display diagonal | 47 cm (18.5") | 67.3 cm (26.5") | 80 cm (31.5") |
| Display diagonal (metric) | — | — | 80 cm |
| Display number of colours | 16.7 million colours | 1.07 billion colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Display technology | LCD | QD-OLED | LED |
| HD type | Full HD | Quad HD | Quad HD |
| High Dynamic Range (HDR) supported | — | Yes | Yes |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10) | High Dynamic Range (HDR) 400 |
| LED backlight | Yes | — | Yes |
| Maximum refresh rate | 100 Hz | 240 Hz | 180 Hz |
| Native aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel type | IPS | OLED | VA |
| Response time | 4 ms | 0.03 ms | 1 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | — |
| Screen curvature rating | — | — | 1500R |
| Screen shape | Flat | Flat | Curved |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | — | — |
| Surface hardness | — | — | 3H |
| Touchscreen | No | No | No |
| Viewing angle, horizontal | 170° | — | 178° |
| Viewing angle, vertical | 170° | — | 178° |
| Power | |||
| AC adapter output voltage | 20 V | — | — |
| AC input frequency | 60 Hz | — | — |
| AC input voltage | 230 V | — | — |
| Energy consumption (HDR) per 1000 hours | — | 30 kWh | 44 kWh |
| Energy consumption (SDR) per 1000 hours | 20 kWh | 22 kWh | 32 kWh |
| Energy efficiency class (HDR) | Not available | F | G |
| Energy efficiency class (SDR) | E | G | F |
| Energy efficiency scale | A to G | A to G | — |
| Power consumption (max) | 45 W | — | — |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 20.4 W | — | 44 W |
| Other features | |||
| Adaptive synchronisation | Yes | — | — |
| Brand specific technologies | — | — | Acer VisionCare |
| Country of origin | China | China | China |
| Supplied AC adapter type | No | — | — |
| Warranty period | 2 year(s) | — | — |
| Ergonomics | |||
| Adjustable height (max) | — | 15 cm | 10 cm |
| Height adjustment | — | Yes | Yes |
| Panel mounting interface | 100 x 100 mm | — | 100 x 100 mm |
| Pivot | — | Yes | — |
| Pivot angle | — | -90 - 90° | — |
| Swivel angle range | — | -178 - 178° | -15 - 15° |
| Swivelling | No | Yes | Yes |
| Tilt adjustment | — | Yes | Yes |
| Tilt angle range | 0 - 90° | -5 - 25° | -5 - 20° |
| VESA mounting | Yes | — | Yes |
| Wall mountable | Yes | — | Yes |
| Performance | |||
| AMD FreeSync | No | Yes | Yes |
| AMD FreeSync type | — | FreeSync Premium | FreeSync Premium |
| Flicker-free technology | Yes | — | Yes |
| Low Blue Light technology | — | — | Yes |
| NVIDIA G-SYNC | No | — | — |
| Multimedia | |||
| Built-in camera | No | No | — |
| Built-in speaker(s) | Yes | Yes | Yes |
| Number of speakers | 2 | 2 | 2 |
| RMS rated power | 2 W | 3 W | 2 W |
| Ports & interfaces | |||
| Built-in USB hub | — | No | — |
| DisplayPort version | — | 1.4 | 1.4 |
| DisplayPorts quantity | — | 2 | 1 |
| HDMI | Yes | Yes | Yes |
| HDMI ports quantity | 1 | 2 | 2 |
| HDMI version | — | 2.1 | 2.0 |
| Headphone out | — | — | Yes |
| Headphone outputs | — | — | 1 |
| Number of upstream ports | 2 | — | — |
| USB upstream port type | USB Type-C | — | — |
| Packaging content | |||
| Cables included | HDMI, Power, USB Type-C | — | AC, DisplayPort, HDMI |
| Power adapter included | — | — | Yes |
| Stand included | — | — | Yes |
| Swivel arm | No | — | — |
| Weight & dimensions | |||
| Depth (with stand) | 24.5 mm | 196 mm | 263.5 mm |
| Depth (without stand) | 24.5 mm | 51 mm | 83.4 mm |
| Height (with stand) | 256 mm | 553 mm | 451.3 mm |
| Height (without stand) | 256 mm | 353.2 mm | 419.8 mm |
| Weight (with stand) | 2.33 kg | 5.15 kg | 5.6 kg |
| Weight (without stand) | 2.33 kg | 3.6 kg | 4.3 kg |
| Width (with stand) | 423 mm | 611.1 mm | 709 mm |
| Width (without stand) | 423 mm | 611.1 mm | 709 mm |
| Design | |||
| Detachable stand | — | — | Yes |
| Frameless design | — | Yes | Yes |
| Market positioning | Home | Professional | Gaming |
| Product colour | Black | White | Black |
| Packaging data | |||
| Package depth | 299 mm | 170 mm | 133 mm |
| Package height | 78 mm | 448 mm | 513 mm |
| Package type | Box | — | Box |
| Package weight | 3.3 kg | 8.19 kg | 7.9 kg |
| Package width | 466 mm | 900 mm | 88.3 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


