Compare Philips Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Philips products in the Monitors category.
| Specification | Philips Philips 27E1N1900AE - 1000 Series - LED monitor - 27" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 350 cd/m� - 1000:1 - HDR10 - 4 ms - 2xHDMI, USB-C - speakers - black27E1N1900AE/00 £169.27 £203.12 inc VAT | Philips Philips 34B2U3600C - 3000 Series - LED monitor - curved - 34" - 3440 x 1440 WQHD @ 120 Hz - VA - 3500:1 - HDMI, DisplayPort, USB-C - speakers - textured black34B2U3600C/00 £282.12 £338.54 inc VAT | |||
|---|---|---|---|---|---|
| Display | |||||
| Anti-glare screen | Yes | Yes | Yes | Yes | Yes |
| Backlight type | — | W-LED | W-LED | — | W-LED |
| Colour depth | — | — | 8 bit | — | 10 bit |
| Colour gamut standard | — | — | — | sRGB | — |
| Contrast ratio (dynamic) | — | — | 80000000:1 | 500000000:1 | 50000000:1 |
| Contrast ratio (typical) | — | 1000:1 | — | 3000:1 | 3500:1 |
| DCI-P3 coverage | 98% | — | — | — | — |
| DDC/CI | Yes | Yes | — | Yes | Yes |
| Digital horizontal frequency | — | — | — | 30 - 85 kHz | — |
| Digital vertical frequency | — | — | — | 48 - 75 Hz | 48 - 120 Hz |
| Display brightness (typical) | 300 cd/m² | 350 cd/m² | — | 250 cd/m² | — |
| Display diagonal | 100.8 cm (39.7") | 68.6 cm (27") | 124 cm (48.8") | 54.6 cm (21.5") | 86.4 cm (34") |
| Display diagonal (metric) | 100.9 cm | 68.6 cm | 124 cm | 54.6 cm | 86.36 cm |
| Display number of colours | 1.07 billion colours | — | — | 16.7 million colours | 1.07 billion colours |
| Display resolution | 5120 x 2160 pixels | 3840 x 2160 pixels | 5120 x 1440 pixels | 1920 x 1080 pixels | 3440 x 1440 pixels |
| Display sRGB | — | Yes | — | — | — |
| Display technology | LCD | LCD | LCD | LCD | LCD |
| Dynamic contrast ratio marketing name | — | Mega Infinity DCR | — | — | — |
| Haze rate | 25% | 25% | 25% | 25% | — |
| HD type | 5K Ultra HD | 4K Ultra HD | Dual QHD | Full HD | — |
| High Dynamic Range (HDR) supported | — | Yes | Yes | — | — |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) | — | — | — |
| Horizontal scan range | — | 30 - 140 kHz | 30 - 140 kHz | — | — |
| LED backlight | — | Yes | — | — | Yes |
| Maximum refresh rate | 50 Hz | 60 Hz | 75 Hz | 75 Hz | 120 Hz |
| Native aspect ratio | — | 16:9 | 32:9 | 16:9 | 21:9 |
| NTSC coverage (typical) | — | — | 97% | 88% | 104% |
| Panel type | IPS | IPS | — | VA | VA |
| Pixel density | 140 ppi | 163.18 ppi | 109 ppi | — | — |
| Pixel pitch | — | — | 0.2328 x 0.2328 mm | 0.2493 x 0.241 mm | 0.23175 x 0.23175 mm |
| Response time | 4 ms | 4 ms | 4 ms | 4 ms | — |
| Response time measurement type | — | — | — | — | GTG (Gray to Gray) |
| Screen curvature rating | — | — | — | — | 1500R |
| Screen shape | — | Flat | Curved | Flat | Curved |
| sRGB coverage (typical) | 134% | — | — | 102% | 120% |
| Supported graphics resolutions | — | — | — | — | 3440 x 1440 |
| Surface hardness | — | 3H | 3H | 3H | 3H |
| Touchscreen | No | No | No | — | No |
| Vertical scan range | 30 - 60 Hz | 40 - 60 Hz | 48 - 75 Hz | — | — |
| Viewable size, horizontal | 92.9 cm | 59.8 cm | — | 52.7 cm | — |
| Viewable size, vertical | 39.2 cm | 33.6 cm | 33.5 cm | 29.6 cm | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | — | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 40 kWh | — | — | — | — |
| Energy consumption (SDR) per 1000 hours | — | — | — | — | 20 kWh |
| Energy efficiency class (HDR) | G | — | — | Not available | — |
| Energy efficiency class (SDR) | — | — | F | D | D |
| Energy efficiency scale | A to G | — | — | — | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1550844 | — | — | — | — |
| Power consumption (off) | — | 0.3 W | — | 0.3 W | 0.3 W |
| Power consumption (PowerSave) | 44.6 W | — | 37.5 W | — | — |
| Power consumption (standby) | 0.44 W | — | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (typical) | 58.3 W | 26.97 W | 48.1 W | 13.3 W | 28.19 W |
| Power supply type | — | — | Internal | — | — |
| Network | |||||
| Ethernet LAN | — | — | Yes | — | Yes |
| Other features | |||||
| Adaptive synchronisation | — | Yes | — | — | — |
| Compatible operating systems | — | Mac OS X Windows 11 / 10 | — | — | — |
| Compliance certificates | — | — | — | — | RoHS |
| Delta E | 2 | 2 | 2 | — | — |
| EasyRead mode | Yes | Yes | — | — | Yes |
| Ethernet LAN (RJ-45) ports | — | — | — | — | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Exterior finish type | — | Textured | — | — | — |
| HBR3 support | — | — | — | — | Yes |
| Heavy metals free | — | Hg (mercury), Pb (lead) | — | — | — |
| LowBlue mode | — | Yes | Yes | — | — |
| Mean time between failures (MTBF) | 70000 h | 50000 h | 70000 h | — | — |
| MultiView | — | — | — | — | 2 x devices, PIP/PBP mode |
| On/off switch | — | — | — | — | Yes |
| Philips SmartUniformity | 93 - 105% | 93 - 105% | 93 - 105% | — | — |
| Picture enhancement | SmartImage | SmartImage | — | — | — |
| Picture-by-Picture (PbP) | Yes | — | — | — | — |
| Recyclable packaging material | 100% | 100% | 100% | — | — |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus | CB, CE mark, TUV/ISO9241-307, TUV-BAUART, EAC, EEC RoHS, VCCI, UKCA, EMP, FCC, ICES-003 | — | — | CB CE Mark EPA TUV/GS TUV Ergo TCO Certified TCO Certified Edge EAC EAC ROHS MEPS CEL CCC CECP UKCA EMF FCC ICES-003 eyesafe® CERTIFIED 2.0 TÜV Rheinland Low Blue Light (Hardware Solution |
| SmartImage | — | — | — | — | Y |
| USB Power Delivery revision | — | — | — | — | 3.0 |
| Wake-on-LAN | Yes | — | Yes | — | — |
| Ergonomics | |||||
| Adjustable height (max) | 15 cm | 10 cm | 15 cm | 13 cm | — |
| Cable lock slot | Yes | Yes | — | Yes | Yes |
| Cable lock slot type | — | Kensington | Kensington | Kensington | Kensington |
| Height adjustment | — | Yes | Yes | Yes | Yes |
| LED indicators | Operation, Stand-by | Operation, Stand-by | — | — | Yes |
| Number of OSD languages | — | 21 | 21 | — | — |
| On Screen Display (OSD) | — | Yes | — | Yes | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | — | — | — | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | — |
| Pivot | — | — | — | Yes | — |
| Pivot angle | — | — | — | 0 - 90° | — |
| Plug and Play | Yes | Yes | Yes | — | — |
| Swivel angle range | — | — | -30 - 30° | 0 - 180° | -180 - 180° |
| Swivelling | — | — | Yes | Yes | Yes |
| Tilt adjustment | — | Yes | — | Yes | Yes |
| Tilt angle range | -5 - 15° | -5 - 20° | -5 - 15° | -5 - 25° | -5 - 30° |
| VESA mounting | Yes | Yes | — | Yes | Yes |
| Wall mountable | — | — | — | Yes | — |
| Ports & interfaces | |||||
| Audio input | — | — | — | Yes | — |
| Audio output | — | Yes | — | Yes | Yes |
| Built-in KVM switch | — | — | — | — | Yes |
| Built-in USB hub | — | Yes | — | Yes | Yes |
| DisplayPort version | 1.4 | — | — | 1.2 | 1.4 |
| DisplayPorts quantity | 1 | — | 1 | 1 | — |
| HDCP | — | Yes | — | Yes | Yes |
| HDCP version | — | 1.4/2.2 | — | 1.4 | 1.4/2.2 |
| HDMI | — | Yes | — | Yes | — |
| HDMI ports quantity | — | 2 | 2 | 1 | 1 |
| HDMI version | — | 2.0 | 2.0 | 1.4 | 2.0 |
| Number of upstream ports | — | — | — | — | 2 |
| Number of USB Type-B upstream ports quantity | 1 | — | — | 1 | 1 |
| Number of USB Type-C upstream ports quantity | — | 1 | — | — | 1 |
| Thunderbolt 4 ports quantity | 1 | — | — | — | — |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 2 (3.1 Gen 2) | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | — | — | 100 W | — | 90 W |
| USB Type-A downstream ports quantity | — | — | 4 | 4 | 4 |
| USB Type-C downstream ports quantity | 1 | — | — | — | — |
| USB upstream port type | — | USB Type-C | USB Type-C | USB Type-B | USB Type-B, USB Type-C |
| VGA (D-Sub) ports quantity | — | — | — | 1 | — |
| Multimedia | |||||
| Built-in camera | Yes | No | Yes | — | No |
| Built-in microphone | Yes | — | Yes | — | — |
| Built-in speaker(s) | — | Yes | Yes | Yes | Yes |
| Megapixel (approx.) | 5 MP | — | 5 MP | — | — |
| Number of speakers | — | 2 | — | 2 | 2 |
| RMS rated power | 5 W | 4 W | 10 W | 2 W | 10 W |
| Packaging content | |||||
| Bundled software | SmartControl | — | SmartControl | — | — |
| Cables included | — | AC, HDMI, USB Type-C to USB Type-C | — | — | DisplayPort, HDMI, Power, USB Type-C to USB Type-C |
| Manual | Yes | Yes | Yes | — | — |
| Stand included | — | Yes | Yes | — | Yes |
| Performance | |||||
| Component video sync | Separate sync | Separate sync | — | — | Separate Sync, Sync-on-green (SOG) |
| Fast charging | — | Yes | — | — | — |
| Fast charging technology | — | Power Delivery 3.0 | — | — | — |
| Flicker-free technology | Yes | Yes | Yes | — | Yes |
| Low Blue Light technology | Yes | Yes | — | Yes | Yes |
| Mac operating systems supported | — | — | — | — | Yes |
| VESA Adaptive Sync support | Yes | — | Yes | — | Yes |
| Windows operating systems supported | — | — | — | — | Windows 10, Windows 11 |
| Weight & dimensions | |||||
| Depth (with stand) | 236 mm | 220 mm | 268 mm | 205 mm | 287 mm |
| Depth (without stand) | 109 mm | 54 mm | 164 mm | 49 mm | 107 mm |
| Height (with stand) | 605 mm | 492 mm | 583 mm | 439 mm | 575 mm |
| Height (without stand) | 426 mm | 365 mm | 373 mm | 286 mm | — |
| Weight (with stand) | 13.5 kg | 5.97 kg | 15.2 kg | 4.16 kg | 10.4 kg |
| Weight (without stand) | 10.3 kg | 4.2 kg | 11.6 kg | 2.44 kg | — |
| Width (with stand) | 948 mm | 613 mm | 1193 mm | 493 mm | — |
| Width (without stand) | 948 mm | 613 mm | 1193 mm | 439 mm | — |
| Sustainability | |||||
| Doesn't contain | — | Lead, Mercury | Mercury, PVC/BFR | — | Mercury, PVC/BFR |
| Sustainability certificates | — | — | — | — | ENERGY STAR |
| Design | |||||
| Feet colour | Black | — | Black | — | Black |
| Front bezel colour | Black | — | Black | — | — |
| Market positioning | — | Home | — | — | Business |
| Product colour | Black | Black | — | Black | Black |
| Operational conditions | |||||
| Non-operating altitude | 0 - 12192 m | 3658 - 12192 m | 0 - 12192 m | — | 3658 - 12192 m |
| Operating altitude | — | 0 - 3658 m | 0 - 3658 m | — | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | 20 - 80% | 200 - 80% | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Packaging data | |||||
| Package depth | 211 mm | 160 mm | 475 mm | 141 mm | 188 mm |
| Package height | 565 mm | 447 mm | 300 mm | 420 mm | — |
| Package weight | 17.2 kg | 8.68 kg | 19.4 kg | 6.73 kg | — |
| Package width | 1150 mm | 780 mm | 1290 mm | 690 mm | 930 mm |
| Recycling data | |||||
| Post-consumer recycled plastic | 85% | — | 85% | — | — |
| Recyclable packaging material | — | — | — | — | 100% |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




