Compare HP IP Telephony Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the IP Telephony Accessories category.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| Depth | 8.8 cm | — | — | — | — |
| Device Type | VoIP phone adapter | — | — | — | — |
| Height | 2.6 cm | — | — | — | — |
| Weight | 65 g | — | — | — | — |
| Width | 8.8 cm | — | — | — | — |
| Power | |||||
| Power Device | External power adapter | — | — | — | — |
| Voltage Required | AC 100-240 V (50/60 Hz) | — | — | — | — |
| Miscellaneous | |||||
| Cables Included | 1 x network cable | — | — | — | — |
| Compliant Standards | FCC CFR47 Part 15 B, FCC CFR47 Part 15 C, FCC CFR47 Part 15 E | — | — | — | — |
| Software Certification | Zoom Certified | — | — | — | — |
| Group 4367 | |||||
| AC input frequency | — | 50/60 Hz | — | — | — |
| AC input voltage | — | 100-240 V | — | — | — |
| Output current | — | 1 A | — | — | — |
| Output voltage | — | 5 V | — | — | — |
| Power source type | — | DC | — | — | — |
| Group 34144 | |||||
| Certification | — | FCC part 15 (CFR 47) class B, CE | — | — | — |
| Voice codecs | — | G.711alaw, OPUS | — | — | — |
| Networking | |||||
| Compliant Standards | G.711 (A-law) | — | — | — | — |
| Connectivity Technology | Wired | — | — | — | — |
| Data Link Protocol | Ethernet | — | — | — | — |
| Features | Automated Attendant (IVR), LLDP-MED | — | — | — | — |
| Form Factor | External | — | — | — | — |
| Network / Transport Protocol | IPv4, TCP, RTP, DNS | — | — | — | — |
| Remote Management Protocol | HTTP, HTTPS | — | — | — | — |
| Group 39775 | |||||
| Country of origin | — | China | — | — | — |
| Logistics data | |||||
| Country of origin | — | — | China | — | China |
| UNSPSC-code | — | — | 31162313 | 31162313 | 31162313 |
| Group 14373 | |||||
| Country of origin | — | — | — | China | — |
| Extendable | — | — | — | No | — |
| Product colour | — | — | — | Black | — |
| Group 4359 | |||||
| Depth | — | 96 mm | — | — | — |
| Height | — | 22 mm | — | — | — |
| Package depth | — | 190 mm | — | — | — |
| Package height | — | 55 mm | — | — | — |
| Package weight | — | 300 g | — | — | — |
| Package width | — | 210 mm | — | — | — |
| Weight | — | 85 g | — | — | — |
| Width | — | 96 mm | — | — | — |
| Group 4365 | |||||
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | — |
| Modem (RJ-11) ports | — | 2 | — | — | — |
| USB 2.0 ports quantity | — | 1 | — | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 5 - 95% | — | — | — | — |
| Max Operating Temperature | 40 °C | — | — | — | — |
| Min Operating Temperature | 0 °C | — | — | — | — |
| Connections & Expansion | |||||
| Interfaces | 1 x FXS - RJ-11, 1 x - RJ-45, 1 x USB 2.0 - Type A | — | — | — | — |
| IP Telephony | |||||
| IP Telephony Features | Call reject, call routing, RFC 1706 support, RFC 2782 support, RFC 1889 support, RFC 1890 support, RFC 5966 support, RFC 793 support, RFC 3261 support, RFC 3262 support, RFC 3263 support, RFC 3264 support | — | — | — | — |
| Telephony Interfaces | 1 phone (FXS) | — | — | — | — |
| Voice Codecs | Opus, G.711 | — | — | — | — |
| VoIP Protocols | SIP v2 | — | — | — | — |
| Group 4368 | |||||
| Operating relative humidity (H-H) | — | 5 - 95% | — | — | — |
| Operating temperature (T-T) | — | 0 - 40 °C | — | — | — |
| Storage temperature (T-T) | — | -40 - 70 °C | — | — | — |
| Packaging data | |||||
| Package depth | — | — | 210 mm | 210 mm | 210 mm |
| Package height | — | — | 55 mm | 55 mm | 55 mm |
| Package weight | — | — | 300 g | 300 g | 300 g |
| Package width | — | — | 190 mm | 190 mm | 190 mm |
| Technical details | |||||
| Pallet gross weight | — | — | 357 kg | 357 kg | 357 kg |
| Total carbon footprint (kg of CO2e) | — | — | — | 10 | 10 |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 1 year | — | — | — | — |
| Dimensions & Weight (Shipping) | |||||
| Shipping Depth | 20.2 cm | — | — | — | — |
| Shipping Height | 5.2 cm | — | — | — | — |
| Shipping Weight | 89 g | — | — | — | — |
| Shipping Width | 11.9 cm | — | — | — | — |
| Software / System Requirements | |||||
| Software Included | Polycom Device Management Service | — | — | — | — |
| Group 4355 | |||||
| VoIP protocols | — | SIPv2 | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



