Compare HP Videobars
Comparing 2 products side-by-side — specifications, pricing and stock. Showing HP products in the Videobars category.
| Specification | ||
|---|---|---|
| General | ||
| Depth | — | 8.1 cm |
| Device Type | — | Video conferencing kit |
| Dimensions & Weight Details | — | Mini-PC - Width 17.7 cm Depth 17.5 cm Height 3.4 cm Weight 1.42 kg, Video bar (with monitor clamp) - Width 44.5 cm Depth 8.1 cm Height 8.6 cm Weight 822 g, Video bar (without monitor clamp) - Width 44.5 cm Depth 8.1 cm Height 6.8 cm Weight 737 g, Touch screen - Width 26 cm Depth 6.4 cm Height 18.4 cm Weight 1.27 kg |
| Enclosure Colour | — | Sand |
| Height | — | 8.6 cm |
| Kit Content | — | Poly TC10 touch controller, HP Mini Conferencing PC, Poly Studio R30 video bar |
| Weight | — | 822 g |
| Width | — | 44.5 cm |
| Display | ||
| Diagonal Size | — | 10.1" |
| Image Aspect Ratio | — | 16:10 |
| Image Brightness | — | 300 cd/m² |
| Image Contrast Ratio | — | 1000:1 |
| Monitor Features | — | LED-backlit, anti-smudge, capacitive touch screen, 75° horizontal and vertical viewing angle, Ultra Sonic Emitter |
| Native Resolution | — | 1280 x 800 |
| Technology | — | IPS |
| Power | ||
| AC input voltage | 100 - 240 V | — |
| DC output current | 5 A | — |
| DC output voltage | 12 V | — |
| Power Device | — | Power adapter - external |
| Audio Input | ||
| Microphone Operation Mode | — | Beamforming |
| Type | — | 3-microphone array - integrated |
| Network | ||
| Ethernet LAN | No | — |
| Miscellaneous | ||
| Cables Included | — | 1 x USB-C to USB-A cable |
| Compliant Standards | — | Plug and Play |
| Included Accessories | — | Monitor clamp, removable privacy cap, setup sheet |
| Software Certification | — | Zoom Certified, Certified for Microsoft Teams |
| Packaging content | ||
| AC adapter included | Yes | — |
| Cables included | USB Type-A, USB Type-C | — |
| Wall mounting kit | Yes | — |
| Audio | ||
| Built-in speaker(s) | Yes | — |
| Features | ||
| Cable lock slot | Yes | — |
| Cable lock slot type | Kensington | — |
| Networking | ||
| Compliant Standards | — | IEEE 802.1x |
| Connectivity Technology | — | Wireless, wired |
| Data Link Protocol | — | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6) |
| Type | — | Network adapter |
| Input Device | ||
| Connectivity Technology | — | Wired |
| Features | — | LED backlight, 1280 x 800 resolution, multi-touch, security slot (Kensington security lock compatible) |
| Type | — | 10.1" touchscreen |
| Weight & dimensions | ||
| Depth | 700 mm | — |
| Height | 70 mm | — |
| Weight | 2.86 kg | — |
| Width | 105 mm | — |
| Camera | ||
| Diagonal field of view | 120° | — |
| Horizontal field of view | 110° | — |
| Video Input | ||
| Digital Video Capture Resolution | — | 1280 x 720, 1920 x 1080, 3840 x 2160, 720p, 1080p, 2160p |
| Digital Zoom | — | 5 |
| Features | — | Built-in 2 port USB hub, built-in 3 microphones, 120° diagonal field of view, 110° field of view (horizontal), UHD 2160p (4K) capture resolution, speaker tracking, automatic people framing, Poly NoiseBlockAI technology, Poly Acoustic Fence technology, Poly DirectorAI technology, Poly Acoustic Clarity technology, Conversation Mode, security slot (Kensington security lock compatible) |
| Interface Type | — | SuperSpeed USB 3.0 |
| Type | — | Digital video camera |
| Video Modes | — | 720p, 1080p, 2160p, 4K |
| Video | ||
| HD type | 4K Ultra HD | — |
| Maximum video resolution | 3840 x 2160 pixels | — |
| Supported video modes | 2160p | — |
| Environmental Parameters | ||
| Humidity Range Operating | — | 15 - 80% |
| Max Operating Temperature | — | 40 °C |
| Min Operating Temperature | — | 0 °C |
| Connections & Expansion | ||
| Interfaces | — | 1 x headset, 1 x SuperSpeed USB 3.0 - 9 pin USB Type A, 1 x SuperSpeed USB 3.0 (powered) - 9 pin USB Type A, 2 x USB-C - 24 pin USB-C, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 3 x SuperSpeed USB 3.0 - 9 pin USB Type A, 2 x display / video - 20 pin DisplayPort (1.4), 1 x display / video - 19 pin HDMI Type A, 2 x USB 2.0 - 4 pin USB Type A |
| Operational conditions | ||
| Operating relative humidity (H-H) | 15 - 80% | — |
| Operating temperature (T-T) | 0 - 40 °C | — |
| Storage relative humidity (H-H) | 5 - 95% | — |
| Storage temperature (T-T) | -25 - 70 °C | — |
| Video Output | ||
| PC Configuration | — | Core i7-12700T, 16GB RAM, 256GB SSD |
| Performance | ||
| Product colour | Black | — |
| Product type | Personal video conferencing system | — |
| Manufacturer Warranty | ||
| Service & Support | — | Limited warranty - 1 year |
| Software / System Requirements | ||
| Software Included | — | HP Manageability & Integration Kit, Windows 10 IoT Enterprise 64-bit |
| Audio Output | ||
| Sound Output Mode | — | Mono |
| Type | — | Speaker(s) |
| Ports & interfaces | ||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

