Compare HP Video Conferencing
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Video Conferencing category.
| Specification | Current product HP Poly Studio X72 - All-in-One video bar - Zoom Certified, Certified for Microsoft Teams - blackA4LZ8AA#ABB £4625.56 £5550.67 inc VAT | ||||
|---|---|---|---|---|---|
| Network | |||||
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | — | — | — | — |
| Audio | |||||
| Automatic gain control | Yes | — | — | — | — |
| Built-in speaker(s) | Yes | — | — | — | — |
| Number of speakers | 2 | — | — | — | — |
| RMS rated power | 20 W | — | — | — | — |
| Voice codecs | G.165, G.719, G.722, G.722.1, G.728, G.729A | — | — | — | — |
| Performance | |||||
| Bluetooth | Yes | — | — | — | — |
| Bluetooth version | 5.0 | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Product type | Video collaboration bar | — | — | — | — |
| Features | |||||
| Bluetooth | — | — | — | Yes | — |
| Bluetooth version | — | — | — | 4.2 | — |
| Built-in display | — | — | — | Yes | Yes |
| Built-in speaker(s) | — | — | — | Yes | Yes |
| Display diagonal | — | — | — | 12.7 cm (5") | 8.89 cm (3.5") |
| Display resolution | — | — | — | 720 x 1280 pixels | — |
| Display type | — | — | — | LCD | — |
| Ethernet interface type | — | — | — | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet LAN data rates | — | — | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Networking standards | — | — | — | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3at | — |
| Power over Ethernet (PoE) | — | — | — | Yes | Yes |
| Product colour | — | — | — | Grey | Black |
| Product type | — | — | — | IP conference phone | IP conference phone |
| Security algorithms | — | — | — | EAP-TLS, FIPS 140-2, MSCHAPv2, PEAP, TLS, WPA, WPA2, WPA2-Enterprise | WPA2-Enterprise, EAP-TLS, HTTPS |
| Top Wi-Fi standard | — | — | — | Wi-Fi 4 (802.11n) | — |
| Voice codecs | — | — | — | G.711, G.719, G.722, G.722.1, G.722.1C, G.729ab, OPUS, iLBC | G.711alaw, G.711ulaw, G.719, G.722, G.722.1, G.722.1C, G.729ab, OPUS, iLBC |
| Wi-Fi | — | — | — | Yes | — |
| Wi-Fi standards | — | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| Packaging content | |||||
| Cables included | — | — | — | — | LAN (RJ-45) |
| Camera | |||||
| Camera type | Dual camera | — | — | — | — |
| Digital zoom | 7.3x | — | — | — | — |
| Horizontal field of view | 120° | — | — | — | — |
| Megapixel (approx.) | 20 MP | — | — | — | — |
| Second camera resolution | 20 MP | — | — | — | — |
| Zoom capability | Yes | — | — | — | — |
| Technical details | |||||
| Compliance certificates | — | — | — | — | RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | — | — | China | — | — |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11006260_en-US-1.pdf | — | — | — | — |
| Pallet gross weight | — | 357 kg | 357 kg | — | — |
| Total carbon footprint (kg of CO2e) | 100 | — | — | — | — |
| Logistics data | |||||
| Country of origin | — | Vietnam, Taiwan | — | China, Mexico | — |
| Pallet gross weight | 420 kg | — | — | — | 357 kg |
| UNSPSC-code | 45111902 | 26121630 | — | — | 43191511 |
| Weight & dimensions | |||||
| Depth | 135.4 mm | — | — | 332 mm | 294 mm |
| Height | 117.9 mm | — | — | 75 mm | 60 mm |
| Package depth | — | — | — | 115 mm | — |
| Package height | — | — | — | 394 mm | — |
| Package weight | — | — | — | 1.97 kg | 300 g |
| Package width | — | — | — | 483 mm | — |
| Weight | 3.3 kg | — | — | 950 g | 735 g |
| Width | 840.2 mm | — | — | 385 mm | 339 mm |
| Video | |||||
| HD type | 4K Ultra HD | — | — | — | — |
| Maximum video resolution | 3840 x 2160 pixels | — | — | — | — |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1400 x 1050 (SXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3840 x 2160 | — | — | — | — |
| Supported video modes | 1080p, 720p, 2160p | — | — | — | — |
| Video formats supported | H.264, H.265, AVC | — | — | — | — |
| Ports & interfaces | |||||
| HDMI input ports quantity | 1 | — | — | — | — |
| HDMI output ports quantity | 2 | — | — | — | — |
| HDMI version | 2.0 | — | — | — | — |
| Line-in | Yes | — | — | — | — |
| Line-out | Yes | — | — | — | — |
| RJ-45 ports quantity | — | — | — | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | — | — | — | — |
| USB connector type | — | — | — | Micro-USB B, USB Type-A | — |
| USB port | — | — | — | Yes | — |
| USB ports quantity | — | — | — | 2 | — |
| USB version | — | — | — | 2.0 | — |
| Operational conditions | |||||
| Heat dissipation | 65 BTU/h | — | — | — | — |
| Operating relative humidity (H-H) | 15 - 80% | — | — | 5 - 95% | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | — | — | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Storage temperature (T-T) | -40 - 70 °C | — | — | -20 - 70 °C | -20 - 70 °C |
| Packaging data | |||||
| Package depth | 163 mm | 210 mm | 210 mm | — | — |
| Package height | 228 mm | 55 mm | 55 mm | — | — |
| Package weight | 6.48 kg | 300 g | 300 g | — | — |
| Package width | 920 mm | 190 mm | 190 mm | — | — |
| Design | |||||
| Product colour | — | — | Silver | — | — |
| Product type | — | — | Tablet stand | — | — |
| Sustainability | |||||
| Sustainability certificates | — | — | — | ENERGY STAR | ENERGY STAR |
| Sustainability compliance | Yes | — | — | — | — |
| Sustainable technologies and materials | Contains recycled plastics; Paper-based packaging derived from at least 60% recycled materials | — | — | — | — |
| Other features | |||||
| UNSPSC-code | — | — | 43191610 | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




