Compare HP Control Products
Comparing 2 products side-by-side — specifications, pricing and stock. Showing HP products in the Control Products category.
| Specification | ||
|---|---|---|
| Design | ||
| Brand compatibility | Polycom | — |
| Input type | Press buttons | — |
| Interface | Bluetooth | — |
| Product colour | Black | — |
| Performance | ||
| Country of origin | China | — |
| Number of devices supported | 1 | — |
| Product colour | — | Black |
| Product type | — | Group video conferencing system |
| Logistics data | ||
| Country of origin | — | China |
| Pallet net height | — | 149 cm |
| Pallet net length | — | 121.9 cm |
| Pallet net weight | — | 357 kg |
| Pallet net width | — | 10.2 cm |
| UNSPSC-code | — | 52161525 |
| Packaging data | ||
| Package depth | 210 mm | — |
| Package height | 55 mm | — |
| Package weight | 300 g | — |
| Package width | 190 mm | — |
| Weight & dimensions | ||
| Package depth | — | 210 mm |
| Package height | — | 55 mm |
| Package weight | — | 300 g |
| Package width | — | 190 mm |
| Technical details | ||
| Pallet gross weight | — | 357 kg |
| Total carbon footprint (kg of CO2e) | — | 10 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

