Compare HP Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Headsets category.
| Specification | |||||
|---|---|---|---|---|---|
| Battery | |||||
| Battery operated | — | — | — | — | Yes |
| Battery recharge time (charging case) | — | — | — | — | 1.6 h |
| Battery technology | — | — | — | — | Lithium-Ion (Li-Ion) |
| Battery type | — | — | — | — | Built-in battery |
| Continuous audio playback time | — | — | — | — | 47 h |
| Standby time | — | — | — | — | 50 h |
| Talk time | — | — | — | — | 24 h |
| Ports & interfaces | |||||
| Bluetooth | — | — | — | — | Yes |
| Bluetooth profiles | — | — | — | — | A2DP, HFP, HSP, AVRCP |
| Bluetooth version | — | — | — | — | 5.1 |
| Connectivity technology | — | — | Wired | Wired | Wireless |
| USB connectivity | — | — | Yes | Yes | — |
| USB connector | — | — | USB Type-C | USB Type-C | — |
| Wireless range | — | — | — | — | 50 m |
| Packaging content | |||||
| Box contents | Quick start guide; Travel pouch; Wireless headset; USB Type-A charging cable; BT700 Bluetooth USB adapter | Quick start guide; Travel pouch; Wireless headset; USB charging cable; BT700 Bluetooth Type-C adapter | — | — | — |
| Cables included | — | — | — | — | USB Type-C |
| Pouch | — | — | — | — | Yes |
| Quick start guide | — | — | — | — | Yes |
| Other features | |||||
| Bundled software | Poly Lens | Poly Lens | — | — | — |
| Compatibility | Compatible with PCs and smartphones via Bluetooth or USB Type-A BT700 adapter | Compatible with PCs and smartphones via Bluetooth or USB Type-C BT700 adapter | — | — | — |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS | Windows 11; Windows 10; macOS; Android™; iOS | — | — | — |
| Other operating systems supported | Android, iOS | Android, iOS | — | — | — |
| UNSPSC-code | 43191638 | 43191638 | — | — | — |
| Performance | |||||
| Cable length | — | — | — | — | 1.5 m |
| Colour name | Black | Black | — | — | — |
| Country of origin | China, Mexico | China, Mexico | China, Mexico | China, Mexico | China, Mexico |
| Headset type | — | — | Binaural | Binaural | Binaural |
| Operating keys | — | — | Answer/end call, Mute, Volume +, Volume - | Answer/end call, Mute, Volume +, Volume - | — |
| Product colour | Black | Black | Black | Black | Black |
| Product type | — | — | Headset | Headset | Headset |
| Recommended usage | — | — | Office/Call center | Office/Call center | Office/Call center |
| Signal-to-Noise Ratio (SNR) | — | — | 118 dB | 118 dB | — |
| Wearing style | — | — | Head-band | Head-band | Head-band |
| Weight & dimensions | |||||
| Depth | 67 mm | 67 mm | 32 mm | 32 mm | 67 mm |
| Height | 182 mm | 182 mm | 18 mm | 18 mm | 182 mm |
| Weight | 122 g | 162 g | 186 g | 186 g | 122 g |
| Width | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm |
| Headphones | |||||
| Driver unit | — | — | — | — | 3.2 cm |
| Ear coupling | — | — | Supraaural | Supraaural | Supraaural |
| Headphone frequency | — | — | — | — | 20 - 20000 Hz |
| Headphone sensitivity | — | — | 84 dB | 84 dB | — |
| Impedance | — | — | 32 Ω | 32 Ω | — |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf | — | — | — |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1940 mm | 1016 x 1219 x 1900 mm | — | — | — |
| Total carbon footprint (kg of CO2e) | 10 | 10 | — | — | — |
| System requirements | |||||
| Mac operating systems supported | MacOS | MacOS | Yes | Yes | Yes |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10 | Windows 10 | Windows 10 |
| Logistics data | |||||
| Master (outer) cases per pallet | 80 pc(s) | 80 pc(s) | — | — | — |
| Master (outer) cases per pallet layer | 10 pc(s) | 10 pc(s) | — | — | — |
| Pallet gross weight | 105.4 kg | 103 kg | — | — | — |
| Microphone | |||||
| MEMS (Micro-Electro-Mechanical System) microphone | — | — | — | — | Yes |
| Microphone direction type | — | — | Omnidirectional | Omnidirectional | — |
| Microphone frequency | — | — | — | 100 - 10000 Hz | 100 - 6800 Hz |
| Microphone sensitivity | — | — | -38 dB | -38 dB | — |
| Microphone type | — | — | Boom | Boom | Boom |
| Packaging data | |||||
| Package depth | 210 mm | 210 mm | 209 mm | 209 mm | 210 mm |
| Package height | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Package weight | 292.73 g | 324.73 g | 333 g | 333 g | 590 g |
| Package width | 186 mm | 186 mm | 183 mm | 183 mm | 186 mm |
| Sustainability | |||||
| Sustainability certificates | TCO | TCO | — | — | — |
| Sustainability compliance | Yes | Yes | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




