Compare HP Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Headsets category.
| Specification | Current product HP Poly Voyager Legend 50 - Customer Special 1 - headset - in-ear - Bluetooth - wireless - blackAV4N9AA £94.85 £113.82 inc VAT | ||||
|---|---|---|---|---|---|
| Battery | |||||
| Battery technology | Lithium-Ion (Li-Ion) | — | — | — | — |
| Battery type | Built-in battery | — | — | — | — |
| Ports & interfaces | |||||
| Bluetooth | Yes | — | — | — | — |
| Bluetooth profiles | A2DP, AVRCP, DID, HFP, HSP | — | — | — | — |
| Bluetooth version | 5.4 | — | — | — | — |
| Connectivity technology | Wireless | Wired | Wired | — | — |
| USB connectivity | — | — | Yes | — | — |
| USB connector | — | — | USB Type-A | — | — |
| Packaging content | |||||
| Box contents | USB Type-C charging cable; Quick start guide; Headset; USB Type-C to USB Type-A adapter | — | — | — | — |
| Other features | |||||
| Bundled software | Poly Lens | — | — | — | — |
| Compatibility | Compatible with PCs and smartphones via Bluetooth | — | — | — | — |
| Compatible operating systems | Windows 11; macOS; Android™; iOS | — | — | — | — |
| Other operating systems supported | Android, iOS | — | — | — | — |
| Packaging content | — | Headset | — | — | — |
| UNSPSC-code | 43191638 | — | — | — | — |
| Weight & dimensions | |||||
| Charging case dimensions (W x D x H) | 114.48 x 63.49 x 24 mm | — | — | — | — |
| Charging case weight | 100 g | — | — | — | — |
| Depth | 29.3 mm | 149 mm | 149 mm | — | — |
| Height | 63.9 mm | 67 mm | 67 mm | — | — |
| Weight | 20.5 g | 74 g | 52 g | — | — |
| Width | 102.9 mm | 111 mm | 111 mm | — | — |
| Performance | |||||
| Colour name | Black | — | — | — | — |
| Control type | — | Buttons | — | — | — |
| Control unit type | — | In-line control unit | In-line control unit | — | — |
| Country of origin | Vietnam | — | — | — | — |
| Detachable cable | — | Yes | — | — | — |
| Headset type | — | Binaural | Monaural | — | — |
| Operating keys | — | — | Answer/end call, Mute, Volume +, Volume - | — | — |
| Product colour | Black | Black | Black | — | — |
| Product type | Headset | Headset | Headset | — | — |
| Recommended usage | Business/Everyday | Calls/Music | Office/Call center | — | — |
| Signal-to-Noise Ratio (SNR) | 68 dB | 53 dB | 53 dB | — | — |
| Volume control | — | Button | Button | — | — |
| Wearing style | In-ear | Head-band | Head-band | — | — |
| Logistics data | |||||
| Country of origin | — | — | — | China | Mexico |
| Master (outer) cases per pallet layer | — | — | — | 5 pc(s) | 10 pc(s) |
| UNSPSC-code | — | — | — | 26121630 | 43191610 |
| Headphones | |||||
| Driver unit | 1.36 cm | 5.6 mm | — | — | — |
| Ear coupling | Intraaural | Supraaural | Supraaural | — | — |
| Headphone frequency | 100 - 20000 Hz | — | — | — | — |
| Headphone sensitivity | -37 dB | — | — | — | — |
| Noise canceling | Yes | — | — | — | — |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf | — | — | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Head-band cushion | — | — | Yes | — | — |
| Pallet gross weight | — | — | — | 357 kg | 357 kg |
| Total carbon footprint (kg of CO2e) | 20 | — | — | 10 | — |
| System requirements | |||||
| Mac operating systems supported | MacOS | — | — | — | — |
| Mobile operating systems supported | Android, iOS | — | — | — | — |
| Windows operating systems supported | Windows 11 | — | — | — | — |
| Microphone | |||||
| Microphone direction type | — | Omnidirectional | Omnidirectional | — | — |
| Microphone frequency | 100 - 8000 Hz | — | 35 - 21000 Hz | — | — |
| Microphone mute | — | — | Yes | — | — |
| Microphone noise-canceling | — | — | Yes | — | — |
| Microphone sensitivity | 95.5 dB | -40 dB | -40 dB | — | — |
| Microphone type | Built-in | Boom | Boom | — | — |
| Packaging data | |||||
| Package depth | 44 mm | 55 mm | 175 mm | 210 mm | 210 mm |
| Package height | 159 mm | 175 mm | 55 mm | 55 mm | 55 mm |
| Package weight | 206 g | 178 g | 150 g | 300 g | 300 g |
| Package width | 99 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Sustainability | |||||
| Sustainability certificates | TCO | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



