Compare SanDisk External SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing SanDisk products in the External SSD category.
| Specification | Current product SanDisk SanDisk Fortnite - Peely Edition - SSD - 2 TB - external (portable) - USB 3.2 Gen 2SDSSDE30-2T00-G25F £304.51 £365.41 inc VAT | SanDisk SanDisk Portable - SSD - 1 TB - external (portable) - USB 3.2 Gen 2 (USB-C connector)SDSSDE30-1T00-G26 £170.27 £204.32 inc VAT | SanDisk SanDisk Extreme PRO - SSD - 2 TB - external (portable) - USB4 (USB-C connector)SDSSDE82-2T00-G25 £539.78 £647.74 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Capacity | — | — | — | 4 TB | 4 TB |
| Depth | — | — | — | 100.54 mm | 100.08 mm |
| Device Type | — | — | — | Solid state drive - external (portable) | Solid state drive - external (portable) |
| Encryption Algorithm | — | — | — | 256-bit AES | 256-bit AES |
| Features | — | — | — | NVM Express (NVMe), water resistant, dust-proof | Shock resistant, password authentication, automatic backup |
| Hardware Encryption | — | — | — | — | Yes |
| Height | — | — | — | 8.95 mm | 8.89 mm |
| Interface | — | — | — | USB 3.2 Gen 2 | USB 3.2 Gen 2 |
| Weight | — | — | — | 52 g | — |
| Width | — | — | — | 52.42 mm | 55.12 mm |
| Power | |||||
| Power Source | — | — | — | — | USB bus |
| Miscellaneous | |||||
| Cables Included | — | — | — | 1 x USB-C to USB-C cable - external, 1 x USB-C to USB-A adapter - external | 1 x USB-C cable, 1 x USB-C to USB-A adapter |
| Compliant Standards | — | — | — | IP65, BIS, CE/EAC, FCC, ICES, RCM, UKCA | RoHS |
| Enclosure Colour | — | — | — | Black | Grey |
| Localisation | — | — | — | — | Worldwide (excluding China) |
| Performance | |||||
| Interface Transfer Rate | — | — | — | — | 10.0 Gbps (USB 3.2 Gen2) |
| Internal Data Rate | — | — | — | 1050 MBps (read) / 1000 MBps (write) | 1050 MBps (read) / 1000 MBps (write) |
| Max Data Transfer Rate | — | — | — | — | 1050 MB/s |
| Connections & Expansion | |||||
| Interfaces | — | — | — | 1 x USB 3.2 Gen 2 | 1 x USB 3.1 Gen 2 - 24 pin USB-C |
| Environmental Parameters | |||||
| Max Operating Temperature | — | — | — | 45 °C | — |
| Max Storage Temperature | — | — | — | 85 °C | — |
| Min Operating Temperature | — | — | — | 0 °C | — |
| Min Storage Temperature | — | — | — | -20 °C | — |
| Shock Tolerance (operating) | — | — | — | 1500 g | — |
| Vibration Tolerance (operating) | — | — | — | 5 gRMS @ 10-2000 Hz | — |
| Software / System Requirements | |||||
| OS Required | — | — | — | Windows 8, Windows 10, Apple MacOS X 10.9 or later | Windows 10 or later, Apple macOS 11 or later |
| Software Included | — | — | — | — | WD Security, WD Drive Utilities, WD Backup, WD Discovery |
| Manufacturer Warranty | |||||
| Service & Support | — | — | — | Limited warranty - 5 years | Limited warranty - 5 years |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


