Compare Netgear Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Hubs & Switches category.
| Specification | Netgear NETGEAR GS524PP - Switch - unmanaged - 24 x 10/100/1000 (PoE+) - desktop, rack-mountable - PoE+ (300 W) - AC 100 - 230 VGS524PP-100EUS £268.30 £321.96 inc VAT | Netgear NETGEAR Smart GS752TPP - V3 - switch - L3 Lite - smart - 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP - rack-mountable - PoE+ (760 W)GS752TPP-300EUS £704.27 £845.12 inc VAT | Netgear NETGEAR AV Line M4250-40G8XF-PoE++ - Switch - L3 - Managed - 40 x 10/100/1000 (PoE++) + 8 x 1 Gigabit / 10 Gigabit SFP+ - side to side airflow - rack-mountable - PoE++ (2880 W)GSM4248UX-100EUS £5592.69 £6711.23 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | — | — | RADIUS, TACACS+ | — | — |
| Built-in Devices | Led panel | — | — | — | — |
| Capacity | — | — | Virtual interfaces (VLANs): 256 ACL entries: 480 Layer 2 multicast groups: 1024 Static routes: 32 Priority queues per port: 4 | — | — |
| Device Type | Switch - 8 ports - unmanaged | — | Switch - 48 ports - L3 Lite - smart | — | — |
| Enclosure Type | Desktop | — | Desktop, rack-mountable 1U | — | — |
| Encryption Algorithm | — | — | SSL, TLS 1.0 | — | — |
| Features | Auto-sensing per device, auto-negotiation, auto-uplink (auto MDI/MDI-X), store and forward | — | IGMP snooping, MLD snooping, VoIP support, 8MB packet buffer, static routing, QoS, 802.1x authentication, DHCP support, DHCP snooping, auto-sensing per device, flow control, full duplex mode, LLDP support, MSTP support, RSTP support, STP support, store and forward, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, DHCP client, ACL support, Port Security, DiffServ support, CoS, WRR queuing, ToS, DSCP support, port mirroring, SPQ, administrator's password, SNTP support, cable test, TFTP support, Syslog support, PoE timer, protected ports, DHCP filtering | — | — |
| MAC Address Table Size | 4K entries | — | 8K entries | — | — |
| Performance | — | — | Bandwidth: 104 Gbps Packet buffer size: 8 MB | — | — |
| PoE Budget | — | — | 384 W | — | — |
| Ports | 8 x 10/100/1000 | — | 8 x 10/100/1000 (PoE+) + 40 x 10/100/1000 (PoE) + 4 x SFP | — | — |
| Power Over Ethernet (PoE) | — | — | PoE+ | — | — |
| RAM | 192 KB | — | — | — | — |
| Remote Management Protocol | — | — | RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 3, HTTPS, TFTP, HTTP | — | — |
| Routing Protocol | — | — | IGMP, IGMPv2, IGMPv3, MLD, MLDv2 | — | — |
| Status Indicators | Collision status, port transmission speed, port duplex mode, power, link OK, link/activity | — | Power, PoE, link/activity, fan, port transmission speed, speed | — | — |
| Subtype | Gigabit Ethernet | — | Gigabit Ethernet | — | — |
| Power | |||||
| Power consumption (max) | — | — | — | 861 W | — |
| Power consumption (typical) | 14 W | — | — | 49 W | 912 W |
| Power source | — | — | — | AC | — |
| Power supply included | — | Yes | — | — | Yes |
| Network | |||||
| 10G support | — | No | No | — | Yes |
| Auto MDI/MDI-X | — | Yes | — | — | — |
| Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T | — | — | — | — |
| Full duplex | Yes | — | — | — | — |
| IPv4 routes | — | — | — | 32 | — |
| IPv6 routes | — | — | — | 32 | — |
| Networking standards | IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u | IEEE 802.1p, IEEE 802.3at, IEEE 802.3az | — | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Number of VLANs | — | — | 256 | 256 | — |
| VLAN support | — | — | Yes | Yes | — |
| Security | |||||
| Access Control List (ACL) | — | — | Yes | Yes | — |
| Access Control List (ACL) IPv4 entries | — | — | — | 100 | — |
| Access Control List (ACL) rules | — | — | 100 | — | — |
| DHCP features | — | — | — | DHCP snooping, DHCPv6 client | — |
| Other features | |||||
| Acoustic pressure emissions | 0 dB | — | — | — | — |
| Data transfer rate | 1000 Mbit/s | — | — | — | — |
| Dimensions (WxDxH) | 235.5 x 100.8 x 27 mm | — | — | — | — |
| Electromagnetic emissions | CE mark, commercial FCC Part 15 Class A, EN 55 022 (CISPR 22), Class A VCCI, Class A C-Tick | — | — | — | — |
| I/O ports | 8 auto speed(10/100/1000) sensing UTP RJ-45 | — | — | — | — |
| Latency | (100 to 100 Mbps): 40 µ (max), (1000 to 1000 Mbps): 10 µ (max) | — | — | — | — |
| Power requirements | 5 V @ 2.8 A DC | — | — | — | — |
| Management features | |||||
| ARP inspection | — | — | — | Yes | — |
| Switch layer | — | — | L2/L3/L4 | L2/L3/L4 | L2/L3 |
| Switch type | Unmanaged | Unmanaged | Managed | Managed | Managed |
| Web-based management | — | — | Yes | — | — |
| Ports & interfaces | |||||
| Basic switching RJ-45 Ethernet ports quantity | 8 | 24 | 48 | 48 | 40 |
| Basic switching RJ-45 Ethernet ports type | — | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | — | — | 0 | 4 | — |
| Installed SFP+ modules quantity | — | — | 0 | — | — |
| SFP module slots quantity | — | — | 4 | — | — |
| SFP+ module slots quantity | — | — | — | — | 8 |
| USB 2.0 ports quantity | — | — | 1 | — | 1 |
| USB Type-A ports quantity | — | — | — | 1 | — |
| Performance | |||||
| Built-in processor | — | — | Yes | Yes | — |
| Compatible operating systems | Windows, Linux, Mac OS | — | — | — | — |
| Fanless | — | — | — | — | Yes |
| Flash memory | — | — | 32 MB | 64 MB | — |
| Internal memory | — | — | 128 MB | 512 MB | — |
| Mean time between failures (MTBF) | — | — | — | 1296949 h | — |
| Minimum system requirements | - UTP Category 5 or better cables -Network card for each PC or server (e.g. GA302T) -Network software | — | — | — | — |
| Noise level | — | — | — | 39.3 dB | 60 dB |
| Processor frequency | — | — | 700 MHz | 800 MHz | — |
| Processor manufacturer | — | — | — | ARM | — |
| Processor model | — | — | — | ARM Cortex-A55 | — |
| Packaging content | |||||
| Cables included | — | — | — | — | LAN (RJ-45), USB Type-C |
| Rack mount kit | — | — | — | — | Yes |
| User guide | — | — | — | — | Yes |
| Certificates | |||||
| Certification | — | — | — | CE, FCC Class A, RCM, ICES Class A, VCCI, KC, BSMI, UKCA | — |
| Protocols | |||||
| Data link protocols | Ethernet,Fast Ethernet, Gigabit Ethernet | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 220 mm | — | 310 mm | 86.4 mm |
| Height | — | 43 mm | — | 432 mm | 350 mm |
| Weight | 760 g | 2.89 kg | — | 5.03 kg | 10.3 kg |
| Width | — | 390 mm | — | 440 mm | 440 mm |
| Design | |||||
| Form factor | — | — | 1U | — | 2U |
| Housing material | — | Metal | — | — | — |
| LED indicators | Power | Activity, Speed | Yes | — | — |
| Number of fans | — | — | 2 fan(s) | 3 fan(s) | — |
| Product colour | — | Grey | Black | Grey | Black |
| Rack mounting | No | Yes | Yes | Yes | Yes |
| Redundant fans support | — | — | — | Yes | — |
| Safety | UL (UL 1950), CUL, C-Tick | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | 85176990 | — | — | 85176990 |
| Operational conditions | |||||
| Heat dissipation | — | — | — | 2944.6 BTU/h | 3113.57 BTU/h |
| Operating relative humidity (H-H) | 10 - 90% | — | — | 0 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | — | — | 0 - 50 °C | — |
| Storage relative humidity (H-H) | — | — | — | 0 - 95% | — |
| Storage temperature (T-T) | — | — | — | -20 - 70 °C | — |
| Data transmission | |||||
| Jumbo frames support | — | — | — | — | Yes |
| Latency (1 Gbps) | — | — | 3.35 µs | 4.411 µs | 2.78 µs |
| Latency (10 Gbps) | — | — | — | — | 0.73 µs |
| Latency (10-100 Mbps) | — | — | — | 9.617 µs | — |
| MAC address table | 8000 entries | — | 16000 entries | 16000 entries | 16000 entries |
| Maximum data transfer rate | 1 Gbit/s | — | — | — | — |
| Packet buffer memory | 0.032 MB | — | 1.5 MB | 1.5 MB | — |
| Static route | — | — | Yes | — | — |
| Switching capacity | 16 Gbit/s | — | 104 Gbit/s | 104 Gbit/s | 240 Gbit/s |
| Throughput | — | — | — | — | 178.56 Mpps |
| Multicast features | |||||
| Multicast MAC address table | — | — | 512 entries | — | — |
| Multicast support | — | — | Yes | Yes | — |
| Number of multicast groups filtered | — | — | — | 512 | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | No | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) power per port | — | 30 W | — | 760 W | — |
| Power over Ethernet (PoE) type supported | — | PoE+ | — | — | Active PoE |
| Power over Ethernet plus (PoE+) ports quantity | — | 24 | 48 | 48 | 40 |
| Total Power over Ethernet (PoE) budget | — | 300 W | 380 W | — | 2880 W |
| Packaging data | |||||
| Rack rails | — | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




