Compare MSI IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing MSI products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Compatible processor series | — | — | — | — | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Efficient cores | 8 | — | — | — | — |
| Efficient-core base frequency | 1.8 GHz | — | — | — | — |
| Efficient-core Max Turbo Frequency | 3.8 GHz | — | — | — | — |
| Low Power Efficient-core Base Frequency | 1000 MHz | — | — | — | — |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | — | — | — | — |
| Low Power Efficient-cores | 2 | — | — | — | — |
| Maximum turbo power | 115 W | — | — | — | — |
| Performance cores | 6 | — | — | — | — |
| Performance-core Max Turbo Frequency | 5.1 GHz | — | — | — | — |
| Processor base power | 45 W | — | — | — | — |
| Processor boost frequency | 5.1 GHz | — | — | — | — |
| Processor cache | 24 MB | — | — | — | — |
| Processor cache type | Smart Cache | — | — | — | — |
| Processor cores | 16 | — | — | — | — |
| Processor family | Intel Core Ultra 9 | — | — | — | — |
| Processor generation | Intel® Core™ Ultra (Series 1) | — | — | — | — |
| Processor manufacturer | Intel | — | — | — | AMD |
| Processor model | 185H | — | — | — | — |
| Processor socket | — | — | — | — | Socket AM5 |
| Processor threads | 22 | — | — | — | — |
| Supported processor sockets | — | — | — | — | Socket AM5 |
| Memory | |||||
| ECC сompatibility | — | — | — | — | Non-ECC |
| Internal memory | 16 GB | — | — | — | — |
| Internal memory type | DDR5-SDRAM | — | — | — | — |
| Maximum internal memory | 96 GB | — | — | — | 256 GB |
| Memory channels | — | — | — | — | Dual-channel |
| Memory clock speed | 5600 MHz | — | — | — | — |
| Memory layout (slots x size) | 2 x 8 GB | — | — | — | — |
| Memory slots | 2x SO-DIMM | — | — | — | — |
| Memory slots type | — | — | — | — | DIMM |
| Number of memory slots | — | — | — | — | 4 |
| Supported memory clock speed (max) | — | — | — | — | 8400 MHz |
| Supported memory clock speeds | — | — | — | — | 4800,5600,6400,8400 MHz |
| Supported memory types | — | — | — | — | DDR5-SDRAM |
| Unbuffered memory | — | — | — | — | Yes |
| Display | |||||
| Anti-glare screen | Yes | — | — | — | — |
| Colour gamut | 100% | — | — | — | — |
| Display brightness | 500 cd/m² | — | — | — | — |
| HD type | Quad HD+ | — | — | — | — |
| Maximum refresh rate | 240 Hz | — | — | — | — |
| Native aspect ratio | 16:10 | — | — | — | — |
| RGB colour space | DCI-P3 | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Graphics | |||||
| Discrete GPU manufacturer | NVIDIA | — | — | — | — |
| Discrete graphics card | Yes | — | — | — | — |
| Discrete graphics card memory | 8 GB | — | — | — | — |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | — | — | — | — |
| Discrete graphics memory type | GDDR6 | — | — | — | — |
| On-board GPU manufacturer | Intel | — | — | — | — |
| On-board graphics card | Yes | — | — | — | No |
| On-board graphics card family | Intel Arc Graphics | — | — | — | — |
| On-board graphics card model | Intel Arc Graphics | — | — | — | — |
| Storage | |||||
| Number of SSDs installed | 1 | — | — | — | — |
| NVMe | Yes | — | — | — | — |
| SSD capacity | 1 TB | — | — | — | — |
| SSD interface | PCI Express 4.0 | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total SSDs capacity | 1 TB | — | — | — | — |
| Total storage capacity | 1 TB | — | — | — | — |
| Power | |||||
| AC adapter power | 240 W | — | — | — | — |
| Battery | |||||
| Battery capacity | 90 Wh | — | — | — | — |
| Number of battery cells | 4 | — | — | — | — |
| Network | |||||
| Bluetooth | Yes | — | — | — | Yes |
| Bluetooth version | 5.3 | — | — | — | 5.4 |
| Ethernet interface type | — | — | — | — | 5 Gigabit Ethernet |
| Ethernet LAN | Yes | — | — | — | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| LAN controller | — | — | — | — | Realtek RTL8126 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — | — | — | Wi-Fi 7 (802.11be) |
| Wi-Fi | — | — | — | — | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | — | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel | — | — | — | — |
| WLAN controller model | Intel Wi-Fi 6E AX211 | — | — | — | — |
| Keyboard | |||||
| Keyboard backlit | Yes | — | — | — | — |
| Keyboard backlit colour | RGB | — | — | — | — |
| Numeric keypad | Yes | — | — | — | — |
| Pointing device | Touchpad | — | — | — | — |
| Expansion slots | |||||
| 1st M.2 highest PCI Express generation | — | — | — | — | 5.0 |
| 1st M.2 largest key size | — | — | — | — | 22110 |
| 2nd M.2 highest PCI Express generation | — | — | — | — | 5.0 |
| 2nd M.2 largest key size | — | — | — | — | 2280 |
| 3rd M.2 highest PCI Express generation | — | — | — | — | 4.0 |
| 3rd M.2 largest key size | — | — | — | — | 2280 |
| 4th M.2 highest PCI Express generation | — | — | — | — | 4.0 |
| 4th M.2 largest key size | — | — | — | — | 2280 |
| Number of M.2 (M) slots | — | — | — | — | 4 |
| PCI Express x16 (Gen 3.x) slots | — | — | — | — | 1 |
| PCI Express x16 (Gen 4.x) slots | — | — | — | — | 1 |
| PCI Express x16 (Gen 5.x) slots | — | — | — | — | 1 |
| BIOS | |||||
| ACPI version | — | — | — | — | 6.5 |
| BIOS memory size | — | — | — | — | 512 Mbit |
| BIOS type | — | — | — | — | UEFI AMI |
| System Management BIOS (SMBIOS) version | — | — | — | — | 3.7 |
| Neural processor unit (NPU) | |||||
| AI datatype support on NPU | FP16, FP32, Int8 | — | — | — | — |
| Maximum frequency NPU | 1.4 GHz | — | — | — | — |
| Neural processor unit (NPU) | Intel AI Boost | — | — | — | — |
| Sparsity support | Yes | — | — | — | — |
| Windows Studio effects support | Yes | — | — | — | — |
| Internal I/O | |||||
| ATX Power connector (24-pin) | — | — | — | — | Yes |
| CPU fan connector | — | — | — | — | Yes |
| EPS power connector (8-pin) | — | — | — | — | Yes |
| Front panel audio connector | — | — | — | — | Yes |
| Front panel connector | — | — | — | — | Yes |
| Number of SATA connectors | — | — | — | — | 0 |
| Number of SATA II connectors | — | — | — | — | 0 |
| Number of SATA III connectors | — | — | — | — | 4 |
| Total number of SATA connectors | — | — | — | — | 4 |
| USB 2.0 connectors | — | — | — | — | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | — | — | — | — | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | — | — | — | — | 1 |
| Features | |||||
| Audio output channels | — | — | — | — | 7.1 channels |
| Component for | — | — | — | — | PC |
| Motherboard chipset | — | — | — | — | AMD X870E |
| Motherboard chipset family | — | — | — | — | AMD |
| Motherboard form factor | — | — | — | — | ATX |
| PC health monitoring | — | — | — | — | CPU, Fan, Temperature, Voltage |
| Product colour | — | — | — | — | Black |
| Audio | |||||
| Audio system | Nahimic 3 | — | — | — | — |
| Number of built-in speakers | 2 | — | — | — | — |
| Speaker power | 2 W | — | — | — | — |
| Speakers manufacturer | Nahimic | — | — | — | — |
| Software | |||||
| Bundled software | MSI System Control Manager MSI BurnRecovery MSI Remind Manager MSI Battery Calibration MSI Help Desk Norton Internet Security (trail 60days) Norton Studio (Metro) (permanent free) Nvidia GeForce Experience Microsoft Office 2016 (trial 30 days, 1 year per purchase) True Color 2.0 Nahimic 3 Dragon Center 2.0 | — | — | — | — |
| Operating system installed | Windows 11 Home | — | — | — | — |
| Security | |||||
| Cable lock slot | Yes | — | — | — | — |
| Cable lock slot type | Kensington | — | — | — | — |
| Trusted Platform Module (TPM) | Yes | — | — | — | — |
| Trusted Platform Module (TPM) version | 2.0 | — | — | — | — |
| Design | |||||
| Colour name | Core Black | — | — | — | — |
| Form factor | Clamshell | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Product type | Laptop | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| HDMI ports quantity | 1 | — | — | — | — |
| HDMI version | 2.1 | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 280 mm | — | — | — | 304.8 mm |
| Height | 22.2 mm | — | — | — | — |
| Weight | 2.8 kg | — | — | — | — |
| Width | 383 mm | — | — | — | 243.8 mm |
| Rear panel I/O ports | |||||
| DisplayPort version | — | — | — | — | 1.4 |
| DisplayPorts quantity | — | — | — | — | 2 |
| DVI-D ports quantity | — | — | — | — | 0 |
| Ethernet LAN (RJ-45) ports | — | — | — | — | 1 |
| HDMI ports quantity | — | — | — | — | 1 |
| HDMI version | — | — | — | — | 2.1 |
| Microphone in | — | — | — | — | Yes |
| S/PDIF out port | — | — | — | — | Yes |
| USB 2.0 ports quantity | — | — | — | — | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | — | — | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | — | — | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | — | — | — | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | — | — | 1 |
| USB4 Gen 2x2 ports quantity | — | — | — | — | 2 |
| VGA (D-Sub) ports quantity | — | — | — | — | 0 |
| Camera | |||||
| Front camera | Yes | — | — | — | — |
| Front camera HD type | HD | — | — | — | — |
| Front camera resolution | 1280 x 720 pixels | — | — | — | — |
| Privacy type | Privacy shutter | — | — | — | — |
| Video capturing speed | 30 fps | — | — | — | — |
| Storage controllers | |||||
| Number of HDDs supported | — | — | — | — | 4 |
| Number of storage drives supported | — | — | — | — | 8 |
| RAID levels | — | — | — | — | 0, 1, 10 |
| RAID support | — | — | — | — | Yes |
| Supported storage drive interfaces | — | — | — | — | M.2, SATA III |
| Supported storage drive types | — | — | — | — | HDD & SSD |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


